Table A-12. Alternative measures of labor underutilization
http://www.bls.gov/cps/cpsatabs.htmSeries Id: LNU04000000Not Seasonally AdjustedSeries title: (Unadj) Unemployment RateLabor force status: Unemployment rateType of data: PercentAge: 16 years and over
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1995 6.2 5.9 5.7 5.6 5.5 5.8 5.9 5.6 5.4 5.2 5.3 5.2 5.6
1996 6.3 6.0 5.8 5.4 5.4 5.5 5.6 5.1 5.0 4.9 5.0 5.0 5.4
1997 5.9 5.7 5.5 4.8 4.7 5.2 5.0 4.8 4.7 4.4 4.3 4.4 4.9
1998 5.2 5.0 5.0 4.1 4.2 4.7 4.7 4.5 4.4 4.2 4.1 4.0 4.5
1999 4.8 4.7 4.4 4.1 4.0 4.5 4.5 4.2 4.1 3.8 3.8 3.7 4.2
2000 4.5 4.4 4.3 3.7 3.8 4.1 4.2 4.1 3.8 3.6 3.7 3.7 4.0
2001 4.7 4.6 4.5 4.2 4.1 4.7 4.7 4.9 4.7 5.0 5.3 5.4 4.7
2002 6.3 6.1 6.1 5.7 5.5 6.0 5.9 5.7 5.4 5.3 5.6 5.7 5.8
2003 6.5 6.4 6.2 5.8 5.8 6.5 6.3 6.0 5.8 5.6 5.6 5.4 6.0
2004 6.3 6.0 6.0 5.4 5.3 5.8 5.7 5.4 5.1 5.1 5.2 5.1 5.5
2005 5.7 5.8 5.4 4.9 4.9 5.2 5.2 4.9
--------------------------------------------------------------------------------
Series Id: LNS14000000Seasonal AdjustedSeries title: (Seas) Unemployment RateLabor force status: Unemployment rateType of data: PercentAge: 16 years and over
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1995 5.6 5.4 5.4 5.8 5.6 5.6 5.7 5.7 5.6 5.5 5.6 5.6
1996 5.6 5.5 5.5 5.6 5.6 5.3 5.5 5.1 5.2 5.2 5.4 5.4
1997 5.3 5.2 5.2 5.1 4.9 5.0 4.9 4.8 4.9 4.7 4.6 4.7
1998 4.6 4.6 4.7 4.3 4.4 4.5 4.5 4.5 4.6 4.5 4.4 4.4
1999 4.3 4.4 4.2 4.3 4.2 4.3 4.3 4.2 4.2 4.1 4.1 4.0
2000 4.0 4.1 4.0 3.8 4.0 4.0 4.0 4.1 3.9 3.9 3.9 3.9
2001 4.2 4.2 4.3 4.4 4.3 4.5 4.6 4.9 5.0 5.3 5.6 5.7
2002 5.7 5.7 5.7 5.9 5.8 5.8 5.8 5.7 5.7 5.7 5.9 6.0
2003 5.8 5.9 5.8 6.0 6.1 6.3 6.2 6.1 6.1 6.0 5.9 5.7
2004 5.7 5.6 5.7 5.5 5.6 5.6 5.5 5.4 5.4 5.5 5.4 5.4
2005 5.2 5.4 5.2 5.2 5.1 5.0 5.0 4.9
--------------------------------------------------------------------------------
Series Id: LNU03327707Not Seasonally AdjustedSeries title: (Unadj) Special Unemployment Rate U-4Labor force status: Aggregated totals unemployedType of data: PercentAge: 16 years and overPercent/rates: Unemployed and discouraged workers as a percent of the labor force and discouraged workers
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1995 6.5 6.2 6.0 5.9 5.7 6.0 6.2 5.9 5.7 5.5 5.6 5.5 5.9
1996 6.6 6.3 6.1 5.7 5.6 5.7 5.9 5.4 5.3 5.1 5.3 5.2 5.7
1997 6.2 5.9 5.7 5.1 4.9 5.4 5.3 5.0 4.9 4.6 4.5 4.6 5.2
1998 5.5 5.2 5.2 4.4 4.4 4.9 5.0 4.7 4.6 4.4 4.3 4.3 4.7
1999 5.0 4.9 4.6 4.3 4.1 4.6 4.7 4.3 4.3 4.0 4.0 3.9 4.4
2000 4.6 4.6 4.4 3.9 4.0 4.3 4.4 4.2 3.9 3.8 3.9 3.9 4.2
2001 4.9 4.7 4.8 4.4 4.3 4.9 4.9 5.1 4.9 5.2 5.5 5.6 4.9
2002 6.5 6.4 6.3 5.9 5.8 6.2 6.2 5.9 5.6 5.6 5.9 5.9 6.0
2003 6.8 6.6 6.5 6.1 6.1 6.8 6.6 6.3 6.0 5.9 5.9 5.7 6.3
2004 6.5 6.3 6.4 5.7 5.6 6.1 6.0 5.7 5.4 5.4 5.4 5.4 5.8
2005 6.1 6.1 5.7 5.2 5.1 5.5 5.5 5.1
--------------------------------------------------------------------------------
Series Id: LNS13327707Seasonal AdjustedSeries title: (seas) Total unemployed plus discouraged workers, as a percent of the civalian labor force plus discouraged workersLabor force status: Aggregated totals unemployedType of data: PercentAge: 16 years and overPercent/rates: Unemployed and discouraged workers as a percent of the labor force and discouraged workers
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1995 5.8 5.7 5.7 6.0 5.9 5.8 6.0 5.9 5.8 5.8 5.8 5.9
1996 5.9 5.8 5.8 5.8 5.8 5.5 5.7 5.4 5.4 5.4 5.6 5.6
1997 5.5 5.4 5.3 5.3 5.1 5.2 5.0 5.0 5.0 4.9 4.8 4.9
1998 4.9 4.8 4.9 4.5 4.5 4.7 4.8 4.6 4.7 4.7 4.6 4.5
1999 4.5 4.6 4.4 4.5 4.3 4.4 4.5 4.4 4.4 4.3 4.3 4.2
2000 4.2 4.3 4.2 4.1 4.2 4.2 4.2 4.2 4.1 4.0 4.1 4.1
2001 4.4 4.4 4.5 4.6 4.6 4.7 4.8 5.1 5.2 5.6 5.8 6.0
2002 5.9 5.9 5.9 6.1 6.1 6.0 6.1 6.0 5.9 6.0 6.1 6.3
2003 6.1 6.2 6.1 6.3 6.4 6.6 6.5 6.4 6.4 6.3 6.2 6.0
2004 5.9 5.9 6.0 5.9 5.9 5.9 5.9 5.8 5.7 5.7 5.7 5.7
2005 5.6 5.7 5.5 5.4 5.4 5.3 5.3 5.2
--------------------------------------------------------------------------------
Series Id: LNU03327708Not Seasonally AdjustedSeries title: (Unadj) Special Unemployment Rate U-5Labor force status: Aggregated totals unemployedType of data: PercentAge: 16 years and overPercent/rates: Unemployed and marginally attached workers as a percent of the labor force and marg attached
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1995 7.5 7.1 6.9 6.6 6.5 6.9 7.0 6.6 6.5 6.3 6.4 6.4 6.7
1996 7.5 7.2 6.9 6.4 6.4 6.6 6.7 6.1 6.1 5.9 6.1 6.0 6.5
1997 7.0 6.8 6.5 5.9 5.7 6.1 5.9 5.7 5.6 5.3 5.2 5.4 5.9
1998 6.2 6.0 6.0 5.0 5.0 5.5 5.6 5.3 5.3 5.1 5.0 4.8 5.4
1999 5.7 5.6 5.3 5.0 4.8 5.3 5.2 4.9 4.9 4.7 4.6 4.5 5.0
2000 5.3 5.3 5.1 4.5 4.6 4.9 5.0 4.8 4.6 4.3 4.5 4.4 4.8
2001 5.5 5.4 5.3 4.9 4.9 5.5 5.5 5.8 5.6 5.9 6.2 6.3 5.6
2002 7.3 7.0 7.0 6.6 6.5 6.9 6.9 6.6 6.3 6.3 6.5 6.6 6.7
2003 7.5 7.4 7.2 6.7 6.7 7.4 7.3 7.1 6.8 6.6 6.6 6.4 7.0
2004 7.3 7.1 7.1 6.3 6.3 6.7 6.7 6.4 6.1 6.1 6.1 6.1 6.5
2005 6.9 6.8 6.4 5.9 5.8 6.2 6.1 5.9
--------------------------------------------------------------------------------
Series Id: LNS13327708Seasonal AdjustedSeries title: (seas) Total unemployed, plus discouraged workers, plus all other marginally attached workers, as a percent of the civilian labor force plus all marginally attached workersLabor force status: Aggregated totals unemployedType of data: PercentAge: 16 years and overPercent/rates: Unemployed and marginally attached workers as a percent of the labor force and marg attached
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1995 6.8 6.6 6.6 6.7 6.6 6.7 6.7 6.7 6.7 6.6 6.6 6.7
1996 6.8 6.7 6.6 6.6 6.5 6.4 6.5 6.1 6.2 6.2 6.4 6.3
1997 6.4 6.3 6.1 6.0 5.8 5.9 5.7 5.7 5.8 5.6 5.5 5.7
1998 5.6 5.6 5.6 5.2 5.2 5.3 5.4 5.3 5.4 5.3 5.2 5.1
1999 5.2 5.3 5.0 5.2 5.0 5.1 5.1 5.0 5.0 4.9 4.8 4.8
2000 4.8 5.0 4.8 4.7 4.8 4.7 4.8 4.8 4.7 4.6 4.7 4.7
2001 5.0 5.1 5.0 5.1 5.1 5.3 5.4 5.8 5.8 6.3 6.4 6.6
2002 6.7 6.6 6.6 6.8 6.7 6.7 6.8 6.7 6.6 6.6 6.8 6.9
2003 6.8 6.9 6.8 6.9 7.0 7.2 7.2 7.1 7.1 7.0 6.8 6.7
2004 6.7 6.7 6.7 6.5 6.5 6.5 6.5 6.4 6.4 6.5 6.4 6.4
2005 6.4 6.4 6.2 6.1 6.0 6.0 6.0 5.9
--------------------------------------------------------------------------------
Series Id: LNU03327709Not Seasonally AdjustedSeries title: (Unadj) Special Unemployment Rate U-6Labor force status: Aggregated totals unemployedType of data: PercentAge: 16 years and overPercent/rates: Unemployed and mrg attached and pt for econ reas as percent of labor force plus marg attached
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1995 11.1 10.5 10.3 9.8 9.8 10.4 10.4 10.0 9.7 9.3 9.6 9.7 10.1
1996 10.8 10.7 10.3 9.7 9.5 10.0 10.0 9.3 9.0 8.8 8.9 9.2 9.7
1997 10.4 10.0 9.6 9.0 8.5 9.2 9.0 8.6 8.3 7.9 8.0 8.2 8.9
1998 9.3 8.9 8.9 7.7 7.6 8.4 8.5 7.8 7.6 7.3 7.2 7.3 8.0
1999 8.5 8.2 7.9 7.4 7.1 7.9 7.7 7.2 7.0 6.7 6.8 6.9 7.4
2000 7.8 7.6 7.4 6.6 6.8 7.2 7.2 7.0 6.6 6.3 6.8 6.7 7.0
2001 8.1 7.9 7.6 7.1 7.2 8.2 8.1 8.1 8.2 8.7 9.0 9.3 8.1
2002 10.5 10.1 9.9 9.4 9.2 9.8 9.9 9.5 9.0 9.0 9.4 9.6 9.6
2003 11.0 10.8 10.4 9.8 9.7 10.6 10.5 10.0 9.8 9.5 9.7 9.6 10.1
2004 10.9 10.3 10.4 9.3 9.3 9.8 9.8 9.3 8.9 9.1 9.1 9.1 9.6
2005 10.2 9.9 9.4 8.7 8.6 9.3 9.1 8.8
--------------------------------------------------------------------------------
Series Id: LNS13327709Seasonal AdjustedSeries title: (seas) Total unemployed, plus all marginally attached workers plus total employed part time for economic reasons, as a percent of all civilian labor force plus all marginally attached workersLabor force status: Aggregated totals unemployedType of data: PercentAge: 16 years and overPercent/rates: Unemployed and mrg attached and pt for econ reas as percent of labor force plus marg attached
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1995 10.2 9.9 9.9 10.0 10.0 10.1 10.1 10.0 10.1 9.9 10.0 10.0
1996 9.8 10.0 9.8 9.9 9.7 9.6 9.7 9.3 9.4 9.4 9.3 9.5
1997 9.4 9.4 9.1 9.2 8.8 8.8 8.6 8.6 8.7 8.4 8.3 8.4
1998 8.4 8.4 8.4 7.9 7.9 8.0 8.1 7.9 7.9 7.8 7.6 7.6
1999 7.7 7.7 7.6 7.6 7.4 7.5 7.5 7.3 7.4 7.2 7.1 7.1
2000 7.1 7.2 7.1 6.9 7.1 7.0 7.0 7.1 7.0 6.8 7.1 6.9
2001 7.3 7.4 7.2 7.4 7.5 7.9 7.8 8.2 8.8 9.3 9.4 9.6
2002 9.5 9.5 9.4 9.7 9.5 9.5 9.6 9.6 9.6 9.6 9.8 9.9
2003 9.9 10.1 10.0 10.1 10.1 10.3 10.3 10.2 10.4 10.2 10.1 9.9
2004 9.9 9.7 9.9 9.6 9.7 9.6 9.5 9.5 9.4 9.7 9.4 9.3
2005 9.3 9.3 9.1 9.0 8.9 9.0 8.9 8.9