http://www.bls.gov/webapps/legacy/cesbtab1.htmhttp://data.bls.gov/servlet/SurveyOutputServlet (for total non-farm)
Series Id: CEU0000000001Not Seasonally AdjustedSuper Sector: Total nonfarmIndustry: Total nonfarmData Type: ALL EMPLOYEES, THOUSANDS
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1994 110730 111308 112283 113364 114376 115171 114227 114535 115591 116217 116827 116861 114291
1995 114551 115213 115972 116803 117523 118243 117008 117268 118180 118780 119017 119015 117298
1996 116315 117252 118056 118890 120017 120681 119642 119931 120673 121383 121842 121815 119708
1997 119269 120125 121007 121979 123052 123701 122709 122770 123770 124673 125063 125196 122776
1998 122636 123405 124121 125159 126240 126902 125833 126069 126874 127652 128052 128215 125930
1999 125462 126445 127158 128305 129176 129906 129039 129093 129867 130804 131262 131403 128993
2000 128763 129428 130526 131525 132481 132998 131777 131785 132450 133007 133372 133308 131785
2001 130433 131098 131690 132094 132800 133179 131686 131613 131871 132072 131880 131491 131826
2002 128602 129069 129672 130257 131023 131404 129959 130044 130559 131227 131346 130933 130341
2003 128248 128660 129148 129781 130520 130830 129481 129512 130135 130924 131071 130862 129931
2004 128190 128786 129816 130975(p) 131914(p)
p : preliminary
--------------------------------------------------------------------------------
Series Id: CES0000000001Seasonally AdjustedSuper Sector: Total nonfarmIndustry: Total nonfarmData Type: ALL EMPLOYEES, THOUSANDS
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1994 112473 112665 113133 113490 113829 114139 114498 114801 115155 115361 115786 116056
1995 116377 116588 116808 116971 116962 117189 117260 117538 117777 117926 118070 118210
1996 118192 118627 118882 119047 119376 119647 119875 120078 120296 120534 120826 121003
1997 121232 121526 121843 122134 122396 122642 122918 122911 123417 123756 124063 124361
1998 124629 124814 124962 125240 125641 125846 125967 126322 126543 126735 127020 127364
1999 127477 127873 127997 128379 128593 128850 129145 129338 129525 129947 130242 130536
2000 130730 130876 131369 131677 131908 131883 132043 132015 132104 132134 132317 132441
2001 132388 132492 132507 132236 132237 132087 131972 131831 131564 131203 130871 130659
2002 130494 130404 130447 130379 130381 130406 130295 130306 130259 130342 130305 130096
2003 130190 130031 129921 129901 129873 129859 129814 129789 129856 129944 130027 130035
2004 130194 130277 130630 130976(p) 131224(p)
Combined with Houshold change in part-time of over +500 for month and 676 for year (19004 - 19680)
and combined with birth/death model increase of 412 plus 375 or 787 over 12 months
all lead to my conclusion fewer full time workers - and about 47000 jobs per month increase over past 12 months before you remove effect of of increase in birth/death model guesses over 12 months and 204224 over 12 or 17000 new jobs per month after you remove the seasonal adjustment increase over 12 months (under the theory that over 12 months seasonal adjustments should be zero compared to change in raw numbers).
Series Id: LNU02032194Not Seasonally AdjustedSeries title: (Unadj) Employment Level - Persons At Work 1-34 Hours, Economic Reasons, All IndustriesLabor force status: EmployedType of data: Number in thousandsAge: 16 years and overHours at work: 1 to 34 hoursReasons work not as scheduled: Economic reasonsWorker status/schedules: At work part time
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1994 5235 4857 4987 4538 4649 5063 4841 4417 4017 4132 4368 4408 4625
1995 4848 4567 4566 4245 4351 4740 4749 4553 4217 4092 4335 4410 4473
1996 4320 4597 4569 4299 4175 4577 4646 4407 4012 3973 3860 4352 4315
1997 4541 4419 4277 4244 3891 4258 4279 4036 3638 3602 3768 3869 4068
1998 4299 4042 4011 3649 3602 4033 4025 3508 3112 3086 3159 3455 3665
1999 3815 3594 3703 3316 3281 3641 3537 3238 2948 2832 3045 3332 3357
2000 3574 3343 3360 3064 3171 3400 3308 3151 2893 2874 3287 3302 3227
2001 3732 3481 3394 3163 3315 3977 3725 3326 3835 4035 4125 4467 3715
2002 4564 4514 4225 4018 3942 4251 4352 4249 3929 3965 4160 4385 4213
2003 5135 5061 4784 4609 4409 4798 4870 4377 4455 4394 4682 4833 4701
2004 5270 4764 4868 4411 4427
--------------------------------------------------------------------------------
Series Id: LNS12032194Seasonal AdjustedSeries title: (Seas) Employment Level - Part-Time for Economic Reasons, All IndustriesLabor force status: EmployedType of data: Number in thousandsAge: 16 years and overHours at work: 1 to 34 hoursReasons work not as scheduled: Economic reasonsWorker status/schedules: At work part time
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1994 4947 4677 4890 4752 4836 4816 4505 4359 4332 4472 4468 4440
1995 4550 4397 4451 4428 4513 4489 4436 4513 4580 4462 4489 4434
1996 4022 4420 4429 4464 4327 4312 4358 4391 4382 4372 4025 4365
1997 4189 4242 4112 4396 4032 3998 4040 4049 4004 3973 3962 3848
1998 3922 3866 3859 3775 3727 3766 3796 3537 3448 3433 3339 3420
1999 3449 3425 3550 3443 3393 3411 3350 3286 3279 3153 3225 3283
2000 3202 3168 3231 3183 3281 3204 3142 3214 3216 3188 3472 3248
2001 3328 3278 3279 3280 3438 3779 3553 3403 4247 4454 4337 4403
2002 4061 4221 4101 4156 4104 4070 4159 4362 4334 4350 4350 4330
2003 4572 4711 4662 4758 4610 4615 4661 4498 4896 4800 4880 4788
2004 4714 4437 4733 4574 4665
--------------------------------------------------------------------------------
Series Id: LNU02032200Not Seasonally AdjustedSeries title: (Unadj) Total At Work in Nonagricultural Industries, Worked 1-34 Hours, for Noneconomic Reasons, Usually Work Part TimeLabor force status: EmployedType of data: Number in thousandsAge: 16 years and overIndustry: Nonagriculture industries (0369-9590 & 9890)Reasons work not as scheduled: Noneconomic reasonsWorker status/schedules: At work part time, usually work part time
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1994 17278 17782 17687 17682 17273 15326 14600 14311 17251 17988 18634 18311 17007
1995 17584 18164 17739 17663 17443 15453 14940 14468 17649 18016 18113 17882 17093
1996 16933 17846 17870 17690 17277 15825 14910 14866 17530 17995 18751 18307 17150
1997 17879 18342 18338 18562 17993 16162 15102 14839 17506 18392 18708 18946 17564
1998 18202 18693 18736 18204 18411 16595 15528 15229 18378 18896 19305 19270 17954
1999 18352 18964 18841 19181 18568 16629 16049 15870 18490 19081 19193 19143 18197
2000 18874 19497 19236 19213 18550 16571 15957 15777 18480 19323 19729 19943 18429
2001 18709 19764 19188 18839 18660 16684 16191 16138 18689 19163 19432 19527 18415
2002 18294 19115 19007 19474 18955 17346 16572 16364 18858 19071 19452 19332 18487
2003 19005 19032 19158 19431 19004 17570 16535 16821 18924 19265 19911 19246 18658
2004 18910 19327 19276 19263 19680
--------------------------------------------------------------------------------
Series Id: LNS12032200Seasonal AdjustedSeries title: (Seas) Employment Level - Part-Time for Noneconomic Reasons, Nonagricultural IndustriesLabor force status: EmployedType of data: Number in thousandsAge: 16 years and overIndustry: Nonagriculture industries (0369-9590 & 9890)Reasons work not as scheduled: Noneconomic reasonsWorker status/schedules: At work part time, usually work part time
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1994 16996 17019 16978 16819 16856 16755 17070 17149 16959 17052 17277 17113
1995 17299 17352 17023 17150 17052 16885 17370 17221 17383 17140 16841 16792
1996 16632 17005 17131 17128 16919 17273 17247 17592 17314 17157 17499 17217
1997 17539 17459 17564 17623 17649 17662 17438 17439 17322 17577 17515 17816
1998 17868 17808 17923 17621 18028 18097 17916 17786 18205 18095 18141 18078
1999 17979 18033 18066 18249 18228 18220 18427 18428 18316 18273 18128 17928
2000 18501 18526 18493 18325 18260 18178 18217 18190 18269 18523 18631 18713
2001 18361 18843 18526 18421 18379 18238 18374 18452 18434 18414 18348 18413
2002 17983 18340 18410 18616 18642 18804 18732 18592 18570 18391 18343 18353
2003 18710 18353 18580 18571 18653 18930 18651 19016 18633 18628 18752 18367
2004 18636 18691 18693 18664 19220