peace agreement. The land exchange will bring 150,000 "settlers" onto the Israeli side of the wall. There are about 250,000 settlers in total. www.fmep.org/settlement_info/stats_data/settler_populations/population_israel_west_bank_1995-2005.html Pro-settler opponents claim that the barrier is a sly attempt to artificially create a border that excludes the settlers, creating "facts on the ground" that justify the mass dismantlement of hundreds of settlements and displacement of over 100,000 Jews from the land they claim as their biblical homeland
=======================================================
Population in Israel and West Bank Settlements*, 1995-2005
From: September - October 2006 Settlement Report
Year Population:
Israel Settler Population:
West Bank Population Growth: Israel (%) Population Growth: West Bank (%)
2005 6,987,000 246,100 1.8 5.1
2004 6,869,500 235,100 1.79 4.86
2003 6,748,400 224,200 1.77 4.41
2002 6,631,100 214,722 1.88 8.15
2001 6,508,800 198,535 2.19 2.88
2000 6,369,300 192,976 2.58 8.77
1999 6,209,100 177,411 2.78 8.64
1998 6,041,400 163,300 2.4 5.76
1997 5,900,000 154,400 2.47 8.2
1996 5,757,900 142,700 2.59 10.45
1995 5,612,300 129,200 N/A N/A
*Excluding East Jerusalem
========================================================================================================
Population statistics for Israeli West Bank settlements
Israeli Settlements in the West Bank
Name Population 2003*** Population 2000** Population 1999* Date of establishment Region
Adora 191 271 291 1983 Mount Hebron
Alei Zahav 424 391 355 1982 Samaria
Alfei Menashe 5,347 4,580 4,410 1983 Samaria
Allon Shevut 3,146 2,680 2,230 1970 Etzion Bloc
Almog 141 167 156 1977 Jordan Valley
Almon 726 698 672 1982 Benjamin
Argaman 169 164 155 1968 Jordan Valley
Ariel 16,053 15,600 15,100 1978 Samaria
Asfar (Metzad) 232 361 356 1984 Mount Hebron
Ateret 349 302 287 1981 Benjamin
Avnei Hefetz 964 785 695 n.a Samaria
Barkan 1,217 1,150 1,080 1981 Samaria
Bat Ayin 767 1989 Etzion Bloc
Beit Arye 2,522 2,380 2,330 1981 Samaria
Beit El 4,627 4,120 3,800 1977 Benjamin
Beit ha'Arava 54 55 45 1980 Jordan Valley
Beit Horon 822 772 720 1977 Benjamin
Benjamin Beqa'ot 145 144 144 1972 Jordan Valley
Betar 'Illit 22,926 15,800 12,700 1985 Etzion Bloc
Bitronot (Nahal) 1984 Jordan Valley
Bracha 880 752 714 1982 Samaria
Dolev 973 880 850 1983 Benjamin
Doran 1982 Mount Hebron
Efrat(a) 7,037 6,430 6,230 1980 Etzion Bloc
El'azar 882 784 747 1975 Etzion Bloc
Eli 2,058 1,900 1,730 1984 Samaria
Elisha (Nahal) 753 n.a. 1983 Jordan Valley
Elkana 3,050 2,990 2,940 1977 Samaria
Elon Moreh 1,097 1,060 1,050 1979 Samaria
Emmanuel 2,455 3,040 3,150 1982 Samaria
En Hogla 1982 Jodan Valley
Enav 473 500 504 1981 Samaria
Eshkolot 220 171 148 1982 Mount Hebron
Etz Efrayim 617 525 500 1985 Samaria
Gannim↔ 139 158 149 1983 Samaria
Geva Binyamin (Adam) 1,801 1,020 707 1983 Benjamin
Geva'ot 44 1984 Etzion Bloc
Gilgal 162 180 164 1970 Jordan Valley
Gittit 119 100 109 1973 Jordan Valley
Giv'at Ze'ev 10,790 10,300 10,000 1982 Benjamin
Giv'on haHadasha 1,224 1,190 1,180 1980 Benjamin
Hagai 388 406 405 1984 Mount Hebron
Hallamish 915 922 1,100 1977 Benjamin
Hamra 131 147 149 1971 Jordan Valley
Har Adar (Giv'at HaRadar) 1,839 1,420 1,380 1986 Benjamin
Har Gilo 365 369 363 1972 Etzion Bloc
Hashmona'im 2,097 1,830 1,770 1985 Benjamin
Hebron 554# 1980
Hemdat (Nahal) 107 1980 Jordan Valley
Hermesh 229 279 272 1982 Samaria
Hinnanit 669 481 432 1981 Samaria
Homesh↔ 156 159 163 1980 Samaria
Itamar 557 541 511 1984 Samaria
Kaddim↔ 128 148 138 1983 Samaria
Kalya 260 260 262 1968 Jordan Valley
Karmei Zur 623 481 422 1984 Etzion Bloc
Karmel 321 246 252 1981 Mount Hebron
Karne Shomron 6,093 5,890 5,590 1978 Samaria
Kedar 624 447 393 1984 Benjamin
Kedumim 2,934 2,660 2,540 1975 Samaria
Kfar Adummim 1,866 1,690 1,590 1979 Benjamin
Kfar Etzion 404 427 421 1967 Etzion Bloc
Kfar Tapuah 523 347 352 1978 Samaria
Kiryat Arba 6,605 6,380 6,240 1972 Mount Hebron
Kiryat Netafim 384 249 240 1982 Samaria
Kokhav haShahar 1,367 1,150 1,080 1977 Benjamin
Kokhav Ya'acov (Abir Ya'acov) 3,819 1,640 1,260 1984 Benjamin
Lapid 2,176 N.A. Benjamin
Ma'ale Adummim 27,259 24,900 23,800 1975 Benjamin
Ma'ale Amos 299 336 342 1981 Etzion Bloc
Ma'ale Efrayim 1,443 1,480 1,460 1970 Jordan Valley
Ma'ale Levona 497 445 447 1983 Benjamin
Ma'ale Mikhmas 980 826 753 1981 Benjamin
Ma'ale Shomron 533 527 486 1980 Samaria
Mahane Giv'on 1977 Benjamin
Ma'on 327 283 265 1981 Mount Hebron
Maskiyyot 507 N/A 1987 Jordan Valley
Massu'a 145 148 140 1970 Jordan Valley
Mattityahu 1,365 1,380 1,410 1981 Benjamin
Mehola 327 306 315 1968 Jordan Valley
Mekhora 125 113 120 1973 Jordan Valley
Menora 1,240 768 332 1998 Jordan Valley
Mevo Dotan 289 310 314 1978 Samaria
Mevo Horon 712 497 494 1970 Benjamin
Mezadot Yehuda 412 422 412 1980 Mount Hebron
Migdal Oz 298 289 280 1977 Etzion Bloc
Migdalim 152 154 150 1984 Samaria
Mitzpe Shalem 193 210 208 1971 Megilot
Mitzpe Yericho 1,430 1,210 1,160 1978 Benjamin
Modi'in Illit 24,290 16,400 13,000 1981
Na'aleh 556 137 105 Appr./1981+ Benjamin
Nahli'el 248 244 230 1984 Benjamin
Negohot 134 409 n/a 1982 Mount Hebron
Netiv HaGedud 120 139 143 1976 Jordan Valley
Neve Daniel 1,073 933 868 1982 Etzion Bloc
Nili 806 721 666 1981 Benjamin
Niran 52 56 45 1977 Jordan Valley
Nofim 402 385 362 b.s.up Samaria
Nokdim 646 611 526 1982 Etzion Bloc
Na'omi 123 121 133 1982 Jordan Valley
Ofarim 870 686 623 1989 Benjamin
Ofra 2,214 1,880 1,870 1975 Benjamin
Oranit 5,316 5,070 4,780 1984 Samaria
Otni'el 698 560 553 1983 Mount Hebron
Peduel 1,088 885 834 1984 Samaria
Pene Hever (Ma'ale Hever) 376 304 266 1982 Mount Hebron
Psagot 1,278 1,090 1,030 1981 Benjamin
Peza'el 213 224 228 1975 Jordan Valley
Rehan 129 120 100 1977 Samaria
Revava 703 504 389 1991 Samaria
Rimmonim 512 499 474 1977 Benjamin
Ro'i 118 141 133 1976 Jordan Valley
Rosh Tzurim 263 265 290 1969 Etzion Bloc
Rotem (Nahal) 24 1984
Sa Nur↔ 55 52 54 1982 Samaria
Sal'it 441 410 377 1977 Samaria
Sha'are Tikva 3,692 3,380 3,220 1982 Samaria
Shadmot Mehola 507 399 400 1978
Shaked 524 497 468 1981 Samaria
Shani 438 483 490 1989 Mount Hebron
Shavei Shomron 604 573 569 1977 Samaria
Shilo 1,810 1,580 1,490 1979 Benjamin
Shim'a 357 296 263 1985 Mount Hebron
Shvut Rachel N.A.
Susiya 643 482 468 1983 Mount Hebron
Talmon 1,618 1,250 1,150 1989 Benjamin
Tekoa 1,116 980 948 1977 Etzion Bloc
Telem 127 97 101 1981 Mount Hebron
Tene (Ma'ale Omarim) 563 561 580 1983 Mount Hebron
Tomer 298 308 307 1978 Jordan Valley
Tzurif 1984 Etzion Bloc
Vered Jericho 161 164 155 1980 Benjamin
Ya'arit N.A. Samaria
Yafit 95 125 118 1980 Jordan Valley
Yakir 932 822 765 1981 Samaria
Yitav 136 114 107 1970 Jordan Valley
Yitzhar 440 329 328 1983 Samaria
Zofin 1,040 857 794 N.A. Samaria
Total: 226,852 192,976 177,411
Footnotes
* Source: List of Localities: Their Population and Codes, 31.12.1999. Jerusalem: Central Bureau of Statistics, 2000.
** Source: List of Localities: Their Population and Codes, 31.12.2000. Jerusalem: Central Bureau of Statistics, 2001.
*** Source:
http://asp.fmep.org/app/settlement/ShowSettlementTablePage.aspx #Figure for 2003, AP, (December 30, 2003)
↔ The settlements of Gannim, Hodesh, Kaddim and Sa Nur were evacuated in 2005.