$8,437 (USA) (2 December 2001) (21 Screens)
$8,838 (USA) (25 November 2001) (25 Screens)
$14,643 (USA) (18 November 2001) (42 Screens)
$33,493 (USA) (11 November 2001) (66 Screens)
$43,421 (USA) (4 November 2001) (89 Screens)
$63,749 (USA) (28 October 2001) (113 Screens)
$106,723 (USA) (21 October 2001) (181 Screens)
$183,116 (USA) (14 October 2001) (262 Screens)
$226,733 (USA) (7 October 2001) (311 Screens)
$76,018 (USA) (30 September 2001) (122 Screens)
$145,951 (USA) (23 September 2001) (227 Screens)
$129,408 (USA) (16 September 2001) (168 Screens)
$183,145 (USA) (9 September 2001) (272 Screens)
$1,164,650 (USA)
(2 September 2001) (1,036 Screens)$75,852 (USA) (26
August 2001) (116 Screens)
$132,569 (USA) (19 August 2001) (194 Screens)
$237,128 (USA) (12 August 2001) (293 Screens)
$434,965 (USA) (5 August 2001) (462 Screens)
$826,872 (USA) (29 July 2001) (715 Screens)
$1,077,223 (USA) (22 July 2001) (892 Screens)
$1,968,363 (USA) (15 July 2001) (1,210 Screens)
$3,242,099 (USA) (8 July 2001) (1,434 Screens)
$4,722,956 (USA) (1 July 2001) (2,305 Screens)
$6,818,896 (USA) (24 June 2001) (2,668 Screens)
$9,859,120 (USA) (17 June 2001) (3,140 Screens)
$14,721,419 (USA) (10 June 2001) (3,255 Screens)
$29,558,276 (USA) (3 June 2001) (3,214 Screens)
$75,177,654 (USA) (27 May 2001) (3,214 Screen
http://www.imdb.com/title/tt0213149/business