Back to story
Jack Abramoff Lobbying and Political Contributions, 1999 - 2006*
Former Washington lobbyist Jack Abramoff used to be the toast of Washington. Now he has plead guilty to fraud, public corruption and tax evasion in connection with dealings related to his American Indian clients, of whom he and former associate Michael Scanlon are accused of defrauding millions in fees. Scanlon was charged in November by the Justice Department with conspiracy to corrupt a U.S. lawmaker and is now cooperating with federal investigators. Abramoff, in exchange for his plea, could face up to ten years in prison while also setting the stage for investigators to use him as a witness against his former colleagues and political allies.
Many in Washington have turned on Abramoff, who used his connections to influence legislation by enticing lawmakers with golf trips, sporting events or fancy meals at his Washington restaurant. Former House Majority Leader Tom DeLay, who once described Abramoff as a friend, now denies having been tied to him.
But Abramoff's troubles don't just end with the tribes. He has also agreed to plead guilty to fraud and conspiracy charges in connection with his 2000 purchase of SunCruz Casinos, a casino boat company that he had formerly represented. Adam Kidan, a SunCruz business partner, was also indicted. Kidan agreed in December to plead guilty.
Here is a detailed look at Abramoff's lobbying, and political contributions from Abramoff, the tribes that hired him, and SunCruz Casinos, since 1999.
1/12/06 UPDATE: In our efforts to refine this list, we have further researched lobbying data and removed contributions from Indian tribes made before Mr. Abramoff's registration as a lobbyist for the contributor. Contributions made during the 2004 cycle but received after Abramoff ended his affiliation with a contributor remain on the list. Also, this list now includes contributions made by Michael Scanlon, an Abramoff associate who has also pleaded guilty to federal crimes. For more information about this data, our methodology and this refinement, see the answers to frequently asked questions.
Display: Contribution Summary Contributions by Recipient - Total order Contributions by Recipient - Name order Lobbying Detail By Donor
Recipient
Democrat Republican
Total From PAC From Indiv To Cand To LeadPAC
National Republican Congressional Cmte $450,500 $0 $62,000 $0 $0
National Republican Senatorial Cmte $369,000 $0 $0 $0 $0
Democratic Senatorial Campaign Cmte $298,980 $0 $50,000 $0 $0
Democratic Congressional Campaign Cmte $243,500 $0 $0 $0 $0
Republican National Cmte $226,000 $0 $1,000 $0 $0
J. D. Hayworth (R-Ariz) $69,620 $0 $1,000 $7,120 $62,500
Thad Cochran (R-Miss) $65,500 $0 $9,500 $19,000 $46,500
Dennis Hastert (R-Ill) $58,500 $0 $2,500 $4,000 $54,500
Conrad Burns (R-Mont) $55,590 $0 $10,000 $20,090 $35,500
2002 President's Dinner Cmte $50,000 $0 $0 $0 $0
John T. Doolittle (R-Calif) $45,000 $0 $4,000 $4,000 $41,000
Jim McCrery (R-La) $42,250 $0 $250 $7,250 $35,000
Patty Murray (D-Wash) $40,980 $0 $0 $9,980 $31,000
Richard Pombo (R-Calif) $40,500 $0 $7,000 $9,000 $31,500
Democratic National Cmte $40,300 $0 $300 $0 $0
Bob Ney (R-Ohio) $37,500 $0 $13,500 $9,000 $28,500
Ernest J. Istook (R-Okla) $35,250 $0 $6,250 $1,250 $34,000
Don Nickles (R-Okla) $35,000 $0 $5,000 $0 $35,000
Charles B. Rangel (D-NY) $32,000 $0 $0 $7,000 $25,000
Patrick J. Kennedy (D-RI) $31,000 $0 $0 $15,000 $16,000
Harry Reid (D-Nev) $30,500 $0 $0 $6,000 $24,500
Billy Tauzin (R-La) $30,000 $0 $0 $10,000 $20,000
Hal Rogers (R-Ky) $30,000 $0 $0 $6,000 $24,000
John Boehner (R-Ohio) $30,000 $0 $0 $0 $30,000
Tom DeLay (R-Texas) $28,000 $0 $26,000 $9,000 $19,000
Byron L. Dorgan (D-ND) $28,000 $0 $0 $10,000 $18,000
Dave Camp (R-Mich) $27,000 $0 $500 $10,000 $17,000
Tom Daschle (D-SD) $26,500 $0 $0 $11,500 $15,000
Trent Lott (R-Miss) $22,000 $0 $0 $1,000 $21,000
Roger Wicker (R-Miss) $21,600 $0 $0 $9,600 $12,000
James M. Inhofe (R-Okla) $21,500 $0 $2,000 $12,000 $9,500
Republican Party of New Hampshire $20,000 $0 $0 $0 $0
Denny Rehberg (R-Mont) $20,000 $0 $2,000 $20,000 $0
Charles H. Taylor (R-NC) $19,750 $0 $2,750 $19,750 $0
Don Young (R-Alaska) $19,708 $0 $0 $5,208 $14,500
Pete Sessions (R-Texas) $19,500 $0 $0 $0 $19,500
Mitch McConnell (R-Ky) $19,000 $0 $0 $4,000 $15,000
Brad R. Carson (D-Okla) $18,300 $0 $2,300 $18,300 $0
Charles W. "Chip" Pickering Jr. (R-Miss) $17,500 $0 $3,500 $17,500 $0
Jack Kingston (R-Ga) $17,000 $0 $1,000 $11,000 $6,000
Mary Bono (R-Calif) $16,000 $0 $1,000 $11,000 $5,000
Democratic Party of Oklahoma $15,000 $0 $0 $0 $0
Republican Party of Mississippi $15,000 $0 $0 $0 $0
Chris John (D-La) $15,000 $0 $0 $8,000 $7,000
Tom Harkin (D-Iowa) $14,500 $0 $0 $5,000 $9,500
Ralph Regula (R-Ohio) $14,500 $0 $3,000 $6,000 $8,500
Chuck Grassley (R-Iowa) $14,000 $0 $2,000 $14,000 $0
John Breaux (D-La) $13,750 $0 $0 $4,000 $9,750
George W. Bush (R) $13,000 $0 $11,000 $13,000 $0
Christopher S. 'Kit' Bond (R-Mo) $12,500 $0 $1,500 $12,500 $0
Randy "Duke" Cunningham (R-Calif) $12,500 $0 $0 $4,000 $8,500
Dana Rohrabacher (R-Calif) $12,500 $0 $3,000 $7,500 $5,000
Van Hilleary (R-Tenn) $12,500 $0 $1,500 $2,500 $10,000
Democratic Party of Michigan $12,000 $0 $0 $0 $0
Spencer Abraham (R-Mich) $12,000 $0 $6,000 $7,000 $5,000
Judd Gregg (R-NH) $12,000 $0 $0 $7,000 $5,000
Gordon H. Smith (R-Ore) $12,000 $0 $2,000 $6,000 $6,000
Ted Stevens (R-Alaska) $11,500 $0 $1,000 $4,000 $7,500
Mary L. Landrieu (D-La) $11,500 $0 $0 $11,500 $0
Tom Petri (R-Wis) $11,000 $0 $0 $4,000 $7,000
Ben Nighthorse Campbell (R-Colo) $11,000 $0 $0 $11,000 $0
Steny H. Hoyer (D-Md) $11,000 $0 $0 $5,000 $6,000
Dale E. Kildee (D-Mich) $10,500 $0 $0 $10,500 $0
Republican Party of Kentucky $10,000 $0 $0 $0 $0
Democratic Party of North Dakota $10,000 $0 $0 $0 $0
John Ensign (R-Nev) $10,000 $0 $5,000 $4,000 $6,000
Phil Crane (R-Ill) $9,750 $0 $2,750 $1,000 $8,750
Jerry Weller (R-Ill) $9,500 $0 $2,500 $4,500 $5,000
Bob Smith (R-NH) $9,160 $0 $7,160 $9,160 $0
Democratic Party of Minnesota $9,000 $0 $0 $0 $0
Max Baucus (D-Mont) $9,000 $0 $0 $7,000 $2,000
Eric Cantor (R-Va) $9,000 $0 $9,000 $9,000 $0
Michael G. Oxley (R-Ohio) $9,000 $0 $2,000 $0 $9,000
Chris Cannon (R-Utah) $9,000 $0 $2,000 $9,000 $0
Barney Frank (D-Mass) $9,000 $0 $9,000 $9,000 $0
Richard A. Gephardt (D-Mo) $9,000 $0 $0 $4,000 $5,000
Johnny Isakson (R-Ga) $9,000 $0 $4,000 $8,000 $1,000
Roy Blunt (R-Mo) $8,500 $0 $8,500 $0 $8,500
Peter Deutsch (D-Fla) $8,500 $0 $3,500 $3,500 $5,000
Deborah Pryce (R-Ohio) $8,000 $0 $0 $0 $8,000
Dick Durbin (D-Ill) $8,000 $0 $0 $2,000 $6,000
Tim Hutchinson (R-Ark) $8,000 $0 $5,000 $8,000 $0
Democratic Party of South Dakota $8,000 $0 $0 $0 $0
George Radanovich (R-Calif) $7,000 $0 $0 $2,000 $5,000
Craig Thomas (R-Wyo) $7,000 $0 $2,000 $5,000 $2,000
Dan Burton (R-Ind) $7,000 $0 $5,000 $5,000 $2,000
Tom Reynolds (R-NY) $7,000 $0 $0 $0 $7,000
Bill Thomas (R-Calif) $6,500 $0 $0 $1,000 $5,500
Dave Hobson (R-Ohio) $6,067 $0 $0 $0 $6,067
Rick Santorum (R-Pa) $6,000 $0 $0 $3,000 $3,000
Suzanne Terrell (R-La) $6,000 $0 $3,000 $6,000 $0
Arlen Specter (R-Pa) $6,000 $0 $4,000 $6,000 $0
Nick Rahall (D-WVa) $6,000 $0 $6,000 $6,000 $0
George R. Nethercutt Jr. (R-Wash) $6,000 $0 $1,000 $6,000 $0
Frank Pallone, Jr (D-NJ) $6,000 $0 $0 $6,000 $0
Saxby Chambliss (R-Ga) $5,500 $0 $1,000 $1,000 $4,500
Democratic Party of New Mexico $5,000 $0 $0 $0 $0
John McCain (R-Ariz) $5,000 $0 $0 $5,000 $0
J. Randy Forbes (R-Va) $5,000 $0 $1,000 $5,000 $0
Daniel K. Inouye (D-Hawaii) $5,000 $0 $0 $5,000 $0
Jon S. Corzine (D-NJ) $5,000 $0 $0 $0 $5,000
Fritz Hollings (D-SC) $5,000 $0 $0 $5,000 $0
Tom Cole (R-Okla) $5,000 $0 $0 $5,000 $0
Lisa Murkowski (R-Alaska) $5,000 $0 $0 $5,000 $0
Democratic Party of Montana $5,000 $0 $0 $0 $0
Republican Party of New Jersey $5,000 $0 $5,000 $0 $0
Barbara A. Mikulski (D-Md) $5,000 $0 $0 $5,000 $0
Peter Hoekstra (R-Mich) $5,000 $0 $0 $0 $5,000
Mark Foley (R-Fla) $5,000 $0 $2,000 $5,000 $0
Deborah Ann Stabenow (D-Mich) $5,000 $0 $5,000 $5,000 $0
Joe Wilson (R-SC) $5,000 $0 $0 $0 $5,000
Xavier Becerra (D-Calif) $4,523 $0 $1,000 $4,523 $0
Lindsey Graham (R-SC) $4,500 $0 $0 $4,500 $0
Tom Davis (R-Va) $4,500 $0 $500 $4,500 $0
Tim Johnson (D-SD) $4,250 $0 $0 $4,250 $0
Kent Conrad (D-ND) $4,000 $0 $0 $2,000 $2,000
Phil English (R-Pa) $4,000 $0 $0 $4,000 $0
Chuck Hagel (R-Neb) $4,000 $0 $0 $4,000 $0
Shelley Moore Capito (R-WVa) $4,000 $0 $0 $4,000 $0
Wayne Allard (R-Colo) $4,000 $0 $0 $4,000 $0
James V. Hansen (R-Utah) $4,000 $0 $1,000 $4,000 $0
Steve Chabot (R-Ohio) $4,000 $0 $0 $4,000 $0
Jerry Lewis (R-Calif) $4,000 $0 $0 $4,000 $0
Bill McCollum (R-Fla) $4,000 $0 $2,000 $4,000 $0
Tom Feeney (R-Fla) $4,000 $0 $1,000 $4,000 $0
Jon L. Kyl (R-Ariz) $4,000 $0 $0 $1,000 $3,000
Rick Renzi (R-Ariz) $4,000 $0 $0 $4,000 $0
Rob Portman (R-Ohio) $4,000 $0 $0 $0 $4,000
Don Manzullo (R-Ill) $3,500 $0 $0 $3,500 $0
Larry Craig (R-Idaho) $3,500 $0 $0 $1,000 $2,500
Kalyn Cherie Free (D-Okla) $3,000 $0 $500 $3,000 $0
John E. Sununu (R-NH) $3,000 $0 $0 $0 $3,000
Jim Saxton (R-NJ) $3,000 $0 $0 $3,000 $0
William V. Roth Jr. (R-Del) $3,000 $0 $1,000 $3,000 $0
Jim Kolbe (R-Ariz) $3,000 $0 $0 $3,000 $0
Norm Coleman (R-Minn) $3,000 $0 $0 $3,000 $0
Ernie Fletcher (R-Ky) $3,000 $0 $0 $1,000 $2,000
Jack A. Blossman Jr. (R-La) $3,000 $0 $1,000 $3,000 $0
Ed Pastor (D-Ariz) $3,000 $0 $0 $3,000 $0
Richard M. Romero (D-NM) $3,000 $0 $0 $3,000 $0
Maria Cantwell (D-Wash) $3,000 $0 $0 $3,000 $0
James L. Oberstar (D-Minn) $3,000 $0 $0 $3,000 $0
Heather Wilson (R-NM) $3,000 $0 $1,000 $3,000 $0
Frank A. LoBiondo (R-NJ) $3,000 $0 $3,000 $3,000 $0
Nancy Pelosi (D-Calif) $3,000 $0 $0 $3,000 $0
Ann Womer Benjamin (R-Ohio) $3,000 $0 $0 $3,000 $0
George Allen (R-Va) $3,000 $0 $1,000 $3,000 $0
Brad Sherman (D-Calif) $3,000 $0 $0 $3,000 $0
William L. Gormley (R-NJ) $3,000 $0 $3,000 $3,000 $0
Doug Ose (R-Calif) $3,000 $0 $1,000 $3,000 $0
James M. Talent (R-Mo) $3,000 $0 $2,000 $3,000 $0
John B. Larson (D-Conn) $3,000 $0 $0 $3,000 $0
Frank D. Lucas (R-Okla) $2,500 $0 $0 $2,500 $0
Craig F. Romero (R-La) $2,500 $0 $1,500 $2,500 $0
Max Cleland (D-Ga) $2,500 $0 $2,000 $2,500 $0
Republican Party of Oklahoma $2,500 $0 $0 $0 $0
Pete V. Domenici (R-NM) $2,500 $0 $0 $0 $2,500
Earl Pomeroy (D-ND) $2,500 $0 $0 $2,500 $0
J. C. Watts Jr. (R-Okla) $2,500 $0 $0 $0 $2,500
Rob Simmons (R-Conn) $2,250 $0 $2,250 $2,250 $0
Gene Taylor (D-Miss) $2,250 $0 $2,250 $2,250 $0
Bill Frist (R-Tenn) $2,000 $0 $0 $0 $2,000
Kay Granger (R-Texas) $2,000 $0 $0 $1,000 $1,000
Ned Doucet (D-La) $2,000 $0 $0 $2,000 $0
Ric Keller (R-Fla) $2,000 $0 $2,000 $2,000 $0
C. L. "Butch" Otter (R-Idaho) $2,000 $0 $2,000 $2,000 $0
Robert T. Matsui (D-Calif) $2,000 $0 $0 $2,000 $0
Doug Dodd (D-Okla) $2,000 $0 $0 $2,000 $0
John D. Dingell (D-Mich) $2,000 $0 $0 $2,000 $0
Sander Levin (D-Mich) $2,000 $0 $0 $2,000 $0
Bennie G. Thompson (D-Miss) $2,000 $0 $0 $2,000 $0
Republican Party of Oregon $2,000 $0 $0 $0 $0
Mac Collins (R-Ga) $2,000 $0 $2,000 $2,000 $0
Robert Menendez (D-NJ) $2,000 $0 $1,000 $1,000 $1,000
Tom Carper (D-Del) $2,000 $0 $0 $0 $2,000
Curt Weldon (R-Pa) $2,000 $0 $1,000 $2,000 $0
Connie Morella (R-Md) $2,000 $0 $2,000 $2,000 $0
Robin Hayes (R-NC) $2,000 $0 $0 $2,000 $0
John Ashcroft (R-Mo) $2,000 $0 $2,000 $2,000 $0
John E. Sweeney (R-NY) $2,000 $0 $0 $2,000 $0
Billy Tauzin III (R-La) $2,000 $0 $0 $2,000 $0
Willie Landry Mount (D-La) $2,000 $0 $2,000 $2,000 $0
Walter B. Jones Jr. (R-NC) $2,000 $0 $1,000 $2,000 $0
Mike Ferguson (R-NJ) $2,000 $0 $2,000 $2,000 $0
Jay Inslee (D-Wash) $2,000 $0 $0 $2,000 $0
Maxine Waters (D-Calif) $2,000 $0 $0 $2,000 $0
Joe Baca (D-Calif) $2,000 $0 $0 $2,000 $0
Charles W. Boustany Jr (R-La) $2,000 $0 $0 $2,000 $0
Rodney Alexander (D-La) $2,000 $0 $2,000 $2,000 $0
Carl Levin (D-Mich) $2,000 $0 $0 $2,000 $0
Thomas P. Keefe Jr. (D-Wash) $2,000 $0 $0 $2,000 $0
John Thune (R-SD) $2,000 $0 $2,000 $2,000 $0
James E. Rogan (R-Calif) $2,000 $0 $0 $0 $2,000
Patrick J. Tiberi (R-Ohio) $2,000 $0 $0 $2,000 $0
Ronnie Shows (D-Miss) $2,000 $0 $0 $2,000 $0
Lane Evans (D-Ill) $2,000 $0 $0 $2,000 $0
Ron Kind (D-Wis) $2,000 $0 $0 $2,000 $0
John Neely Kennedy (D-La) $2,000 $0 $0 $2,000 $0
Sam Graves (R-Mo) $2,000 $0 $0 $2,000 $0
John Sullivan (R-Okla) $2,000 $0 $0 $2,000 $0
Bobby Jindal (R-La) $2,000 $0 $2,000 $2,000 $0
Blanche Lincoln (D-Ark) $2,000 $0 $0 $2,000 $0
Katherine Harris (R-Fla) $2,000 $0 $0 $2,000 $0
Stewart Greenleaf (R-Pa) $2,000 $0 $0 $2,000 $0
Rosa L. DeLauro (D-Conn) $2,000 $0 $0 $0 $2,000
John L. Mica (R-Fla) $2,000 $0 $0 $2,000 $0
Nita M. Lowey (D-NY) $2,000 $0 $0 $1,000 $1,000
Sam Johnson (R-Texas) $2,000 $0 $0 $2,000 $0
Jim Nussle (R-Iowa) $2,000 $0 $0 $2,000 $0
Norm Dicks (D-Wash) $1,500 $0 $0 $1,500 $0
Elia Vincent Pirozzi (R-Calif) $1,500 $0 $500 $1,500 $0
DC Republican Cmte $1,250 $0 $1,250 $0 $0
Rick A. Lazio (R-NY) $1,250 $0 $250 $1,250 $0
Dianne Feinstein (D-Calif) $1,000 $0 $0 $1,000 $0
William J. Jefferson (D-La) $1,000 $0 $1,000 $1,000 $0
John Cornyn (R-Texas) $1,000 $0 $1,000 $1,000 $0
Melissa Hart (R-Pa) $1,000 $0 $0 $1,000 $0
Kimo Kaloi (R-Hawaii) $1,000 $0 $1,000 $1,000 $0
Pat Toomey (R-Pa) $1,000 $0 $0 $1,000 $0
Mike DeWine (R-Ohio) $1,000 $0 $0 $1,000 $0
Sydney Hay (R-Ariz) $1,000 $0 $0 $1,000 $0
Mark Kennedy (R-Minn) $1,000 $0 $0 $1,000 $0
Bob Riley (R-Ala) $1,000 $0 $1,000 $1,000 $0
Bill Redmond (R-NM) $1,000 $0 $1,000 $1,000 $0
Brian David Schweitzer (D-Mont) $1,000 $0 $0 $1,000 $0
Scott Garrett (R-NJ) $1,000 $0 $1,000 $1,000 $0
Michael R. Turner (R-Ohio) $1,000 $0 $0 $1,000 $0
Ron Wyden (D-Ore) $1,000 $0 $0 $1,000 $0
Helen Delich Bentley (R-Md) $1,000 $0 $0 $1,000 $0
John J. "Jimmy" Duncan Jr. (R-Tenn) $1,000 $0 $0 $1,000 $0
Barbara Boxer (D-Calif) $1,000 $0 $0 $1,000 $0
Kay Bailey Hutchison (R-Texas) $1,000 $0 $0 $1,000 $0
Carolyn W. Grant (R-NC) $1,000 $0 $1,000 $1,000 $0
Tim Holden (D-Pa) $1,000 $0 $0 $1,000 $0
Elizabeth Dole (R-NC) $1,000 $0 $1,000 $1,000 $0
Charles J. Melancon (D-La) $1,000 $0 $0 $1,000 $0
Pete Stark (D-Calif) $1,000 $0 $0 $1,000 $0
Richard C. Shelby (R-Ala) $1,000 $0 $1,000 $1,000 $0
Hillary Rodham Clinton (D-NY) $1,000 $0 $0 $1,000 $0
Charles S. Robb (D-Va) $1,000 $0 $0 $1,000 $0
Marilyn Musgrave (R-Colo) $1,000 $0 $1,000 $1,000 $0
Henry A. Waxman (D-Calif) $1,000 $0 $0 $1,000 $0
Rick Clayburgh (R-ND) $1,000 $0 $0 $1,000 $0
Eliot L. Engel (D-NY) $1,000 $0 $0 $1,000 $0
Ander Crenshaw (R-Fla) $1,000 $0 $0 $1,000 $0
Francis E. Flotron (R-Mo) $1,000 $0 $1,000 $1,000 $0
Claude B. Hutchison Jr. (R-Calif) $1,000 $0 $1,000 $1,000 $0
Republican Party of Wisconsin $1,000 $0 $0 $0 $0
John Koster (R-Wash) $1,000 $0 $0 $1,000 $0
Rick Weiland (D-SD) $1,000 $0 $0 $1,000 $0
Sam Brownback (R-Kan) $1,000 $0 $0 $1,000 $0
Lee Fletcher (R-La) $1,000 $0 $0 $1,000 $0
Paul Wellstone (D-Minn) $1,000 $0 $0 $1,000 $0
Tom Foley (3-Minn) $1,000 $0 $0 $1,000 $0
John Linder (R-Ga) $1,000 $0 $0 $1,000 $0
Rico Oller (R-Calif) $1,000 $0 $0 $1,000 $0
Felix J. Grucci Jr. (R-NY) $1,000 $0 $0 $1,000 $0
Mike Enzi (R-Wyo) $1,000 $0 $1,000 $1,000 $0
Peter DeFazio (D-Ore) $1,000 $0 $0 $1,000 $0
Republican Party of Delaware $1,000 $0 $1,000 $0 $0
Grace Napolitano (D-Calif) $1,000 $0 $0 $1,000 $0
C. W. Bill Young (R-Fla) $1,000 $0 $0 $1,000 $0
Derrick B. Watchman (D-Ariz) $1,000 $0 $0 $1,000 $0
Mike Thompson (D-Calif) $1,000 $0 $0 $1,000 $0
Dick Monteith (R-Calif) $1,000 $0 $0 $1,000 $0
John W. Warner (R-Va) $1,000 $0 $0 $1,000 $0
Anne M. Northup (R-Ky) $1,000 $0 $0 $1,000 $0
Jim Bunning (R-Ky) $1,000 $0 $1,000 $1,000 $0
Joe Lieberman (D-Conn) $1,000 $0 $0 $1,000 $0
Patrick Leahy (D-Vt) $1,000 $0 $0 $1,000 $0
Bill Luther (D-Minn) $1,000 $0 $0 $1,000 $0
Mike Rogers (R-Mich) $1,000 $0 $1,000 $1,000 $0
Henry Bonilla (R-Texas) $1,000 $0 $0 $1,000 $0
Mike Simpson (R-Idaho) $1,000 $0 $1,000 $1,000 $0
Ken Calvert (R-Calif) $1,000 $0 $0 $1,000 $0
Gloria Tristani (D-NM) $1,000 $0 $1,000 $1,000 $0
George W. Gekas (R-Pa) $1,000 $0 $0 $1,000 $0
Bill Shuster (R-Pa) $1,000 $0 $0 $1,000 $0
David Phelps (D-Ill) $1,000 $0 $0 $1,000 $0
Paul Ryan (R-Wis) $949 $0 $949 $949 $0
Joe Pitts (R-Pa) $894 $0 $894 $894 $0
Phil Gingrey (R-Ga) $500 $0 $500 $500 $0
Devin Nunes (R-Calif) $500 $0 $0 $500 $0
Kirk Humphreys (R-Okla) $500 $0 $500 $500 $0
Ginny Brown-Waite (R-Fla) $500 $0 $0 $500 $0
Bob Ehrlich (R-Md) $500 $0 $500 $500 $0
Henry Cuellar (D-Texas) $500 $0 $500 $500 $0
Loretta Sanchez (D-Calif) $500 $0 $0 $500 $0
Tom Young (R-Ala) $500 $0 $500 $500 $0
Adam H. Putnam (R-Fla) $500 $0 $0 $500 $0
Shelley Berkley (D-Nev) $500 $0 $500 $500 $0
Charles R. Gerow (R-Pa) $500 $0 $500 $500 $0
Ed Royce (R-Calif) $500 $0 $500 $500 $0
Mark Emerson (R-Utah) $500 $0 $500 $500 $0
John Kerry (D-Mass) $500 $0 $500 $500 $0
Bill Janklow (R-SD) $250 $0 $250 $250 $0
Grand Total $3,699,921 $0 $416,853 $912,324 $987,567
http://www.capitaleye.org/abramoff_recips.asp But what you need to realize is that political contributions are legal as long as it is done under the law and no quid pro quo is involved.