SPECIAL REPORT: 2006 VOTE RATINGS
House Liberal Scores
· Main Page Overview
· Rating Methodology
· Senate Votes · House Votes
To search the vote ratings database
or view different sets of scores,
go to the Main Page Overview.
In the following list, 429 House members^ are assigned liberal scores for their roll-call votes on key economic, social and foreign policy issues during 2006. The scores on each scale are given as percentiles. The composite score measures votes across all three issue areas.
You can sort the ratings from highest to lowest conservative score across all categories, or alphabetically by name.
How To Read These Ratings
A score of 78 on economic issues, for example, means that the representative was more liberal than 78 percent of his or her House colleagues on key economic votes during 2006. "N/A" means the member missed more than half of the rated votes. "*" denotes members who are no longer in the House. In the event of a tie, scores are ordered alphabetically first by state delegation, then by individual members' names.
You are viewing this table sorted by composite liberal score.
Representative... ...is more liberal than __% of the House on these issues: Composite
Score
Name
Sort (alpha by surname) Economic
Sort Social
Sort Foreign
Sort Liberal
Sort
Watson, Diane, D-Calif.-33 94 97 95 97.7
Miller, George, D-Calif.-7 94 95 95 96.5
Grijalva, Raul, D-Ariz.-7 91 97 95 96.2
Solis, Hilda, D-Calif.-32 94 93 95 96
Farr, Sam, D-Calif.-17 91 96 95 95.5
Lee, Barbara, D-Calif.-9 90 97 95 95.5
Woolsey, Lynn, D-Calif.-6 90 97 95 95.5
Markey, Edward, D-Mass.-7 91 96 95 95.5
Becerra, Xavier, D-Calif.-31 94 90 95 95
Olver, John, D-Mass.-1 91 97 92 94.8
Honda, Mike, D-Calif.-15 94 93 92 94.7
DeLauro, Rosa, D-Conn.-3 94 89 95 94.7
Nadler, Jerrold, D-N.Y.-8 94 97 87 94.2
McDermott, Jim, D-Wash.-7 94 96 88 94.2
Payne, Donald, D-N.J.-10 89 94 95 93.7
McGovern, Jim, D-Mass.-3 91 93 92 93.2
Conyers, John, D-Mich.-14 83 97 95 93.2
Schakowsky, Jan, D-Ill.-9 90 95 92 93
Rangel, Charles, D-N.Y.-15 94 96 83 92.7
Pelosi, Nancy, D-Calif.-8 94 86 92 92.3
Gutierrez, Luis, D-Ill.-4 91 94 90 92.3
Owens, Major, D-N.Y.-11 * 83 95 95 92
Neal, Richard, D-Mass.-2 94 84 92 91.7
Stark, Pete, D-Calif.-13 78 97 95 91.5
Sanchez, Linda, D-Calif.-39 91 97 83 91.3
Lewis, John, D-Ga.-5 84 92 95 91.3
Carson, Julia, D-Ind.-7 94 92 83 91.3
Slaughter, Louise, D-N.Y.-28 94 88 88 91.3
Waters, Maxine, D-Calif.-35 89 95 88 91.2
Doggett, Lloyd, D-Texas-25 94 78 95 90.8
Moore, Gwen, D-Wis.-4 91 93 87 90.8
Velazquez, Nydia, D-N.Y.-12 79 93 95 90.5
Jackson, Jesse Jr., D-Ill.-2 83 93 92 90.2
Holt, Rush, D-N.J.-12 91 90 87 90
Eshoo, Anna, D-Calif.-14 94 88 83 89.8
Baldwin, Tammy, D-Wis.-2 79 91 95 89.8
Serrano, Jose, D-N.Y.-16 82 96 88 89.2
Napolitano, Grace, D-Calif.-38 91 83 91 89
Frank, Barney, D-Mass.-4 90 82 92 88.8
Larson, John, D-Conn.-1 94 83 83 88.3
The complete list is at:
http://nationaljournal.com/voteratings/house/lib.htm