Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

Wow, look at this data on unemployment claims and nonfarm employment

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
Home » Discuss » Archives » General Discussion: Presidential (Through Nov 2009) Donate to DU
 
ProSense Donating Member (1000+ posts) Send PM | Profile | Ignore Thu Oct-29-09 07:54 PM
Original message
Wow, look at this data on unemployment claims and nonfarm employment
http://www.economagic.com/em-cgi/data.exe/dol/day-icusa

October 1, 2009

Initial Claims for Unemployment Insurance, 1997-2009

Monthly averages *

1997 01 ( 339,000)
1997 02 ( 320,750)
1997 03 ( 319,400)
1997 04 ( 327,000)
1997 05 ( 323,800)
1997 06 ( 325,500)
1997 07 ( 320,250)
1997 08 ( 330,200)
1997 09 ( 315,250)
1997 10 ( 310,000)
1997 11 ( 314,600)
1997 12 ( 313,250)

1998 01 ( 321,200)
1998 02 ( 319,000)
1998 03 ( 315,000)
1998 04 ( 311,000)
1998 05 ( 311,200)
1998 06 ( 338,000)
1998 07 ( 333,000)
1998 08 ( 312,600)
1998 09 ( 304,000)
1998 10 ( 310,600)
1998 11 ( 316,000)
1998 12 ( 316,000)

1999 01 ( 326,200)
1999 02 ( 301,500)
1999 03 ( 302,750)
1999 04 ( 308,500)
1999 05 ( 301,600)
1999 06 ( 294,000)
1999 07 ( 298,000)
1999 08 ( 290,750)
1999 09 ( 289,500)
1999 10 ( 290,400)
1999 11 ( 281,750)
1999 12 ( 278,500)

2000 01 ( 288,400)
2000 02 ( 293,750)
2000 03 ( 274,750)
2000 04 ( 271,600)
2000 05 ( 282,250)
2000 06 ( 291,000)
2000 07 ( 295,000)
2000 08 ( 312,750)
2000 09 ( 300,200)
2000 10 ( 301,000)
2000 11 ( 334,250)
2000 12 ( 346,000)

2001 01 ( 340,000) Bush
2001 02 ( 371,250)
2001 03 ( 387,200) Recession begins
2001 04 ( 396,750)
2001 05 ( 394,500)
2001 06 ( 397,200)
2001 07 ( 398,000)
2001 08 ( 398,000)
2001 09 ( 435,000)
2001 10 ( 480,750)
2001 11 ( 447,500) Recession ends
2001 12 ( 416,800)

2002 01 ( 407,500)
2002 02 ( 399,500)
2002 03 ( 415,600)
2002 04 ( 430,000)
2002 05 ( 412,750)
2002 06 ( 386,600)
2002 07 ( 386,250)
2002 08 ( 393,800)
2002 09 ( 409,000)
2002 10 ( 406,500)
2002 11 ( 392,600)
2002 12 ( 413,250)

2003 01 ( 392,250)
2003 02 ( 415,250)
2003 03 ( 430,200)
2003 04 ( 440,000)
2003 05 ( 428,000)
2003 06 ( 421,750)
2003 07 ( 410,250)
2003 08 ( 400,400)
2003 09 ( 393,250)
2003 10 ( 379,750)
2003 11 ( 363,000)
2003 12 ( 356,750)

2004 01 ( 357,400)
2004 02 ( 368,750)
2004 03 ( 347,500)
2004 04 ( 353,500)
2004 05 ( 341,400)
2004 06 ( 348,750)
2004 07 ( 340,400)
2004 08 ( 340,750)
2004 09 ( 335,250)
2004 10 ( 331,200)
2004 11 ( 328,750)
2004 12 ( 323,500)

2005 01 ( 336,400)
2005 02 ( 322,250)
2005 03 ( 341,250)
2005 04 ( 332,200)
2005 05 ( 335,250)
2005 06 ( 326,000)
2005 07 ( 320,800)
2005 08 ( 317,250)
2005 09 ( 379,750)
2005 10 ( 347,000)
2005 11 ( 315,500)
2005 12 ( 311,600)

2006 01 ( 286,000)
2006 02 ( 298,250)
2006 03 ( 308,250)
2006 04 ( 312,000)
2006 05 ( 333,500)
2006 06 ( 306,000)
2006 07 ( 312,800)
2006 08 ( 318,000)
2006 09 ( 313,800)
2006 10 ( 311,500)
2006 11 ( 325,250)
2006 12 ( 318,000)

2007 01 ( 305,000)
2007 02 ( 335,250)
2007 03 ( 319,000)
2007 04 ( 328,750)
2007 05 ( 304,000)
2007 06 ( 317,800)
2007 07 ( 306,000)
2007 08 ( 325,250)
2007 09 ( 313,600)
2007 10 ( 327,500)
2007 11 ( 335,500)
2007 12 ( 342,400) Recession begins

2008 01 ( 326,500)
2008 02 ( 360,750)
2008 03 ( 370,400)
2008 04 ( 364,250)
2008 05 ( 368,800)
2008 06 ( 390,500)
2008 07 ( 393,000)
2008 08 ( 443,200)
2008 09 ( 474,500)
2008 10 ( 477,000)
2008 11 ( 517,800)
2008 12 ( 552,750)

2009 01 ( 560,800) Obama
2009 02 ( 643,250)
2009 03 ( 658,000)
2009 04 ( 638,250)
2009 05 ( 626,800)
2009 06 ( 616,000)
2009 07 ( 560,250)
2009 08 ( 569,000)
2009 09 ( 548,750)
2009 10 ( 526,250)

* Seasonally adjusted

Found here




http://www.bls.gov/webapps/legacy/cesbtab1.htm

November 7, 2009

Total Nonfarm Employment, 2007-2009

Monthly Change (Thousands) *

2007

Jan ( 180)
Feb ( 36)
Mar ( 184)
Apr ( 35)
May ( 156)
Jun ( 54)
Jul (- 65)
Aug (- 28)
Sep ( 100)
Oct ( 165)
Nov ( 215)
Dec ( 120) Recession begins

2008

Jan (- 72)
Feb (- 144)
Mar (- 122)
Apr (- 160)
May (- 137)
Jun (- 161)
Jul (- 128)
Aug (- 175)
Sep (- 321)
Oct (- 380)
Nov (- 597)
Dec (- 681)

2009

Jan (- 741) Obama
Feb (- 681)
Mar (- 652)
Apr (- 519)
May (- 303)
Jun (- 463)
Jul (- 304)
Aug (- 201)
Sep (- 263)

* Establishment data, seasonally adjusted.

Found here



Refresh | +3 Recommendations Printer Friendly | Permalink | Reply | Top
merh Donating Member (1000+ posts) Send PM | Profile | Ignore Thu Oct-29-09 07:57 PM
Response to Original message
1. How is it those numbers don't reflect the Katrina unemployed?
Look at September 05 forward - there is no way that those numbers can be correct. I was unemployed for months. Others were unemployed for longer.

Printer Friendly | Permalink | Reply | Top
 
DrToast Donating Member (1000+ posts) Send PM | Profile | Ignore Thu Oct-29-09 08:00 PM
Response to Reply #1
2. It does. You can see a spike to around 379K in 2005
Remember, this is a list of initial unemployment claims, not continuing claims.
Printer Friendly | Permalink | Reply | Top
 
merh Donating Member (1000+ posts) Send PM | Profile | Ignore Thu Oct-29-09 08:14 PM
Response to Reply #2
4. thank you for the explanation
Printer Friendly | Permalink | Reply | Top
 
Honeycombe8 Donating Member (1000+ posts) Send PM | Profile | Ignore Thu Oct-29-09 08:00 PM
Response to Original message
3. I thought it would worse than that. Heard today that unemployment is around 700,000
lost jobs per month, and has been that all year. But maybe they don't all qualify to file claims.
Printer Friendly | Permalink | Reply | Top
 
Cha Donating Member (1000+ posts) Send PM | Profile | Ignore Thu Oct-29-09 08:32 PM
Response to Original message
5. kr
Printer Friendly | Permalink | Reply | Top
 
Canuckistanian Donating Member (1000+ posts) Send PM | Profile | Ignore Thu Oct-29-09 09:52 PM
Response to Original message
6. It would be nice to see a chart of those numbers
I'd do it myself, but it's late.
Printer Friendly | Permalink | Reply | Top
 
DU AdBot (1000+ posts) Click to send private message to this author Click to view 
this author's profile Click to add 
this author to your buddy list Click to add 
this author to your Ignore list Sun Dec 22nd 2024, 03:51 AM
Response to Original message
Advertisements [?]
 Top

Home » Discuss » Archives » General Discussion: Presidential (Through Nov 2009) Donate to DU

Powered by DCForum+ Version 1.1 Copyright 1997-2002 DCScripts.com
Software has been extensively modified by the DU administrators


Important Notices: By participating on this discussion board, visitors agree to abide by the rules outlined on our Rules page. Messages posted on the Democratic Underground Discussion Forums are the opinions of the individuals who post them, and do not necessarily represent the opinions of Democratic Underground, LLC.

Home  |  Discussion Forums  |  Journals |  Store  |  Donate

About DU  |  Contact Us  |  Privacy Policy

Got a message for Democratic Underground? Click here to send us a message.

© 2001 - 2011 Democratic Underground, LLC