Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

Addendum thread for Kansas 2006 Elections

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
Home » Discuss » Places » Kansas Donate to DU
 
Mabus Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Dec-09-05 07:54 PM
Original message
Addendum thread for Kansas 2006 Elections
Refresh | 0 Recommendations Printer Friendly | Permalink | Reply | Top
Mabus Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Dec-09-05 07:55 PM
Response to Original message
1. Kansas State Legislature - Senate
Francisco, Marci D-02 525B-S 296-7364
Haley, David D-04 140-N 296-7376
Gilstrap, Mark D-05 138-N 296-7357
Steineger, Chris D-06 523-S 296-7375
Barone, Jim D-13 504-N 296-7370
Kelly, Laura D-18 126-S 296-7365
Hensley, Anthony D-19 347-N 296-3245
Betts, Donald D-29 404-N 296-7387
Goodwin, Greta D-32 403-N 296-7381
Lee, Janis D-36 402-S 296-7366
Pyle, Dennis R-01 128-S 296-7379
Pine, Roger R-03 143-N 296-7372
Wysong, David R-07 143-N 296-7369
Allen, Barbara R-08 143-N 296-7353
O'Connor, Kay R-09 521-S 296-7382
Jordan, Nick R-10 143-N 296-7362
Vratil, John R-11 522-S 296-7361
Apple, Pat R-12 143-N 296-7380
Umbarger, Dwayne R-14 120-S 296-7389
Schmidt, Derek R-15 356-E 296-2497
Palmer, Peggy R-16 128-S 296-7388
Barnett, Jim R-17 401-S 296-7384
Schmidt, Vicki R-20 513A-S 296-7374
Taddiken, Mark R-21 422-S 296-7371
Reitz, Roger R-22 136-N 296-7360
Brownlee, Karin R-23 136-N 296-7358
Brungardt, Pete R-24 143-N 296-7390
Schodorf, Jean R-25 503-N 296-7391
Journey, Phil R-26 136-N 296-7367
Donovan, Les R-27 120-S 296-7385
Petersen, Mike R-28 143-N 296-7355
Wagle, Susan R-30 120-S 296-7386
McGinn, Carolyn R-31 513B-S 296-7377
Teichman, Ruth R-33 521-S 296-7394
Bruce, Terry R-34 143-N 296-7300
Emler, Jay Scott R-35 449-N 296-7354
Wilson, Dennis R-37 128-S 296-7383
Huelskamp, Tim R-38 128-S 296-7359
Morris, Stephen R-39 359-E 296-2419
Ostmeyer, Ralph R-40 128-S 296-7399
Printer Friendly | Permalink | Reply | Top
 
Mabus Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Dec-09-05 07:57 PM
Response to Original message
2. Kansas State Legislature - House
Doug Gatewood D-1 273-W 296-7648
Tom Holland D-10 284-W 296-7665
Mark Treaster D-101 272-W 296-7643
Janice Pauls D-102 270-W 296-7657
Delia Garcia D-103 272-W 296-7650
Joshua Svaty D-108 278-W 296-7680
Eber Phelps D-111 327-S 296-7691
Dennis McKinney D-116 327-W 296-7630
Robert Grant D-2 273-W 296-7656
Sue Storm D-22 272-W 296-7650
Julie Menghini D-3 279-W 296-7687
Bonnie Sharp D-31 273-W 296-7656
Louis Ruiz D-32 284-W 296-7697
Tom Burroughs D-33 284-W 296-7688
Valdenia Winn D-34 284-W 296-7651
Broderick Henderson D-35 273-W 296-7656
Margaret Long D-36 272-W 296-7643
Michael Peterson D-37 273-W 296-7648
L. Candy Ruff D-40 278-W 296-7647
Marti Crow D-41 284-W 296-7673
Barbara Ballard D-44 272-W 296-7650
Paul Davis D-46 270-W 296-7657
Bill Feuerborn D-5 284-W 296-7697
Ann Mah D-53 273-W 296-7690
Annie Kuether D-55 279-W 296-7669
Nancy Kirk D-56 284-W 296-7673
Vaughn Flora D-57 278-W 296-7647
Harold Lane D-58 273-W 296-7690
Bruce Larkin D-62 272-W 296-7643
Jerry Henry D-63 284-W 296-7688
Sydney Carlin D-66 284-W 296-7665
Tom Hawk D-67 284-W 296-7651
Tom Thull D-72 278-W 296-7680
Judy Showalter D-78 273-W 296-7648
Jerry Williams D-8 273-W 296-7690
Oletha Faust-Goudeau D-84 279-W 296-7669
Judith Loganbill D-86 279-W 296-7669
Jim Ward D-88 327-S 296-7675
Melody Miller D-89 278-W 296-7680
Nile Dillmore D-92 278-W 296-7647
Tom Sawyer D-95 279-W 296-7687
Geraldine Flaharty D-98 279-W 296-7687
Mario Goico R-100 182-W 296-7667
Michael (Mike) O'Neal R-104 170-W 296-7679
Jason Watkins R-105 182-W 296-7632
Sharon Schwartz R-106 115-S 296-7683
Joann Freeborn R-107 281-W 296-7645
Clay Aurand R-109 381-W 296-7662
Virgil Peck R-11 427-S 296-7674
Dan Johnson R-110 426-S 296-7639
John Edmonds R-112 171-W 296-7681
Bob Bethell R-113 175-W 296-7616
Mitch Holmes R-114 181-W 296-7500
Melvin Neufeld R-115 517-S 296-7649
Larry Powell R-117 514-S 296-7694
Virginia Beamer R-118 531-N 296-7693
Pat George R-119 180-W 296-7636
Frank Miller R-12 431-N 296-7646
John Faber R-120 181-W 296-7500
Jim Morrison R-121 171-W 296-7676
Gary Hayzlett R-122 115-S 296-7640
Ward Loyd R-123 427-S 296-7655
Bill Light R-124 175-W 296-7616
Carl Holmes R-125 115-S 296-7670
Forrest Knox R-13 182-W 296-7678
Lance Kinzer R-14 531-N 296-7663
Arlen Siegfreid R-15 302-S 296-7686
Jim Yonally R-16 174-W 296-7654
Stephanie Sharp R-17 175-W 296-7616
Mary Pilcher-Cook R-18 174-W 296-7672
Thomas (Tim) Owens R-19 446-N 296-7685
Kevin Yoder R-20 531-N 296-7693
Dean Newton R-21 112-S 296-7682
Judy Morrison R-23 431-N 296-7646
Ed O'Malley R-24 174-W 296-7672
Terrie Huntington R-25 182-W 296-7667
Robert (Rob) Olson R-26 182-W 296-7632
Ray Merrick R-27 330-N 291-3500
Pat Colloton R-28 174-W 296-7631
Patricia Kilpatrick R-29 531-N 296-7693
David Huff R-30 174-W 296-7672
Anthony Brown R-38 181-W 296-7692
Ray Cox R-39 431-N 296-7689
Lynne Oharah R-4 427-S 296-7674
Kenny Wilk R-42 426-S 296-7660
S. "Mike" Kiegerl R-43 302-S 296-7686
Tom Sloan R-45 446-N 296-7677
Joann Flower R-47 175-W 296-7641
Eric Carter R-48 110-S 296-7699
Scott Schwab R-49 182-W 296-7678
Becky Hutchins R-50 502-S 296-7698
Mike Burgess R-51 110-S 296-7699
Lana Gordon R-52 281-W 296-7667
Doug Mays R-54 380-W 296-2302
Joe Humerickhouse R-59 175-W 296-7641
Jene Vickrey R-6 115-S 296-6014
Don Hill R-60 175-W 296-7641
Richard Carlson R-61 180-W 296-7636
Kathe Decker R-64 303-N 296-7637
Barbara Craft R-65 181-W 296-7692
Shari Weber R-68 502-S 296-7698
Deena Horst R-69 174-W 296-7631
Jeff Jack R-7 182-W 296-7678
Donald Dahl R-70 170-W 296-7659
Carol Beggs R-71 112-S 296-7682
Clark Shultz R-73 115-S 296-7684
Carl Krehbiel R-74 112-S 296-7682
John Grange R-75 531-N 296-7663
Peggy Mast R-76 446-N 296-7685
Everett Johnson R-77 110-S 296-7669
Kasha Kelley R-79 110-S 296-7644
Bill McCreary R-80 182-W 296-7667
Ted Powers R-81 281-W 296-7653
Don Myers R-82 448-N 296-7695
Jo Ann Pottorff R-83 183-W 296-7501
Steven Brunk R-85 181-W 296-7692
Bonnie Huy R-87 110-S 296-7644
Bill Otto R-9 180-W 296-7636
Steve Huebert R-90 181-W 296-7500
Brenda Landwehr R-91 115-S 296-7683
Richard Kelsey R-93 531-N 296-7663
Joe McLeland R-94 514-S 296-7694
Willa DeCastro R-96 183-W 296-7501
Dale Swenson R-97 174-W 296-7654
Todd Novascone R-99 182-W 296-7632
Printer Friendly | Permalink | Reply | Top
 
Mabus Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Dec-09-05 07:58 PM
Response to Original message
3. Kansas US House
Jerry Moran (R) Kansas 1st
Jim Ryun (R) Kansas 2nd
Dennis Moore (D) Kansas 3rd
Todd Tiahrt (R) Kansas 4th
Printer Friendly | Permalink | Reply | Top
 
DU AdBot (1000+ posts) Click to send private message to this author Click to view 
this author's profile Click to add 
this author to your buddy list Click to add 
this author to your Ignore list Sun Dec 22nd 2024, 10:47 PM
Response to Original message
Advertisements [?]
 Top

Home » Discuss » Places » Kansas Donate to DU

Powered by DCForum+ Version 1.1 Copyright 1997-2002 DCScripts.com
Software has been extensively modified by the DU administrators


Important Notices: By participating on this discussion board, visitors agree to abide by the rules outlined on our Rules page. Messages posted on the Democratic Underground Discussion Forums are the opinions of the individuals who post them, and do not necessarily represent the opinions of Democratic Underground, LLC.

Home  |  Discussion Forums  |  Journals |  Store  |  Donate

About DU  |  Contact Us  |  Privacy Policy

Got a message for Democratic Underground? Click here to send us a message.

© 2001 - 2011 Democratic Underground, LLC