Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

I couldn't resist this!

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
Home » Discuss » Places » Maine Donate to DU
 
luckyleftyme2 Donating Member (1000+ posts) Send PM | Profile | Ignore Thu Sep-08-11 08:26 AM
Original message
I couldn't resist this!
Just reading on some of the comments made last night by the rights present front runner for
president! the boy of the week is gov. peary.
Having lived in Texas for a time I am quite familiar with what most people think about texans.
One of the funniest comedy acts I ever heard was about the the texas bull shipper!(shitter for you slow thinkers)
SEEMS THE GOVERNOR FITS THE STEREO TYPE TEXAN=EXAGGERATES!

PERRY: "Ninety-five percent of all the jobs that we've created have been above minimum wage."

THE FACTS: To support the claim, the Perry campaign provided federal statistics for December 2010 showing only 5.3 percent of all jobs in Texas pay the minimum wage.

But those figures represent all workers, not just the new jobs, for which data are unavailable. And that does not account for low-wage jobs that may be barely above the minimum wage. According to the Texas Workforce Commission, 51 percent of all Texas workers make less than $33,000 a year. Only 30 percent make more than $50,000 a year. Nationally, Texas ranked 34th in median household income from 2007 to 2009.

SEEMS TO BE A LITTLE DIFFERENT THAN THE PICTURE HE PAINTS!

Refresh | 0 Recommendations Printer Friendly | Permalink | Reply | Top
luckyleftyme2 Donating Member (1000+ posts) Send PM | Profile | Ignore Thu Sep-08-11 08:34 AM
Response to Original message
1. how do we rate

Maine: Median Annual Household Income, 2007-2009

Compare Maine to: United States Alabama Alaska Arizona Arkansas California Colorado Connecticut Delaware District of Columbia Florida Georgia Hawaii Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana Nebraska Nevada New Hampshire New Jersey New Mexico New York North Carolina North Dakota Ohio Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota Tennessee Texas Utah Vermont Virginia Washington West Virginia Wisconsin Wyoming


--------------------------------------------------------------------------------


Median Annual Household Income, 2007-2009
ME
$ US
$
$48,032 $49,9451

(show/hide notes)
Printer Friendly | Permalink | Reply | Top
 
luckyleftyme2 Donating Member (1000+ posts) Send PM | Profile | Ignore Thu Sep-08-11 08:41 AM
Response to Reply #1
2. well we ain't doin so bad

Data Source Link: Updated: July 2004.
http://www.acf.dhhs.gov/programs/liheap/eligible.htm
ESTIMATED STATE MEDIAN INCOME, BY FAMILY SIZE AND BY STATE, FEDERAL FISCAL YEAR 2004

Estimated State 60 Percent of
Median Income Estimated State 60 Percent of Estimated State Median Income >>>>
State 4-Person Median Income 1-Person 2-Person 3-Person 4-Person 5-Person 6-Person
Families 4-Person Families Family Family Family Family Family Family

Alabama $54,594 $32,756 $17,033 $22,274 Alabama $27,515 $32,756 $37,997 $43,238
Alaska 71,395 42,837 22,275 29,129 Alaska 35,983 42,837 49,691 56,545
Arizona 56,067 33,640 17,493 22,875 Arizona 28,258 33,640 39,023 44,405
Arkansas 47,838 28,703 14,925 19,518 Arkansas 24,110 28,703 33,295 37,888
California 63,761 38,257 19,893 26,014 California 32,136 38,257 44,378 50,499
Colorado 67,634 40,580 21,102 27,595 Colorado 34,088 40,580 47,073 53,566
Connecticut 82,517 49,510 25,745 33,667 Connecticut 41,589 49,510 57,432 65,353
Delaware 73,301 43,981 22,870 29,907 Delaware 36,944 43,981 51,017 58,054
Dist. of Col. 61,799 37,079 19,281 25,214 Dist. of Col. 31,147 37,079 43,012 48,945
Florida 56,824 34,094 17,729 23,184 Florida 28,639 34,094 39,550 45,005
Georgia 59,497 35,698 18,563 24,275 Georgia 29,986 35,698 41,410 47,122
Hawaii 66,014 39,608 20,596 26,934 Hawaii 33,271 39,608 45,946 52,283
Idaho 51,098 30,659 15,943 20,848 Idaho 25,753 30,659 35,564 40,470
Illinois 66,507 39,904 20,750 27,135 Illinois 33,520 39,904 46,289 52,674
Indiana 63,573 38,144 19,835 25,938 Indiana 32,041 38,144 44,247 50,350
Iowa 61,656 36,994 19,237 25,156 Iowa 31,075 36,994 42,913 48,832
Kansas 61,686 37,012 19,246 25,168 Kansas 31,090 37,012 42,933 48,855
Kentucky 54,319 32,591 16,948 22,162 Kentucky 27,377 32,591 37,806 43,021
Louisiana 51,234 30,740 15,985 20,903 Louisiana 25,822 30,740 35,659 40,577
Maine 58,425 35,055 18,229 23,837 Maine 29,446 35,055 40,664 46,273

Estimated State 60 Percent of
Median Income Estimated State 60 Percent of Estimated State Median Income >>>>
State 4-Person Median Income 1-Person 2-Person 3-Person 4-Person 5-Person 6-Person
Families 4-Person Families Family Family Family Family Family Family

Maryland 82,879 49,727 25,858 33,815 Maryland 41,771 49,727 57,684 65,640
Massachusetts 80,247 48,148 25,037 32,741 Massachusetts 40,444 48,148 55,852 63,556
Michigan 68,337 41,002 21,321 27,881 Michigan 34,442 41,002 47,563 54,123
Minnesota 72,635 43,581 22,662 29,635 Minnesota 36,608 43,581 50,554 57,527
Mississippi 46,810 28,086 14,605 19,098 Mississippi 23,592 28,086 32,580 37,074
Missouri 61,036 36,622 19,043 24,903 Missouri 30,762 36,622 42,481 48,341
Montana 48,078 28,847 15,000 19,616 Montana 24,231 28,847 33,462 38,078
Nebraska 60,626 36,376 18,915 24,735 Nebraska 30,556 36,376 42,196 48,016
Nevada 59,283 35,570 18,496 24,187 Nevada 29,879 35,570 41,261 46,952
New Hampshire 72,606 43,564 22,653 29,623 New Hampshire 36,593 43,564 50,534 57,504
New Jersey 80,577 48,346 25,140 32,875 New Jersey 40,611 48,346 56,082 63,817
New Mexico 46,596 27,958 14,538 19,011 New Mexico 23,484 27,958 32,431 36,904
New York 66,498 39,899 20,747 27,131 New York 33,515 39,899 46,283 52,666
North Carolina 56,500 33,900 17,628 23,052 North Carolina 28,476 33,900 39,324 44,748
North Dakota 55,138 33,083 17,203 22,496 North Dakota 27,790 33,083 38,376 43,669
Ohio 64,282 38,569 20,056 26,227 Ohio 32,398 38,569 44,740 50,911
Oklahoma 53,949 32,369 16,832 22,011 Oklahoma 27,190 32,369 37,549 42,728
Oregon 58,737 35,242 18,326 23,965 Oregon 29,603 35,242 40,881 46,520
Pennsylvania 66,130 39,678 20,633 26,981 Pennsylvania 33,330 39,678 46,026 52,375
Rhode Island 70,446 42,268 21,979 28,742 Rhode Island 35,505 42,268 49,030 55,793

Estimated State 60 Percent of
Median Income Estimated State 60 Percent of Estimated State Median Income >>>>
State 4-Person Median Income 1-Person 2-Person 3-Person 4-Person 5-Person 6-Person
Families 4-Person Families Family Family Family Family Family Family

South Carolina 59,212 35,527 18,474 24,158 South Carolina 29,843 35,527 41,212 46,896
South Dakota 59,718 35,831 18,632 24,365 South Dakota 30,098 35,831 41,564 47,297
Tennessee 56,052 33,631 17,488 22,869 Tennessee 28,250 33,631 39,012 44,393
Texas 56,606 33,964 17,661 23,095 Texas 28,529 33,964 39,398 44,832
Utah 59,035 35,421 18,419 24,086 Utah 29,754 35,421 41,088 46,756
Vermont 62,938 37,763 19,637 25,679 Vermont 31,721 37,763 43,805 49,847
Virginia 69,616 41,770 21,720 28,403 Virginia 35,086 41,770 48,453 55,136
Washington 65,997 39,598 20,591 26,927 Washington 33,262 39,598 45,934 52,270
West Virginia 49,470 29,682 15,435 20,184 West Virginia 24,933 29,682 34,431 39,180
Wisconsin 65,441 39,265 20,418 26,700 Wisconsin 32,982 39,265 45,547 51,829
Wyoming 58,541 35,125 18,265 23,885 Wyoming 29,505 35,125 40,745 46,364

Citation of Notes and References from U.S.'s DHHS (ACF):
"The estimated U.S. median income for 4-person families is $63,278 for the period of October 1, 2003 through September 30, 2004.
1/ Prepared by the Administration for Children and Families, Office of Community Services, Division of Energy Assistance. In
accordance with 45 CFR 96.85, 60 percent of each state's estimated median income for a 4-person family is multiplied by the following
percentages to adjust for family size: 52 percent for one person, 68 percent for two persons, 84 percent for three persons, 100 percent
for four persons, 116 percent for five persons, and 132 percent for six persons. For family sizes greater than six persons, add 3 percent
for each additional family member and multiply the new percentage by the 60% of the State's estimated median income for a 4-person family.
2/ Prepared by the Bureau of the Census from the Current Population Survey 2002 Annual Demographic File, 2000 Census of
Population and Housing, and 2001 per capita personal income estimates, by state, Bureau of Economic Analysis."




TXHHSC Contact:
Edli E. Colberg
edli.colberg@hhsc.state.tx.us
Printer Friendly | Permalink | Reply | Top
 
DU AdBot (1000+ posts) Click to send private message to this author Click to view 
this author's profile Click to add 
this author to your buddy list Click to add 
this author to your Ignore list Sun Jan 05th 2025, 12:11 AM
Response to Original message
Advertisements [?]
 Top

Home » Discuss » Places » Maine Donate to DU

Powered by DCForum+ Version 1.1 Copyright 1997-2002 DCScripts.com
Software has been extensively modified by the DU administrators


Important Notices: By participating on this discussion board, visitors agree to abide by the rules outlined on our Rules page. Messages posted on the Democratic Underground Discussion Forums are the opinions of the individuals who post them, and do not necessarily represent the opinions of Democratic Underground, LLC.

Home  |  Discussion Forums  |  Journals |  Store  |  Donate

About DU  |  Contact Us  |  Privacy Policy

Got a message for Democratic Underground? Click here to send us a message.

© 2001 - 2011 Democratic Underground, LLC