NC State Board of Elections Voter Statistics
Reporting Period 08-30-2008
Return back to Historical Voter Statistics Query County Democrats Republicans Libertarians Unaffiliated White Black Am_Indian Hispanic Other Male Female Total Report Date
Totals 2683401 1939938 823 1297004 4436257 1234360 45429 54951 94452 2662250 3228048 5921166 08-30-2008
--------------------------------------------------------------------------------
ALAMANCE 38381 29467 14 16556 66046 15948 147 689 1036 37429 46771 84418 08-30-2008
--------------------------------------------------------------------------------
ALEXANDER 8400 10517 9 4675 22252 1041 24 112 142 11202 12347 23601 08-30-2008
--------------------------------------------------------------------------------
ALLEGHANY 3558 2225 0 1268 6876 73 9 52 33 3301 3728 7051 08-30-2008
--------------------------------------------------------------------------------
ANSON 11673 2173 1 1769 8093 7266 34 21 62 6886 8608 15616 08-30-2008
--------------------------------------------------------------------------------
ASHE 7598 8614 3 3936 19827 100 10 70 88 9409 10702 20151 08-30-2008
--------------------------------------------------------------------------------
AVERY 1757 7900 0 2668 12117 52 16 37 51 5825 6443 12325 08-30-2008
--------------------------------------------------------------------------------
BEAUFORT 16162 9386 0 5301 22432 7982 29 95 198 13677 16968 30849 08-30-2008
--------------------------------------------------------------------------------
BERTIE 11180 1336 0 1227 5282 8176 20 15 26 5725 7874 13743 08-30-2008
--------------------------------------------------------------------------------
BLADEN 15111 2855 0 3281 12996 7639 223 86 122 9410 11768 21247 08-30-2008
--------------------------------------------------------------------------------
BRUNSWICK 28086 26490 14 17150 63129 7206 154 307 517 33154 38114 71740 08-30-2008
--------------------------------------------------------------------------------
BUNCOMBE 74759 48822 29 44709 152563 9571 266 944 2625 75862 90978 168319 08-30-2008
--------------------------------------------------------------------------------
BURKE 22867 20116 6 12817 51191 3272 54 238 615 25832 29826 55806 08-30-2008
--------------------------------------------------------------------------------
CABARRUS 37210 42254 12 23320 84773 14627 200 1204 1329 46883 55453 102796 08-30-2008
--------------------------------------------------------------------------------
CALDWELL 18098 23646 6 10120 48396 2569 42 216 347 24235 27488 51870 08-30-2008
--------------------------------------------------------------------------------
CAMDEN 3139 1795 4 1939 5682 1088 11 15 59 3288 3558 6877 08-30-2008
--------------------------------------------------------------------------------
CARTERET 15708 18728 6 11595 42804 2394 77 160 331 21373 24315 46037 08-30-2008
--------------------------------------------------------------------------------
CASWELL 9259 2987 1 2423 9133 5348 10 34 71 6513 8072 14670 08-30-2008
--------------------------------------------------------------------------------
CATAWBA 31751 45404 12 23603 89384 8141 90 711 1354 46116 54393 100770 08-30-2008
--------------------------------------------------------------------------------
CHATHAM 19973 10547 5 9747 33063 5833 55 352 499 18192 21517 40272 08-30-2008
--------------------------------------------------------------------------------
CHEROKEE 7429 8442 3 4368 19750 202 95 55 76 9415 10808 20242 08-30-2008
--------------------------------------------------------------------------------
CHOWAN 5710 2259 1 1902 6763 2942 10 14 48 4394 5419 9872 08-30-2008
--------------------------------------------------------------------------------
CLAY 2896 3294 0 2080 8156 25 7 18 28 3895 4348 8270 08-30-2008
--------------------------------------------------------------------------------
CLEVELAND 29778 18208 7 10284 45588 11817 70 276 324 26167 32056 58277 08-30-2008
--------------------------------------------------------------------------------
COLUMBUS 25559 5867 3 5990 24778 11250 1025 77 165 16726 20617 37419 08-30-2008
--------------------------------------------------------------------------------
CRAVEN 27750 22620 6 14950 48664 14637 117 603 1044 29219 35822 65326 08-30-2008
--------------------------------------------------------------------------------
CUMBERLAND 97333 51164 26 44895 102305 73868 1894 5911 9978 85065 106234 193418 08-30-2008
--------------------------------------------------------------------------------
CURRITUCK 5566 5026 1 5256 14517 967 45 56 145 7427 8313 15849 08-30-2008
--------------------------------------------------------------------------------
DARE 10409 7703 5 7805 24959 477 30 68 222 12229 13650 25922 08-30-2008
--------------------------------------------------------------------------------
DAVIDSON 33280 45685 24 18543 87332 8511 210 521 850 45290 52149 97532 08-30-2008
--------------------------------------------------------------------------------
DAVIE 6206 14322 2 5274 23827 1609 26 146 189 12056 13741 25804 08-30-2008
--------------------------------------------------------------------------------
DUPLIN 15624 6741 0 5151 18354 8403 34 316 296 11785 15288 27516 08-30-2008
--------------------------------------------------------------------------------
DURHAM 108045 29884 40 38960 97703 67466 365 2442 3874 75855 99092 176929 08-30-2008
--------------------------------------------------------------------------------
EDGECOMBE 27455 5739 0 3041 14590 21123 30 62 196 15264 20749 36235 08-30-2008
--------------------------------------------------------------------------------
FORSYTH 94351 73073 21 41070 147963 53952 313 2099 2833 91371 116439 208515 08-30-2008
--------------------------------------------------------------------------------
FRANKLIN 17616 10385 1 6056 23809 9371 81 285 367 15476 18323 34058 08-30-2008
--------------------------------------------------------------------------------
GASTON 46293 47611 13 26362 101011 16572 207 886 1057 53137 66303 120279 08-30-2008
--------------------------------------------------------------------------------
GATES 4826 1397 1 1427 4847 2634 1 6 46 3423 4089 7651 08-30-2008
--------------------------------------------------------------------------------
GRAHAM 2581 2830 3 1132 6186 1 280 34 42 3129 3409 6546 08-30-2008
--------------------------------------------------------------------------------
GRANVILLE 18600 7521 7 5008 20117 10260 66 215 320 13378 17122 31136 08-30-2008
--------------------------------------------------------------------------------
GREENE 7247 1723 0 1430 6394 3850 11 79 77 4632 5762 10400 08-30-2008
--------------------------------------------------------------------------------
GUILFORD 164039 102132 52 68044 218522 103032 814 2463 4599 146611 187169 334267 08-30-2008
--------------------------------------------------------------------------------
HALIFAX 25854 4714 2 4570 15581 17892 1006 77 219 14677 20310 35140 08-30-2008
--------------------------------------------------------------------------------
HARNETT 27349 20083 12 10976 43386 12665 373 833 1011 26078 32190 58420 08-30-2008
--------------------------------------------------------------------------------
HAYWOOD 20811 12104 3 8800 40800 389 88 161 208 19257 22353 41718 08-30-2008
--------------------------------------------------------------------------------
HENDERSON 19211 32379 11 23410 71189 1853 106 570 762 34274 40324 75011 08-30-2008
--------------------------------------------------------------------------------
HERTFORD 11089 1824 0 1312 5590 8338 83 16 83 5868 8336 14225 08-30-2008
--------------------------------------------------------------------------------
HOKE 13165 4734 1 5603 11238 9233 1916 634 841 10199 13290 23503 08-30-2008
--------------------------------------------------------------------------------
HYDE 2661 458 0 465 2574 973 5 6 7 1611 1965 3584 08-30-2008
--------------------------------------------------------------------------------
IREDELL 33093 40661 7 22689 83059 10960 141 813 920 44719 51550 96450 08-30-2008
--------------------------------------------------------------------------------
JACKSON 11860 6990 1 6613 23079 380 1271 109 159 11715 13452 25464 08-30-2008
--------------------------------------------------------------------------------
JOHNSTON 38574 36837 9 20637 78749 14446 249 807 1634 43547 52232 96057 08-30-2008
--------------------------------------------------------------------------------
JONES 4489 1357 1 1131 4422 2451 11 21 37 3185 3744 6978 08-30-2008
--------------------------------------------------------------------------------
LEE 15673 8979 7 6214 23722 6049 83 590 568 13835 16970 30873 08-30-2008
--------------------------------------------------------------------------------
LENOIR 22717 8646 2 4895 21107 14568 48 104 250 15484 20675 36260 08-30-2008
--------------------------------------------------------------------------------
LINCOLN 16817 20043 5 10464 43910 2556 58 357 391 22058 25120 47329 08-30-2008
--------------------------------------------------------------------------------
MACON 8761 9937 3 5936 23975 248 32 80 111 11355 13198 24637 08-30-2008
--------------------------------------------------------------------------------
MADISON 7877 4640 5 3569 15711 113 25 34 88 7668 8292 16091 08-30-2008
--------------------------------------------------------------------------------
MARTIN 12207 2970 2 2401 9798 7576 29 43 99 7600 9953 17580 08-30-2008
--------------------------------------------------------------------------------
MCDOWELL 11692 10110 0 6702 27241 899 19 99 215 13130 15370 28504 08-30-2008
--------------------------------------------------------------------------------
MECKLENBURG 261261 181188 73 145783 381967 170614 1535 8577 14393 261935 320868 588305 08-30-2008
--------------------------------------------------------------------------------
MITCHELL 1369 7703 0 2546 11486 21 12 30 30 5410 6195 11618 08-30-2008
--------------------------------------------------------------------------------
MONTGOMERY 8608 4880 2 2726 12340 3440 29 95 208 7362 8818 16216 08-30-2008
--------------------------------------------------------------------------------
MOORE 18187 25274 15 14873 49731 7415 253 283 602 26539 31803 58349 08-30-2008
--------------------------------------------------------------------------------
NASH 33880 20029 9 8218 39678 20996 220 329 720 27822 34205 62136 08-30-2008
--------------------------------------------------------------------------------
NEW HANOVER 53144 49487 33 35567 116511 17876 201 720 1415 62332 73909 138231 08-30-2008
--------------------------------------------------------------------------------
NORTHAMPTON 11538 1243 0 1554 6054 8064 18 18 39 6066 8028 14335 08-30-2008
--------------------------------------------------------------------------------
ONSLOW 30009 28937 21 22041 61157 14874 231 1894 2923 35640 44660 81008 08-30-2008
--------------------------------------------------------------------------------
ORANGE 51899 18975 18 26035 78325 11636 202 1142 2565 43352 53041 96927 08-30-2008
--------------------------------------------------------------------------------
PAMLICO 4928 2657 1 1734 7300 1833 19 20 52 4218 5025 9320 08-30-2008
--------------------------------------------------------------------------------
PASQUOTANK 14166 5801 3 6416 16155 9478 39 87 328 11650 14592 26386 08-30-2008
--------------------------------------------------------------------------------
PENDER 14135 11128 9 6973 25361 6172 57 158 220 14758 17263 32245 08-30-2008
--------------------------------------------------------------------------------
PERQUIMANS 4607 2089 0 2182 6718 2067 11 16 34 4058 4810 8878 08-30-2008
--------------------------------------------------------------------------------
PERSON 13038 5738 2 4575 16824 6006 115 106 139 10510 12776 23353 08-30-2008
--------------------------------------------------------------------------------
PITT 52526 27740 19 18713 64325 31543 199 597 1451 43541 55264 98998 08-30-2008
--------------------------------------------------------------------------------
POLK 4960 5401 2 4268 13740 686 9 70 107 6574 8030 14631 08-30-2008
--------------------------------------------------------------------------------
RANDOLPH 22418 42360 11 17881 76149 4642 222 700 818 38007 44453 82670 08-30-2008
--------------------------------------------------------------------------------
RICHMOND 19479 4995 2 4519 19220 8980 254 121 219 12877 16062 28995 08-30-2008
--------------------------------------------------------------------------------
ROBESON 51838 7408 2 8289 23776 18529 23225 373 964 28201 39031 67537 08-30-2008
--------------------------------------------------------------------------------
ROCKINGHAM 28003 17987 6 11430 45518 10923 106 232 384 25769 31656 57426 08-30-2008
--------------------------------------------------------------------------------
ROWAN 31761 36492 3 18526 71614 13406 144 459 912 40109 46443 86782 08-30-2008
--------------------------------------------------------------------------------
RUTHERFORD 18710 14004 0 8608 36746 3937 45 172 236 18802 22324 41322 08-30-2008
--------------------------------------------------------------------------------
SAMPSON 17956 12769 1 4319 22726 10818 526 349 591 15311 19651 35045 08-30-2008
--------------------------------------------------------------------------------
SCOTLAND 13861 3807 0 4179 12223 7993 1070 104 170 9251 12404 21847 08-30-2008
--------------------------------------------------------------------------------
STANLY 13996 16330 6 7524 33698 3614 46 76 223 17488 20285 37856 08-30-2008
--------------------------------------------------------------------------------
STOKES 10343 13995 3 5055 27679 1307 39 92 181 13656 15719 29396 08-30-2008
--------------------------------------------------------------------------------
SURRY 18522 17336 8 8351 41836 1729 30 220 313 20152 23971 44217 08-30-2008
--------------------------------------------------------------------------------
SWAIN 4509 2574 0 2536 7896 51 1553 17 64 4542 5067 9619 08-30-2008
--------------------------------------------------------------------------------
TRANSYLVANIA 7899 8626 2 6273 21698 750 31 62 147 10562 12099 22800 08-30-2008
--------------------------------------------------------------------------------
TYRRELL 1841 283 0 403 1658 831 1 5 14 1095 1413 2527 08-30-2008
--------------------------------------------------------------------------------
UNION 36054 50853 30 26743 96719 13010 251 1652 1972 53184 59978 113680 08-30-2008
--------------------------------------------------------------------------------
VANCE 19825 4119 4 3720 13697 13434 28 105 271 11900 15693 27668 08-30-2008
--------------------------------------------------------------------------------
WAKE 234839 179328 95 144233 415151 109341 1130 7328 15310 257055 299808 558495 08-30-2008
--------------------------------------------------------------------------------
WARREN 10543 1715 1 1631 5646 7471 557 20 66 6206 7662 13890 08-30-2008
--------------------------------------------------------------------------------
WASHINGTON 6699 1099 0 1011 4433 4258 10 9 33 3803 4967 8809 08-30-2008
--------------------------------------------------------------------------------
WATAUGA 12864 14376 16 11680 37437 568 50 208 370 18953 19894 38936 08-30-2008
--------------------------------------------------------------------------------
WAYNE 32516 20899 7 11158 41549 20825 117 498 903 28112 35814 64580 08-30-2008
--------------------------------------------------------------------------------
WILKES 12242 21667 3 7231 39110 1576 18 168 204 19260 21740 41143 08-30-2008
--------------------------------------------------------------------------------
WILSON 29651 13678 3 7245 29395 19996 54 322 773 22343 28086 50577 08-30-2008
--------------------------------------------------------------------------------
YADKIN 5169 13337 2 4304 21775 666 18 143 156 10644 11962 22812 08-30-2008
--------------------------------------------------------------------------------
YANCEY 6445 5277 2 2432 13931 100 9 30 48 6685 7430 14156 08-30-2008
--------------------------------------------------------------------------------
http://www.app.sboe.state.nc.us/NCSBE/VR/VR%20Stats/vr_stats_results.asp?EC=08-30-2008