http://www.opensecrets.org/politicians/contrib.php?cycle=2010&cid=N00032546&type=INot real shocking on most, but a few make me sad.
Rank Contributor Total Indivs PACs
1 Pacur $12,000 $12,000 $0
2 Sargento Foods $10,600 $10,600 $0 :(
3 Bemis Co $10,350 $10,350 $0
4 American Bankers Assn $10,000 $0 $10,000
4 Bluegrass Cmte $10,000 $0 $10,000
4 Prosperity PAC $10,000 $0 $10,000
4 Senate Majority Fund $10,000 $0 $10,000
8 Fiduciary Management Inc $9,600 $9,600 $0
9 Robert W Baird & Co $5,300 $5,300 $0
10 Alamo PAC $5,000 $0 $5,000
10 Koch Industries $5,000 $0 $5,000
10 Tenn PAC $5,000 $0 $5,000
13 Fabco Equipment $4,800 $4,800 $0
13 First American Funding Co $4,800 $4,800 $0
13 Fisher Barton $4,800 $4,800 $0
13 Ganther Construction Architecture $4,800 $4,800 $0
13 Gordon Flesch Co $4,800 $4,800 $0
13 Heartland Funds $4,800 $4,800 $0
13 Hometime Video $4,800 $4,800 $0
13 Johnsonville Foods $4,800 $4,800 $0 :(
13 Kilbourn Bank $4,800 $4,800 $0
13 Lakewood Roofing $4,800 $4,800 $0
13 Linking Solutions Hometime $4,800 $4,800 $0
13 Linking Solutions LLC $4,800 $4,800 $0
13 N&M Transfer $4,800 $4,800 $0
13 Nasgovitz Ltd Family Pa $4,800 $4,800 $0
13 Neurospine Center of Wisconsin $4,800 $4,800 $0
13 Oshkosh Marine Supply $4,800 $4,800 $0
13 Sheet Music Publisher $4,800 $4,800 $0
13 Unified Catholic Schools $4,800 $4,800 $0
13 Wisconsin Packaging Group $4,800 $4,800 $0
Alternatively, Feingold supporters we can support are here:
http://www.opensecrets.org/politicians/contrib.php?cid=N00000036&cycle=2010&type=I&newMem=N&recs=100