country was going in the wrong diresction, and only 43.3% said the country was going in the right direction..Check it out:
RealClearPolitics Poll Average
RCP Final Pre-Election Avg 10/27-11/1 43.3% 50.9% -7.6%
Marist 11/1 45% 52% -7%
GW/Battleground 10/31-11/1 43% 52% -9%
CNN/USA Today/Gallup 10/29 - 10/31 46% 52% -6%
NBC/WSJ 10/29 - 10/31 41% 47% -6%
CBS/NY Times 10/28 - 10/30 47% 51% -4%
Newsweek 10/27 - 10/29 39% 56% -17%
FOX News 10/27 - 10/28 42% 46% -4%
GW-Battleground 10/25 - 10/28 41% 53% -12%
Newsweek 10/21 - 10/22 40% 56% -16%
Rasmussen 10/20 - 10/22 43% 54% -11%
AP-Ipsos 10/18 - 10/20 41% 56% -15%
Marist 10/17 - 10/19 44% 54% -10%
Pew Research* 10/15 - 10/19 36% 58% -18%
NBC/WSJ 10/17 - 10/18 39% 48% -9%
CBS News 10/14 - 10/17 39% 57% -18%
Newsweek 10/14 - 10/15 40% 55% -15%
GW-Battleground 10/11 - 10/14 41% 52% -11%
Rasmussen 10/6 - 10/8 43% 54% -11%
GW-Battleground 10/4 - 10/7 40% 53% -13%
AP/Ipsos 10/4 - 10/6 40% 56% -16%
Marist 10/4 - 10/5 41% 53% -12%
CBS News/NYT 10/1 - 10/3 40% 51% -11%
Zogby 10/1 - 10/3 48% 47% +1%
Newsweek 9/30 - 10/2 38% 57% -19%
Rasmussen 9/29 - 10/1 42% 54% -12%
GW-Battleground 9/27 - 9/30 41% 50% -9%
LA Times 9/25 - 9/28 42% 53% -11%
GW-Battleground 9/20 - 9/23 39% 53% -14%
Time 9/21 - 9/23 43% 51% -8%
Marist 9/20 - 9/22 38% 53% -15%
AP/Ipsos 9/20 - 9/22 45% 52% -7%
CBS News 9/20 - 9/22 41% 54% -13%
NBC/WSJ 9/17 - 9/19 39% 49% -10%
Zogby 9/17 - 9/19 43% 50% -7%
Rasmussen 9/15 - 9/17 42% 54% -12%
CBS News 9/12 - 9/16 41% 51% -10%
Gallup 9/13 - 9/15 41% 56% -15%
GW-Battleground 9/12 - 9/15 41% 53% -12%
Annenberg 9/3 - 9/12 42% 51% -9%
Newsweek 9/9 - 9/10 39% 53% -14%
Zogby 9/8 - 9/9 46% 48% -2%
AP/Ipsos 9/7 - 9/9 44% 52% -8%
Newsweek 9/2 - 9/3 43% 49% -6%
Time 8/31 - 9/2 45% 50% -5%
NBC News/WSJ 8/23 - 8/25 36% 50% -14%
Annenberg 8/9 - 8/29 39% 52% -13%
LA Times 8/21 - 8/24 40% 52% -12%
CBS News 8/15- 8/18 39% 55% -16%
Battleground Poll 8/15- 8/17 39% 54% -15%
Gallup 8/9- 8/11 44% 55% - 11%
AP-Ipsos 8/3 - 8/5 39% 59% - 20%
Dem Corps (D) 8/2 - 8/5 39% 55% - 16%
Marist 7/30 - 8/2 41% 48% - 7%
Newsweek 7/29 - 7/30 36% 58% - 22%
Annenberg 7/5-7/25 37% 55% - 18%
NBC/WSJ 7/19-7/21 36% 48% - 12%
NPR - POS/GQR 7/18-7/20 40% 54% -14%
LA Times 7/17-7/21 39% 54% -15%
Pew 7/8 - 7/18 38% 55% - 17%
Marist 7/12 - 7/15 38% 52% - 14%
Dem Corps** 7/10- 7/13 41% 54% - 13%
Gallup 7/8 - 7/11 41% 57% - 16%
Newsweek 7/8 - 7/9 40% 54% - 14%
Time 7/6 - 7/8 39% 49% - 10%
Zogby 7/6 - 7/7 47% 48% - 1%
AP-Ipsos 7/5 - 7/7 41% 56% - 15%
Annenberg 6/16 - 6/30 35% 56% - 21%
NBC News/WSJ 6/25 - 6/28 36% 48% - 12%
CBS News/NY Times 6/23 - 6/27 36% 57% - 21%
Battleground Poll 6/20 - 6/23 40% 55% - 15%
Annenberg 6/8 - 6/21 40% 50% - 10%
NPR/GQR 6/6 - 6/10 40% 54% - 14%
AP-Ipsos 6/7 - 6/9 40% 56% - 16%
LA Times 6/5- 6/8 34% 58% - 24%
Gallup 6/3 - 6/6 39% 59% - 20%
Zogby 6/2 - 6/5 44% 50% - 6%
Quinnipiac 5/18 -5/24 41% 58% - 17%
Quinnipiac 5/18 -5/24 41% 58% - 17%
CBS News 5/20 - 5/23 30% 65% - 35%
Democracy Corps 5/10 - 5/13 37% 56% - 19%
Pew Research 5/3 - 5/9 33% 61% - 28%
Ayres McHenry (R) 5/3 - 5/6 36% 56% - 20%
CNN/Gallup/USA Today 5/2 - 5/4 36% 62% - 26%
NBC/WSJ 5/1 - 5/3 33% 50% - 17%
Quinnipiac 4/26 - 5/3 44% 55% - 11%
CBS News/NYT 4/23 - 4/27 36% 55% - 19%
Democracy Corps (D) 4/19 - 4/22 40% 54% - 14%
Zogby 4/15-4/17 44% 49% - 5%
Newsweek 4/8-4/9 36% 59% - 22%
AP/Ipsos 4/5 - 4/7 38% 57% - 19%
BattleGround 3/28 - 3/31 38% 57% - 19%
LA Times 3/27 - 3/30 36% 55% - 19%
Quinnipiac 3/16 - 3/22 48% 51% - 3%
Democracy Corps (D) 3/16 - 3/21 42% 50% - 8%
CBS News/NYT 3/10-3/14 38% 54% - 16%
Gallup 3/8- 3/11 39% 60% - 21%
NBC/WSJ 3/6- 3/8 41% 49% - 8%
AP/Ipsos 3/1-3/3 35% 60% - 25%
NPR 2/6,28,29,3/1 40% 54% - 14%
Pew Research 2/24 - 2/29 39% 55% -16%
CNN/Gallup/USA Today 2/9 - 2/12 45% 54% - 9%
CNN/Time* 2/5 - 2/6 60% NA NA
Ipsos-Public Affairs/AP 2/2 - 2/4 44% 52% - 8%
CNN/Time 1/14 - 1/15 65% NA NA
CNN/Gallup/USA Today 1/12 - 1/15 46% 53% - 7%
Ipsos-Public Affairs/AP 1/5 - 1/7 49% 46% + 3%
CNN/Gallup/USA Today 1/2 - 1/5 55% 43% + 12%
http://realclearpolitics.com/Presidential_04/direction_of_country.html