Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

SO SORRY I now believe my post CONSISTENT Voting Patterns in Ohio Counties

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » Topic Forums » Election Reform Donate to DU
 
mod mom Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Jul-20-05 07:38 AM
Original message
SO SORRY I now believe my post CONSISTENT Voting Patterns in Ohio Counties
Edited on Wed Jul-20-05 07:41 AM by mod mom
May be outdated info! I belong to several election reform groups and the info was forwarded to me through one of the groups. when I posted it I believed it to be accurate and current due to the source. I now have reason to believe it is outdated and the results questioned. I have emialed the source and am awaiting a response.

Please see posts 40-41 in the original post on Consistent Patterns, posted here.

http://www.democraticunderground.com/discuss/duboard.php?az=show_mesg&forum=203&topic_id=384458&mesg_id=384458
Again, I am sorry for any misinformation or direction this post has caused.

mod mom
:(

Printer Friendly | Permalink |  | Top
autorank Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Jul-20-05 08:50 AM
Response to Original message
1. It hasn't caused any problem. It was preliminary and you made
clear it was a report. Things like that are helpful because the get people thinking. Let's see what shows up on judges running ahead of Democratic candidates.
Printer Friendly | Permalink |  | Top
 
Chi Donating Member (921 posts) Send PM | Profile | Ignore Wed Jul-20-05 10:30 AM
Response to Original message
2. Better to post and correct, than to miss something big 8) n/t
Printer Friendly | Permalink |  | Top
 
Time for change Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Jul-20-05 10:47 AM
Response to Original message
3. We all make mistakes
It's unusual, however, for someone to have the courage to print a retraction when they find out about it.

Why can't our MSM be like that?
Printer Friendly | Permalink |  | Top
 
mod mom Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Jul-20-05 12:06 PM
Response to Reply #3
4. Didn't want others to waste time down a dead alley. Others here on ER+D
would do the same. Maybe the MSM could learn something IF WE WEREN'T MOVED TO A HARD TO FIND BACK FORUM!
Printer Friendly | Permalink |  | Top
 
adolfo Donating Member (525 posts) Send PM | Profile | Ignore Wed Jul-20-05 07:33 PM
Response to Original message
5. Just cause it's old doesn't mean it is useless
Edited on Wed Jul-20-05 07:51 PM by adolfo
It doesn't hurt to analyze things under different angles.

Check out these results and compare to Florida. Does anyone
have party registration totals (reps,dems,other)for Ohio? I'd
like to see if there is a link.

OHIO PRESIDENTIAL UNDERVOTES

COUNTY		PRES   TURNOUT	UNDERVOTES	%
Adams		12000	12373	373	3.11%
Allen		49256	49929	673	1.37%
Ashland		24979	25739	760	3.04%
Ashtabula	45407	46438	1031	2.27%
Athens		30045	30586	541	1.80%
Auglaize	23034	23297	263	1.14%
Belmont		33322	34095	773	2.32%
Brown		19892	20281	389	1.96%
Butler		166819	168984	2165	1.30%
Carroll		14112	14416	304	2.15%
Champaign	18776	19081	305	1.62%
Clark		68807	70124	1317	1.91%
Clermont	89079	89812	733	0.82%
Clinton		18414	18674	260	1.41%
Columbiana	49465	50357	892	1.80%
Coshocton	17303	17636	333	1.92%
Crawford	21801	22289	488	2.24%
Cuyahoga	673777	687255	13478	2.00%
Darke		26313	27022	709	2.69%
Defiance	18516	18853	337	1.82%
Delaware	80456	81175	719	0.89%
Erie		40085	40546	461	1.15%
Fairfield	67882	68766	884	1.30%
Fayette		11757	11954	197	1.68%
Franklin	525827	533575	7748	1.47%
Fulton		21954	22232	278	1.27%
Gallia		13993	14395	402	2.87%
Geauga		50442	51059	617	1.22%
Greene		79282	80602	1320	1.66%
Guernsey	17840	18179	339	1.90%
Hamilton	424025	433063	9038	2.13%
Hancock		35619	35926	307	0.86%
Hardin		13392	13571	179	1.34%
Harrison	8109	8312	203	2.50%
Henry		15105	15405	300	1.99%
Highland	18481	18864	383	2.07%
Hocking		13199	13484	285	2.16%
Holmes		11220	11789	569	5.07%
Huron		25558	26094	536	2.10%
Jackson		14334	14732	398	2.78%
Jefferson	36372	37176	804	2.21%
Knox		27045	27302	257	0.95%
Lake		121823	122862	1039	0.85%
Lawrence	27710	28418	708	2.56%
Licking		79420	80539	1119	1.41%
Logan		21398	21715	317	1.48%
Lorain		140742	143043	2301	1.63%
Lucas		220430	221980	1550	0.70%
Madison		17398	17784	386	2.22%
Mahoning	132904	134289	1385	1.04%
Marion		29258	29656	398	1.36%
Medina		84878	86016	1138	1.34%
Meigs		10771	11037	266	2.47%
Mercer		20890	21333	443	2.12%
Miami		51760	52104	344	0.66%
Monroe		7729	7989	260	3.36%
Montgomery	282584	287646	5062	1.79%
Morgan		6703	6901	198	2.95%
Morrow		16328	16694	366	2.24%
Muskingum	38866	39566	700	1.80%
Noble		6540	6794	254	3.88%
Ottawa		23259	23468	209	0.90%
Paulding	9879	10085	206	2.09%
Perry		15189	15472	283	1.86%
Pickaway	22852	23079	227	0.99%
Pike		12576	12973	397	3.16%
Portage		76647	77634	987	1.29%
Preble		21127	21559	432	2.04%
Putnam		18849	19169	320	1.70%
Richland	61840	63153	1313	2.12%
Ross		31671	31979	308	0.97%
Sandusky	29014	29458	444	1.53%
Scioto		35203	36043	840	2.39%
Seneca		26991	27607	616	2.28%
Shelby		22855	23287	432	1.89%
Stark		188459	191781	3322	1.76%
Summit		276320	281735	5415	1.96%
Trumbull	108145	110747	2602	2.41%
Tuscarawas	42906	43760	854	1.99%
Union		22631	22911	280	1.24%
Van Wert	14827	15525	698	4.71%
Vinton		5928	6158	230	3.88%
Warren		94422	95512	1090	1.15%
Washington	30216	30494	278	0.92%
Wayne		51848	52695	847	1.63%
Williams	18639	18991	352	1.89%
Wood		63346	64103	757	1.20%
Wyandot		11043	11257	214	1.94%


FLORIDA PRESIDENTIAL UNDERVOTES

County		Turnout		Pres    	UnderVotes		%

Alachua		111,566		111,328		238		0.21%
Baker		10,048		9,955		93		0.93%
Bay		75,234		75,024		210		0.28%
Bradford	10,917		10,855		62		0.57%
Brevard		266,160		265,462		698		0.26%
Broward		709,724		706,872		2,852		0.40%
Calhoun		6,008		5,963		45		0.75%
Charlotte	80,196		79,786		410		0.51%
Citrus		69,701		69,467		234		0.34%
Clay		81,731		81,495		236		0.29%
Collier		129,231		128,683		548		0.42%
Columbia	25,082		24,991		91		0.36%
DeSoto		9,549		9,510		39		0.41%
Dixie		6,474		6,442		32		0.49%
Duval		382,006		381,061		945		0.25%
Escambia	143,849		143,278		571		0.40%
Flagler		38,557		38,480		77		0.20%
Franklin	5,974		5,931		43		0.72%
Gadsden		21,094		20,984		110		0.52%
Gilchrist	7,050		7,015		35		0.50%
Glades		4,204		4,188		16		0.38%
Gulf		7,320		7,277		43		0.59%
Hamilton	5,131		5,079		52		1.01%
Hardee		7,284		7,249		35		0.48%
Hendry		9,818		9,775		43		0.44%
Hernando	80,764		80,547		217		0.27%
Highlands	41,876		41,496		380		0.91%
Hillsborough	464,849		463,222		1,627		0.35%
Holmes		8,351		8,300		51		0.61%
Indian River	61,707		61,414		293		0.47%
Jackson		19,908		19,807		101		0.51%
Jefferson	7,502		7,478		24		0.32%
Lafayette	3,352		3,325		27		0.81%
Lake		124,488		123,950		538		0.43%
Lee		241,663		240,667		996		0.41%
Leon		136,638		136,379		259		0.19%
Levy		16,742		16,652		90		0.54%
Liberty		3,051		3,021		30		0.98%
Madison		8,345		8,304		41		0.49%
Manatee		143,983		143,621		362		0.25%
Marion		140,354		139,677		677		0.48%
Martin		72,736		72,453		283		0.39%
Miami-Dade	778,953		774,726		4,227		0.54%
Monroe		39,629		39,535		94		0.24%
Nassau		32,827		32,743		84		0.26%
Okaloosa	89,957		89,756		201		0.22%
Okeechobee	12,249		12,190		59		0.48%
Orange		390,706		388,044		2,662		0.68%
Osceola		82,204		82,204		0		0.00%
Palm Beach	547,340		544,622		2,718		0.50%
Pasco		191,909		190,916		993		0.52%
Pinellas	457,581		455,357		2,224		0.49%
Polk		211,399		210,830		569		0.27%
Putnam		31,072		30,973		99		0.32%
Santa Rosa	67,498		67,307		191		0.28%
Sarasota	196,413		195,652		761		0.39%
Seminole	186,617		186,195		422		0.23%
St. Johns	86,631		86,290		341		0.39%
St. Lucie	100,374		100,063		311		0.31%
Sumter		32,005		31,842		163		0.51%
Suwannee	15,879		15,802		77		0.48%
Taylor		8,614		8,581		33		0.38%
Union		4,714		4,675		39		0.83%
Volusia		229,193		228,939		254		0.11%
Wakulla		11,820		11,763		57		0.48%
Walton		24,065		23,976		89		0.37%
Washington	10,453		10,366		87		0.83%
Printer Friendly | Permalink |  | Top
 
Time for change Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Jul-20-05 09:18 PM
Response to Reply #5
7. Here is the link
(http://www.feminist.org/pdfs/OH_election_precert.pdf)

This breaks it down by county, by not by party. In Ohio they don't have registration data by party.
Printer Friendly | Permalink |  | Top
 
adolfo Donating Member (525 posts) Send PM | Profile | Ignore Wed Jul-20-05 10:48 PM
Response to Reply #7
8. Thanks
Printer Friendly | Permalink |  | Top
 
adolfo Donating Member (525 posts) Send PM | Profile | Ignore Wed Jul-20-05 08:32 PM
Response to Original message
6. Ohio & Florida Senatorial Undervotes
Here is more data for anyone that wants it.



OHIO SENATORIAL UNDERVOTES

COUNTY		TOTAL		TURNOUT		UNDERVOTES		%
Adams		11,514		12,373		859		6.94%
Allen		46,569		49,929		3,360		6.73%
Ashland		24,529		25,739		1,210		4.70%
Ashtabula	44,376		46,438		2,062		4.44%
Athens		28,771		30,586		1,815		5.93%
Auglaize	22,556		23,297		741		3.18%
Belmont		32,337		34,095		1,758		5.16%
Brown		19,205		20,281		1,076		5.31%
Butler		160,660		168,984		8,324		4.93%
Carroll		13,757		14,416		659		4.57%
Champaign	18,217		19,081		864		4.53%
Clark		67,414		70,124		2,710		3.86%
Clermont	86,649		89,812		3,163		3.52%
Clinton		17,788		18,674		886		4.74%
Columbiana	48,175		50,357		2,182		4.33%
Coshocton	16,837		17,636		799		4.53%
Crawford	21,403		22,289		886		3.98%
Cuyahoga	637,303		687,255		49,952		7.27%
Darke		25,807		27,022		1,215		4.50%
Defiance	18,057		18,853		796		4.22%
Delaware	77,823		81,175		3,352		4.13%
Erie		39,356		40,546		1,190		2.93%
Fairfield	66,009		68,766		2,757		4.01%
Fayette		11,392		11,954		562		4.70%
Franklin	495,389		533,575		38,186		7.16%
Fulton		21,381		22,232		851		3.83%
Gallia		13,078		14,395		1,317		9.15%
Geauga		49,540		51,059		1,519		2.97%
Greene		77,224		80,602		3,378		4.19%
Guernsey	17,408		18,179		771		4.24%
Hamilton	407,431		433,063		25,632		5.92%
Hancock		34,725		35,926		1,201		3.34%
Hardin		13,067		13,571		504		3.71%
Harrison	7,896		8,312		416		5.00%
Henry		14,927		15,405		478		3.10%
Highland	17,927		18,864		937		4.97%
Hocking		12,823		13,484		661		4.90%
Holmes		10,927		11,789		862		7.31%
Huron		25,015		26,094		1,079		4.14%
Jackson		13,715		14,732		1,017		6.90%
Jefferson	35,136		37,176		2,040		5.49%
Knox		26,088		27,302		1,214		4.45%
Lake		116,243		122,862		6,619		5.39%
Lawrence	26,564		28,418		1,854		6.52%
Licking		76,966		80,539		3,573		4.44%
Logan		20,804		21,715		911		4.20%
Lorain		136,921		143,043		6,122		4.28%
Lucas		211,795		221,980		10,185		4.59%
Madison		16,811		17,784		973		5.47%
Mahoning	127,958		134,289		6,331		4.71%
Marion		28,658		29,656		998		3.37%
Medina		82,899		86,016		3,117		3.62%
Meigs		10,236		11,037		801		7.26%
Mercer		20,713		21,333		620		2.91%
Miami		50,171		52,104		1,933		3.71%
Monroe		7,505		7,989		484		6.06%
Montgomery	273,676		287,646		13,970		4.86%
Morgan		6,467		6,901		434		6.29%
Morrow		15,899		16,694		795		4.76%
Muskingum	37,547		39,566		2,019		5.10%
Noble		6,345		6,794		449		6.61%
Ottawa		22,651		23,468		817		3.48%
Paulding	9,520		10,085		565		5.60%
Perry		14,691		15,472		781		5.05%
Pickaway	21,968		23,079		1,111		4.81%
Pike		12,256		12,973		717		5.53%
Portage		74,147		77,634		3,487		4.49%
Preble		20,552		21,559		1,007		4.67%
Putnam		18,465		19,169		704		3.67%
Richland	60,133		63,153		3,020		4.78%
Ross		30,640		31,979		1,339		4.19%
Sandusky	28,735		29,458		723		2.45%
Scioto		34,181		36,043		1,862		5.17%
Seneca		26,352		27,607		1,255		4.55%
Shelby		22,171		23,287		1,116		4.79%
Stark		185,507		191,781		6,274		3.27%
Summit		270,428		281,735		11,307		4.01%
Trumbull	104,495		110,747		6,252		5.65%
Tuscarawas	41,504		43,760		2,256		5.16%
Union		22,040		22,911		871		3.80%
Van Wert	14,418		15,525		1,107		7.13%
Vinton		5,676		6,158		482		7.83%
Warren		91,335		95,512		4,177		4.37%
Washington	29,030		30,494		1,464		4.80%
Wayne		50,580		52,695		2,115		4.01%
Williams	18,066		18,991		925		4.87%
Wood		61,462		64,103		2,641		4.12%
Wyandot		10,814		11,257		443		3.94%



FLORIDA SENATORIAL UNDERVOTES


County		Turnout		Votes		UnderVotes		%

Alachua		111,566		108685		2,881		2.58%
Baker		10,048		9854		194		1.93%
Bay		75,234		73393		1,841		2.45%
Bradford	10,917		10742		175		1.60%
Brevard		266,160		261553		4,607		1.73%
Broward		709,724		687774		21,950		3.09%
Calhoun		6,008		5834		174		2.90%
Charlotte	80,196		77645		2,551		3.18%
Citrus		69,701		68439		1,262		1.81%
Clay		81,731		80465		1,266		1.55%
Collier		129,231		124214		5,017		3.88%
Columbia	25,082		24520		562		2.24%
DeSoto		9,549		9320		229		2.40%
Dixie		6,474		6307		167		2.58%
Duval		382,006		374909		7,097		1.86%
Escambia	143,849		139693		4,156		2.89%
Flagler		38,557		38010		547		1.42%
Franklin	5,974		5742		232		3.88%
Gadsden		21,094		20792		302		1.43%
Gilchrist	7,050		6896		154		2.18%
Glades		4,204		4117		87		2.07%
Gulf		7,320		7124		196		2.68%
Hamilton	5,131		4930		201		3.92%
Hardee		7,284		7137		147		2.02%
Hendry		9,818		9596		222		2.26%
Hernando	80,764		79334		1,430		1.77%
Highlands	41,876		40800		1,076		2.57%
Hillsborough	464,849		447890		16,959		3.65%
Holmes		8,351		8064		287		3.44%
Indian River	61,707		59392		2,315		3.75%
Jackson		19,908		19449		459		2.31%
Jefferson	7,502		7371		131		1.75%
Lafayette	3,352		3240		112		3.34%
Lake		124,488		121379		3,109		2.50%
Lee		241,663		233389		8,274		3.42%
Leon		136,638		133324		3,314		2.43%
Levy		16,742		16361		381		2.28%
Liberty		3,051		2970		81		2.65%
Madison		8,345		8177		168		2.01%
Manatee		143,983		141323		2,660		1.85%
Marion		140,354		138143		2,211		1.58%
Martin		72,736		70523		2,213		3.04%
Miami-Dade	778,953		747551		31,402		4.03%
Monroe		39,629		38303		1,326		3.35%
Nassau		32,827		32007		820		2.50%
Okaloosa	89,957		87204		2,753		3.06%
Okeechobee	12,249		11919		330		2.69%
Orange		390,706		382751		7,955		2.04%
Osceola		82,204		80968		1,236		1.50%
Palm Beach	547,340		528050		19,290		3.52%
Pasco		191,909		186225		5,684		2.96%
Pinellas	457,581		444470		13,111		2.87%
Polk		211,399		208056		3,343		1.58%
Putnam		31,072		30518		554		1.78%
Santa Rosa	67,498		65838		1,660		2.46%
Sarasota	196,413		190531		5,882		2.99%
Seminole	186,617		183391		3,226		1.73%
St. Johns	86,631		84990		1,641		1.89%
St. Lucie	100,374		98001		2,373		2.36%
Sumter		32,005		31429		576		1.80%
Suwannee	15,879		15561		318		2.00%
Taylor		8,614		8454		160		1.86%
Union		4,714		4599		115		2.44%
Volusia		229,193		225138		4,055		1.77%
Wakulla		11,820		11619		201		1.70%
Walton		24,065		23393		672		2.79%
Washington	10,453		10108		345		3.30%
Printer Friendly | Permalink |  | Top
 
Chi Donating Member (921 posts) Send PM | Profile | Ignore Thu Jul-21-05 01:28 PM
Response to Reply #6
9. Dang...looks like a 2% difference between states (at least).
Edited on Thu Jul-21-05 01:29 PM by Chi
Heya Adolfo
Can you produce an average % easily, I'd curious of the difference.

I'm assuming this is on a spreadsheet, do not spend alot of time on it, I'm just curious.
Printer Friendly | Permalink |  | Top
 
adolfo Donating Member (525 posts) Send PM | Profile | Ignore Fri Jul-22-05 10:25 AM
Response to Reply #9
10. Averages
2004

OHIO UNDERVOTE AVERAGE

Presidential: 2.24%
Senatorial: 4.82%



FLORIDA UNDERVOTE AVERAGE

Presidential: 0.45%
Senatorial: 2.48%


Microsoft Excel is my friend. :think:
Printer Friendly | Permalink |  | Top
 
mod mom Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Jul-22-05 12:54 PM
Response to Reply #10
11. 2% when mixed with machine allocation, challengers, caging techniques,
voter registration failures is certainly significant. Is the 2.24 for the entire state so dem counties (most prominent and problematic are Franklin, Cuyahoga, summitt, Lucas and Mahoning.)
Printer Friendly | Permalink |  | Top
 
DU AdBot (1000+ posts) Click to send private message to this author Click to view 
this author's profile Click to add 
this author to your buddy list Click to add 
this author to your Ignore list Fri Dec 27th 2024, 09:12 AM
Response to Original message
Advertisements [?]
 Top

Home » Discuss » Topic Forums » Election Reform Donate to DU

Powered by DCForum+ Version 1.1 Copyright 1997-2002 DCScripts.com
Software has been extensively modified by the DU administrators


Important Notices: By participating on this discussion board, visitors agree to abide by the rules outlined on our Rules page. Messages posted on the Democratic Underground Discussion Forums are the opinions of the individuals who post them, and do not necessarily represent the opinions of Democratic Underground, LLC.

Home  |  Discussion Forums  |  Journals |  Store  |  Donate

About DU  |  Contact Us  |  Privacy Policy

Got a message for Democratic Underground? Click here to send us a message.

© 2001 - 2011 Democratic Underground, LLC