Here is more data for anyone that wants it.
OHIO SENATORIAL UNDERVOTES
COUNTY TOTAL TURNOUT UNDERVOTES %
Adams 11,514 12,373 859 6.94%
Allen 46,569 49,929 3,360 6.73%
Ashland 24,529 25,739 1,210 4.70%
Ashtabula 44,376 46,438 2,062 4.44%
Athens 28,771 30,586 1,815 5.93%
Auglaize 22,556 23,297 741 3.18%
Belmont 32,337 34,095 1,758 5.16%
Brown 19,205 20,281 1,076 5.31%
Butler 160,660 168,984 8,324 4.93%
Carroll 13,757 14,416 659 4.57%
Champaign 18,217 19,081 864 4.53%
Clark 67,414 70,124 2,710 3.86%
Clermont 86,649 89,812 3,163 3.52%
Clinton 17,788 18,674 886 4.74%
Columbiana 48,175 50,357 2,182 4.33%
Coshocton 16,837 17,636 799 4.53%
Crawford 21,403 22,289 886 3.98%
Cuyahoga 637,303 687,255 49,952 7.27%
Darke 25,807 27,022 1,215 4.50%
Defiance 18,057 18,853 796 4.22%
Delaware 77,823 81,175 3,352 4.13%
Erie 39,356 40,546 1,190 2.93%
Fairfield 66,009 68,766 2,757 4.01%
Fayette 11,392 11,954 562 4.70%
Franklin 495,389 533,575 38,186 7.16%
Fulton 21,381 22,232 851 3.83%
Gallia 13,078 14,395 1,317 9.15%
Geauga 49,540 51,059 1,519 2.97%
Greene 77,224 80,602 3,378 4.19%
Guernsey 17,408 18,179 771 4.24%
Hamilton 407,431 433,063 25,632 5.92%
Hancock 34,725 35,926 1,201 3.34%
Hardin 13,067 13,571 504 3.71%
Harrison 7,896 8,312 416 5.00%
Henry 14,927 15,405 478 3.10%
Highland 17,927 18,864 937 4.97%
Hocking 12,823 13,484 661 4.90%
Holmes 10,927 11,789 862 7.31%
Huron 25,015 26,094 1,079 4.14%
Jackson 13,715 14,732 1,017 6.90%
Jefferson 35,136 37,176 2,040 5.49%
Knox 26,088 27,302 1,214 4.45%
Lake 116,243 122,862 6,619 5.39%
Lawrence 26,564 28,418 1,854 6.52%
Licking 76,966 80,539 3,573 4.44%
Logan 20,804 21,715 911 4.20%
Lorain 136,921 143,043 6,122 4.28%
Lucas 211,795 221,980 10,185 4.59%
Madison 16,811 17,784 973 5.47%
Mahoning 127,958 134,289 6,331 4.71%
Marion 28,658 29,656 998 3.37%
Medina 82,899 86,016 3,117 3.62%
Meigs 10,236 11,037 801 7.26%
Mercer 20,713 21,333 620 2.91%
Miami 50,171 52,104 1,933 3.71%
Monroe 7,505 7,989 484 6.06%
Montgomery 273,676 287,646 13,970 4.86%
Morgan 6,467 6,901 434 6.29%
Morrow 15,899 16,694 795 4.76%
Muskingum 37,547 39,566 2,019 5.10%
Noble 6,345 6,794 449 6.61%
Ottawa 22,651 23,468 817 3.48%
Paulding 9,520 10,085 565 5.60%
Perry 14,691 15,472 781 5.05%
Pickaway 21,968 23,079 1,111 4.81%
Pike 12,256 12,973 717 5.53%
Portage 74,147 77,634 3,487 4.49%
Preble 20,552 21,559 1,007 4.67%
Putnam 18,465 19,169 704 3.67%
Richland 60,133 63,153 3,020 4.78%
Ross 30,640 31,979 1,339 4.19%
Sandusky 28,735 29,458 723 2.45%
Scioto 34,181 36,043 1,862 5.17%
Seneca 26,352 27,607 1,255 4.55%
Shelby 22,171 23,287 1,116 4.79%
Stark 185,507 191,781 6,274 3.27%
Summit 270,428 281,735 11,307 4.01%
Trumbull 104,495 110,747 6,252 5.65%
Tuscarawas 41,504 43,760 2,256 5.16%
Union 22,040 22,911 871 3.80%
Van Wert 14,418 15,525 1,107 7.13%
Vinton 5,676 6,158 482 7.83%
Warren 91,335 95,512 4,177 4.37%
Washington 29,030 30,494 1,464 4.80%
Wayne 50,580 52,695 2,115 4.01%
Williams 18,066 18,991 925 4.87%
Wood 61,462 64,103 2,641 4.12%
Wyandot 10,814 11,257 443 3.94%
FLORIDA SENATORIAL UNDERVOTES
County Turnout Votes UnderVotes %
Alachua 111,566 108685 2,881 2.58%
Baker 10,048 9854 194 1.93%
Bay 75,234 73393 1,841 2.45%
Bradford 10,917 10742 175 1.60%
Brevard 266,160 261553 4,607 1.73%
Broward 709,724 687774 21,950 3.09%
Calhoun 6,008 5834 174 2.90%
Charlotte 80,196 77645 2,551 3.18%
Citrus 69,701 68439 1,262 1.81%
Clay 81,731 80465 1,266 1.55%
Collier 129,231 124214 5,017 3.88%
Columbia 25,082 24520 562 2.24%
DeSoto 9,549 9320 229 2.40%
Dixie 6,474 6307 167 2.58%
Duval 382,006 374909 7,097 1.86%
Escambia 143,849 139693 4,156 2.89%
Flagler 38,557 38010 547 1.42%
Franklin 5,974 5742 232 3.88%
Gadsden 21,094 20792 302 1.43%
Gilchrist 7,050 6896 154 2.18%
Glades 4,204 4117 87 2.07%
Gulf 7,320 7124 196 2.68%
Hamilton 5,131 4930 201 3.92%
Hardee 7,284 7137 147 2.02%
Hendry 9,818 9596 222 2.26%
Hernando 80,764 79334 1,430 1.77%
Highlands 41,876 40800 1,076 2.57%
Hillsborough 464,849 447890 16,959 3.65%
Holmes 8,351 8064 287 3.44%
Indian River 61,707 59392 2,315 3.75%
Jackson 19,908 19449 459 2.31%
Jefferson 7,502 7371 131 1.75%
Lafayette 3,352 3240 112 3.34%
Lake 124,488 121379 3,109 2.50%
Lee 241,663 233389 8,274 3.42%
Leon 136,638 133324 3,314 2.43%
Levy 16,742 16361 381 2.28%
Liberty 3,051 2970 81 2.65%
Madison 8,345 8177 168 2.01%
Manatee 143,983 141323 2,660 1.85%
Marion 140,354 138143 2,211 1.58%
Martin 72,736 70523 2,213 3.04%
Miami-Dade 778,953 747551 31,402 4.03%
Monroe 39,629 38303 1,326 3.35%
Nassau 32,827 32007 820 2.50%
Okaloosa 89,957 87204 2,753 3.06%
Okeechobee 12,249 11919 330 2.69%
Orange 390,706 382751 7,955 2.04%
Osceola 82,204 80968 1,236 1.50%
Palm Beach 547,340 528050 19,290 3.52%
Pasco 191,909 186225 5,684 2.96%
Pinellas 457,581 444470 13,111 2.87%
Polk 211,399 208056 3,343 1.58%
Putnam 31,072 30518 554 1.78%
Santa Rosa 67,498 65838 1,660 2.46%
Sarasota 196,413 190531 5,882 2.99%
Seminole 186,617 183391 3,226 1.73%
St. Johns 86,631 84990 1,641 1.89%
St. Lucie 100,374 98001 2,373 2.36%
Sumter 32,005 31429 576 1.80%
Suwannee 15,879 15561 318 2.00%
Taylor 8,614 8454 160 1.86%
Union 4,714 4599 115 2.44%
Volusia 229,193 225138 4,055 1.77%
Wakulla 11,820 11619 201 1.70%
Walton 24,065 23393 672 2.79%
Washington 10,453 10108 345 3.30%