Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

Hackett won 38 of 191 Clermont precincts but lost ALL of the 54 largest

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » Topic Forums » Election Reform Donate to DU
 
TruthIsAll Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Aug-06-05 08:02 AM
Original message
Hackett won 38 of 191 Clermont precincts but lost ALL of the 54 largest
Edited on Sat Aug-06-05 08:44 AM by TruthIsAll
Hackett won 38 of 191 Clermont precincts but lost ALL of the largest 54 precincts (more than 187 votes).

What are the odds of THAT?

The Graph


Link to thread
http://www.democraticunderground.com/discuss/duboard.php?az=view_all&address=203x387600


In Clermont:
Hackett TotVote Pct over187
12439 29889 41.6% 54


1 46 61 75.4%
2 36 57 63.2%
3 83 136 61.0%
4 62 103 60.2%
5 42 70 60.0%
6 50 85 58.8%
7 74 127 58.3%
8 49 86 57.0%
9 43 76 56.6%
10 22 39 56.4%
11 46 82 56.1%
12 48 86 55.8%
13 54 97 55.7%
14 72 130 55.4%
15 75 136 55.1%
16 44 81 54.3%
17 72 134 53.7%
18 37 69 53.6%
19 46 86 53.5%
20 71 133 53.4%
21 47 89 52.8%
22 94 178 52.8%
23 68 130 52.3%
24 31 60 51.7%
25 63 122 51.6%
26 73 142 51.4%
27 37 72 51.4%
28 65 127 51.2%
29 49 96 51.0%
30 49 96 51.0%
31 55 108 50.9%
32 57 112 50.9%
33 94 185 50.8%
34 95 187 50.8%
35 43 85 50.6%
36 69 137 50.4%
37 27 54 50.0%
38 40 80 50.0%

39 52 105 49.5%
40 46 93 49.5%
41 113 229 49.3% 1< indicates over 187 total votes
42 36 73 49.3%
43 119 242 49.2% 1
44 23 47 48.9%
45 75 154 48.7%
46 89 183 48.6%
47 34 70 48.6%
48 81 167 48.5%
49 48 99 48.5%
50 71 147 48.3%
51 68 141 48.2%
52 35 73 47.9%
53 49 103 47.6%
54 76 160 47.5%
55 52 110 47.3%
56 25 53 47.2%
57 73 155 47.1%
58 40 85 47.1%
59 54 115 47.0%
60 74 158 46.8%
61 51 109 46.8%
62 42 90 46.7%
63 46 99 46.5%
64 77 166 46.4%
65 54 117 46.2%
66 60 130 46.2%
67 72 156 46.2%
68 115 250 46.0% 1
69 17 37 45.9%
70 73 159 45.9%
71 70 153 45.8%
72 86 188 45.7% 1
73 79 174 45.4%
74 59 130 45.4%
75 111 245 45.3% 1
76 28 62 45.2%
77 23 51 45.1%
78 64 142 45.1%
79 54 120 45.0%
80 183 408 44.9% 1
81 56 125 44.8%
82 38 85 44.7%
83 42 94 44.7%
84 63 141 44.7%
85 84 188 44.7% 1
86 54 121 44.6%
87 94 211 44.5% 1
88 60 135 44.4%
89 46 104 44.2%
90 41 93 44.1%
91 89 202 44.1% 1
92 48 109 44.0%
93 51 116 44.0%
94 61 139 43.9%
95 43 98 43.9%
96 146 333 43.8% 1
97 78 178 43.8%
98 69 158 43.7%
99 58 133 43.6%
100 117 269 43.5% 1
101 30 69 43.5%
102 36 83 43.4%
103 99 229 43.2% 1
104 41 95 43.2%
105 42 98 42.9%
106 81 189 42.9% 1
107 96 224 42.9% 1
108 55 129 42.6%
109 65 153 42.5%
110 82 194 42.3% 1
111 92 218 42.2% 1
112 81 192 42.2% 1
113 83 198 41.9% 1
114 36 86 41.9%
115 28 67 41.8%
116 114 275 41.5% 1
117 96 232 41.4% 1
118 51 124 41.1%
119 53 129 41.1%
120 78 191 40.8% 1
121 82 201 40.8% 1
122 41 101 40.6%
123 30 74 40.5%
124 49 121 40.5%
125 59 146 40.4%
126 99 245 40.4% 1
127 46 114 40.4%
128 44 110 40.0%
129 46 115 40.0%
130 74 186 39.8%
131 69 175 39.4%
132 59 150 39.3%
133 110 280 39.3% 1
134 82 209 39.2% 1
135 85 217 39.2% 1
136 16 41 39.0%
137 32 82 39.0%
138 59 152 38.8%
139 79 204 38.7% 1
140 103 266 38.7% 1
141 96 248 38.7% 1
142 57 148 38.5%
143 90 234 38.5% 1
144 157 410 38.3% 1
145 37 97 38.1%
146 85 223 38.1% 1
147 56 147 38.1%
148 112 296 37.8% 1
149 42 112 37.5%
150 63 168 37.5%
151 99 264 37.5% 1
152 146 391 37.3% 1
153 32 86 37.2%
154 52 140 37.1%
155 134 363 36.9% 1
156 23 63 36.5%
157 95 264 36.0% 1
158 49 137 35.8%
159 158 442 35.7% 1
160 112 314 35.7% 1
161 57 160 35.6%
162 53 149 35.6%
163 29 82 35.4%
164 75 213 35.2% 1
165 85 242 35.1% 1
166 87 252 34.5% 1
167 86 250 34.4% 1
168 48 140 34.3%
169 132 385 34.3% 1
170 13 38 34.2%
171 45 132 34.1%
172 86 254 33.9% 1
173 61 182 33.5%
174 83 248 33.5% 1
175 30 90 33.3%
176 69 209 33.0% 1
177 49 149 32.9%
178 55 169 32.5%
179 80 247 32.4% 1
180 64 199 32.2% 1
181 63 196 32.1% 1
182 23 73 31.5%
183 140 445 31.5% 1
184 57 182 31.3%
185 38 127 29.9%
186 55 190 28.9% 1
187 25 88 28.4%
188 28 101 27.7%
189 20 77 26.0%
190 114 446 25.6% 1
191 128 549 23.3% 1
Sum 12439 29889 41.6% 54

Printer Friendly | Permalink |  | Top
fasttense Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Aug-06-05 08:18 AM
Response to Original message
1. So in layman's terms, you are saying????
If the precinct in Clermont was over 187 voters it was more likely to go for Schmidt and less likely to go for Hackett?? Or it always goes for Schmidt if it is over 187 voter turnout?

Help, I'm having trouble following your numbers.
Printer Friendly | Permalink |  | Top
 
helderheid Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Aug-06-05 08:19 AM
Response to Reply #1
2. me too - sorry
Printer Friendly | Permalink |  | Top
 
TruthIsAll Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Aug-06-05 08:23 AM
Response to Reply #1
3. ALL 54 precincts with over 187 votes went for Schmidt.
Edited on Sat Aug-06-05 08:46 AM by TruthIsAll
How is the wording unclear?

Look at the table. All 54 precincts which recorded more than 187 total votes are indicated by the "1". And Schmidt won them all.
Printer Friendly | Permalink |  | Top
 
helderheid Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Aug-06-05 09:42 AM
Response to Reply #3
7. I haven't had coffee since Tuesday.
Printer Friendly | Permalink |  | Top
 
roseBudd Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Aug-06-05 10:05 AM
Response to Reply #3
9. That may mean that in Clermont precincts that had white flight...
subdivisions voted for Schmidt, and rural poor precincts voted for Hackett.

Part of the reason I am so suspicious of Hackett results is because I did not expect him to kick ass in the most rural counties, and he did. Those are god, guns, gays counties. I am going to call a dem who lives in Hillsboro today to see what she thinks.

Truthisall, whatever you come up with for Hackett I am hand delivering to his law office. I already included your initial turnout by precinct graph in the packet of info I delivered Friday.
Printer Friendly | Permalink |  | Top
 
TruthIsAll Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Aug-06-05 10:17 AM
Response to Reply #3
10. Probability Hackett would lose ALL of the largest 54 precincts, assuming..
Hackett won 38 of the smallest 137 precincts (27.74%)

Without any other information, if we assume that 27.74% is the probability of winning any precinct, then the probability that Hackett would LOSE all of the remaining (largest) 54 precincts by chance alone is:

=BINOMDIST(0,54,38/137,FALSE)
= 2.40652E-08

or 1 in 41,553,740

That is the same odds as a baseball player with a .277 BA having a hitless streak of 54 consecutive at-bats.
Printer Friendly | Permalink |  | Top
 
jmaier Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Aug-06-05 10:27 AM
Response to Reply #10
12. Sadly truth
Making this assessment hinges on your statement "without any other information". I suspect that these suburban and ex-burban precints in Clermont county have trended strongly Republican in most recent elections and that the Democratic candidate did "better" in the rural counties. You'd have to see where Sanders competed better against Portman in 2004, but I think you'd find your explanation there and not from some statistical inference of possible fraud.

Printer Friendly | Permalink |  | Top
 
autorank Donating Member (1000+ posts) Send PM | Profile | Ignore Sun Aug-07-05 02:21 AM
Response to Reply #12
37. This is all exploratory so no reason to be sad. Actually, rejoicing is
in order since there is already study going on. The data's there and the qualifications count. As more data becomes available and more information from DUers and other activists on the ground emerges, this can all be refined.

Why did Hamilton alone drop so many precincts (they're suburban Cincinnati)? That's a good question to research.

Why was there a humidity crisis only in Clermont County? There were over 500 other precincts using paper ballots (punch card) known to be humidity sensitive. Did those 500 all have AC, dehumidifiers, etc.

Why were there just 91 precincts with humidity problems and why are they the largest precincts where Schmidt really kicks some tail?

The questions need to be formulated, answered, and explained before fraud is ruled out. As far as I'm concerned, based on the 2004 evidence from Ohio, it's quite reasonable to ask a whole bunch of logical questions and assume nothing is accurate.

You're right, 2004 data is necessary and that will come along. My suspicion is that District 2 is like the rest of the USA. We do better the closer we are to downtown. Rural America does not dig us, not at all, because of our presumed "heathen" nature, e.g., supporting civil rights for gays, etc. But this is just speculation between you and me. There are people who can answer this and also data to show some better comparisons.

Don't get sad yet. Hackett did great, got tons of support from bloggers, and the Republicans are running scared. It's like we'd feel if a real Republican almost beat a Democratic candidate for mayor in the home of America's Team, Oakland, CA.
Printer Friendly | Permalink |  | Top
 
JDPriestly Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Aug-10-05 07:23 PM
Response to Reply #12
43. I have family near that area.
The extreme fundamentalists live in the rural areas. They tend to be the die hard Republicans.

Here is how I would look at it. (I'm trying to make it simple.) Hackett won about 20% of the total precincts I believe. (5 x 38 = 190; 20% of 191 = 38.2% of 191 precincts) That's one out of five precincts. It doesn't take a statistician to understand how highly unlikely it is that not one of that 20% would fall within the 54 (28% of 191 = 53.48) most populated precincts (meaning that 1 in about 3.5 to 3.6 precincts was among the largest precincts). So, even if your theory is true and the larger precincts contained the white flight voters, it is statistically likely that with Hackett winning 20% or one of 5 precincts, he would win at least one or two of the 54 of the 191 or (1 in 3.5 - 3.6) most highly populated precincts, let's say at least by a narrow margin.

To get an inaccurate but quick hold on this, round off the number of precincts to 200, the number of precincts Hackett won to about 40, or 1 in 5 and then drop the number 54 and instead of the top 54, just consider the top 50 or 1 in 4. It is absurd that there was no overlap at all.

Why would hackers just change the votes in the most populated precincts?

First, the fewer the number of voters in the precinct, the easier it would be to prove fraud by hacking. An investigator could track down and interview a reasonable number of voters in small precincts, but probably not in the larger ones.

Second, the Republicans may have expected the smaller, rural precincts to vote en masse for Schmidt because those voters are reliably conservative and fundamentalist.

Has anyone compared the Hackett election results precinct by precinct based on precinct size with the outcome of the Bush election? How do those results compare proportionately speaking? That would be key to placing these statistics in perspective.
Printer Friendly | Permalink |  | Top
 
helderheid Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Aug-06-05 10:43 AM
Response to Reply #10
14. hope you don't mind
Edited on Sat Aug-06-05 10:44 AM by helderheid
Printer Friendly | Permalink |  | Top
 
kevsand Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Aug-06-05 11:33 AM
Response to Reply #10
17. That sort of reasoning only works if the chances
of winning any individual precinct are uniform across an entire county or district. Anyone who's actually worked in an election will tell that is obviously not the case.
Printer Friendly | Permalink |  | Top
 
TruthIsAll Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Aug-06-05 08:35 PM
Response to Reply #17
24. Of course, there is no such thing as absolute uniformity.
Edited on Sat Aug-06-05 08:37 PM by TruthIsAll
But divergence on either side of the mean is a common occurrence.
The fact that the largest 54 precincts ALL moved in the same direction for Schmidt should raise a red flag.

In another example, all of the 16 states which deviated beyond the MoE from the exit poll to the vote favored of Bush.Forty-two states deviated to Bush from the exit polls. All 22 Eastern Time Zone states deviated to Bush from the exit polls. Each of these occurrences was extremely improbable, from one in a few million (42 states to Bush) to one in 19 trillion (16 states beyond the MoE).

Observations such as these which trend uniformly and improbably in one direction, such as the increase in Schmidt vote share for corresponding increase precinct size, should raise a red flag.
Printer Friendly | Permalink |  | Top
 
kevsand Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Aug-06-05 10:56 PM
Response to Reply #24
26. That sort of "movement" happens all the time in elections.
First of all, it is inaccurate to even describe what happened in Clermont county as "movement." All of the polls were open at the same time and closed at the same time. The apparent movement over time during the counting is an artifice created by the fact that it takes varied amounts of time for each precinct to be collected and tabulated and added to the total.

Secondly, while divergence on either side of a mean is common statistically in other settings, in a sample this small, a lack of such bilateral symmetry is also very common, and should not be surprising. Rather, it is a marker of the homogeneity of the sample population, and those of us who do targeting look for such markers all the time. We expect to find direct correlations between precinct size and partisan performance, because it usually is reflective of other factors like urban vs. rural geopolitical preferences.

What is important is not any abstract statistical theory, but the actual performance of the self-selecting voters in Clermont County. These aren't numbered ping pong balls or coin flips, they're people with dispositions and attitudes.

In my county, the largest precincts always trend the heaviest Democratic, by substantial margins. We have a Republican county clerk for our election authority. By your analysis, we should be suspecting him of deliberately throwing the elections year after year. That would be absurd.
Printer Friendly | Permalink |  | Top
 
TruthIsAll Donating Member (1000+ posts) Send PM | Profile | Ignore Sun Aug-07-05 12:01 AM
Response to Reply #26
29. I did not mean "movement" in the time line sense you are using it.
I am referring to the percentage deviation from the smaller to the larger precincts.

I have stated that I have not analyzed precinct demographics or prior elections. However, the statistical deviations are interesting, to say the least. Especially since they appear to correlate consistently with precinct size.
Printer Friendly | Permalink |  | Top
 
Carolab Donating Member (1000+ posts) Send PM | Profile | Ignore Sun Aug-07-05 01:48 AM
Response to Reply #29
32. Didn't this also happen in November?
I seem to remember a discussion along those lines--precinct size being a variable in some of the arguments around the exit polling arguments?
Printer Friendly | Permalink |  | Top
 
kevsand Donating Member (1000+ posts) Send PM | Profile | Ignore Sun Aug-07-05 07:42 AM
Response to Reply #29
39. Okay, that usage of "movement" makes more sense.
Edited on Sun Aug-07-05 08:00 AM by kevsand
And yes, the deviations are interesting. In fact, they're downright fascinating, but also not particularly surprising. When we do targeting analyses, we are very interested in this sort of thing, and we frequently find strong correlations between precinct size and partisan performance in places where there's not even a hint of corruption. The precinct size is usually just a reflection of other geographical factors like population density.

It's certainly worth looking at, if only as a guide to future elections there, but I wouldn't be at all surprised if a historical and demographic comparison explains it all satisfactorily.
Printer Friendly | Permalink |  | Top
 
autorank Donating Member (1000+ posts) Send PM | Profile | Ignore Sun Aug-07-05 12:18 PM
Response to Reply #39
41. That's a very interesting point.
Is there a generic notion on precinct size (breaks one way or the other) or a specific record in Clermont that you know of. What strikes me about these numbers, particularly as presented in post 27 by TIA is the uniform consistency -- wins in some small but NO large. What's that about? Well, I guess that's the key question. Thanks for the info.
Printer Friendly | Permalink |  | Top
 
TruthIsAll Donating Member (1000+ posts) Send PM | Profile | Ignore Tue Aug-09-05 02:00 PM
Response to Reply #39
42. If there is one thing I have learned since the 2000 selection, it's this:
Edited on Tue Aug-09-05 02:02 PM by TruthIsAll
Don't be surprised if historical and demographic comparisons are totally at variance with the recorded vote.
Printer Friendly | Permalink |  | Top
 
TruthIsAll Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Aug-10-05 07:29 PM
Response to Reply #10
44. The same odds as the Red Sox being no-hit in two consecutive games.
HAS ANY TEAM EVER BEEN NO-HIT TWICE IN A ROW?
Printer Friendly | Permalink |  | Top
 
TruthIsAll Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Aug-10-05 07:33 PM
Response to Reply #44
45. BASEBALL QUIZ: DID ANYONE EVER PITCH TWO CONSECUTIVE NO-HITTERS?
Those are the same odds.

The answer is yes. It happened ONCE.

http://www.infoplease.com/ipsa/A0109720.html
Printer Friendly | Permalink |  | Top
 
TruthIsAll Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Aug-13-05 06:52 AM
Response to Reply #10
49. Kick to the probability thread that 86/88 machines would switch K to B...
1 in 41 million is rather tame compared to
1 in 79,000,000,000,000,000,000,000
Printer Friendly | Permalink |  | Top
 
fasttense Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Aug-06-05 11:10 AM
Response to Reply #3
16. Thanks, but the graph (which I misread) threw me off.
It's been a long morning, thanks for the clarification.

Wow, now what does that mean? It's easier to hide the rigging in larger numbers? If the repukes picked a round number instead of 187, would it be more evident? Just thinking out loud. I'm going to study this.
Printer Friendly | Permalink |  | Top
 
JDPriestly Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Aug-10-05 07:35 PM
Response to Reply #16
46. Easier to talk to voters and ask them how they voted
in smaller precincts. Republicans thought the rural precincts were a slam dunk for Schmidt. They are most heavily fundamentalist and most conservative on tax issues.
Printer Friendly | Permalink |  | Top
 
Botany Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Aug-06-05 08:42 AM
Response to Original message
4. kick
:kick:
Printer Friendly | Permalink |  | Top
 
rzemanfl Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Aug-06-05 08:53 AM
Response to Original message
5. What do you know about the demographics of these
precincts that might explain such huge swings between them? Remember that in 2004 Kerry did better by percentage of votes where the vote count was low because (I believe) Kerry votes were being switched to Bush.
Printer Friendly | Permalink |  | Top
 
TruthIsAll Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Aug-06-05 09:09 AM
Response to Original message
6. Hackett percentage by Clermont precinct group size...
Edited on Sat Aug-06-05 09:59 AM by TruthIsAll
Hackett percentage by precinct group size:
46.9% in precincts under 100 votes
43.5% in precincts of 100-200 votes
39.6% in precincts of 200-300 votes
34.6% in precincts of 300 + votes

HVote	TVote	HCum	TCum	HCumPct
17	37	17	37	45.9%
13	38	30	75	40.0%
22	39	52	114	45.6%
16	41	68	155	43.9%
23	47	91	202	45.0%
23	51	114	253	45.1%
25	53	139	306	45.4%
27	54	166	360	46.1%
36	57	202	417	48.4%
31	60	233	477	48.8%
46	61	279	538	51.9%
28	62	307	600	51.2%
23	63	330	663	49.8%
28	67	358	730	49.0%
37	69	395	799	49.4%
30	69	425	868	49.0%
42	70	467	938	49.8%
34	70	501	1008	49.7%
37	72	538	1080	49.8%
36	73	574	1153	49.8%
35	73	609	1226	49.7%
23	73	632	1299	48.7%
30	74	662	1373	48.2%
43	76	705	1449	48.7%
20	77	725	1526	47.5%
40	80	765	1606	47.6%
44	81	809	1687	48.0%
46	82	855	1769	48.3%
32	82	887	1851	47.9%
29	82	916	1933	47.4%
36	83	952	2016	47.2%
50	85	1002	2101	47.7%
43	85	1045	2186	47.8%
40	85	1085	2271	47.8%
38	85	1123	2356	47.7%
49	86	1172	2442	48.0%
48	86	1220	2528	48.3%
46	86	1266	2614	48.4%
36	86	1302	2700	48.2%
32	86	1334	2786	47.9%
25	88	1359	2874	47.3%
47	89	1406	2963	47.5%
42	90	1448	3053	47.4%
30	90	1478	3143	47.0%
46	93	1524	3236	47.1%
41	93	1565	3329	47.0%
42	94	1607	3423	46.9%
41	95	1648	3518	46.8%
49	96	1697	3614	47.0%
49	96	1746	3710	47.1%
54	97	1800	3807	47.3%
37	97	1837	3904	47.1%
43	98	1880	4002	47.0%
42	98	1922	4100	46.9%
48	99	1970	4199	46.9%
46	99	2016	4298	46.9%

41	101	41	101	40.6%
28	101	69	202	34.2%
62	103	131	305	43.0%
49	103	180	408	44.1%
46	104	226	512	44.1%
52	105	278	617	45.1%
55	108	333	725	45.9%
51	109	384	834	46.0%
48	109	432	943	45.8%
52	110	484	1053	46.0%
44	110	528	1163	45.4%
57	112	585	1275	45.9%
42	112	627	1387	45.2%
46	114	673	1501	44.8%
54	115	727	1616	45.0%
46	115	773	1731	44.7%
51	116	824	1847	44.6%
54	117	878	1964	44.7%
54	120	932	2084	44.7%
54	121	986	2205	44.7%
49	121	1035	2326	44.5%
63	122	1098	2448	44.9%
51	124	1149	2572	44.7%
56	125	1205	2697	44.7%
74	127	1279	2824	45.3%
65	127	1344	2951	45.5%
38	127	1382	3078	44.9%
55	129	1437	3207	44.8%
53	129	1490	3336	44.7%
72	130	1562	3466	45.1%
68	130	1630	3596	45.3%
60	130	1690	3726	45.4%
59	130	1749	3856	45.4%
45	132	1794	3988	45.0%
71	133	1865	4121	45.3%
58	133	1923	4254	45.2%
72	134	1995	4388	45.5%
60	135	2055	4523	45.4%
83	136	2138	4659	45.9%
75	136	2213	4795	46.2%
69	137	2282	4932	46.3%
49	137	2331	5069	46.0%
61	139	2392	5208	45.9%
52	140	2444	5348	45.7%
48	140	2492	5488	45.4%
68	141	2560	5629	45.5%
63	141	2623	5770	45.5%
73	142	2696	5912	45.6%
64	142	2760	6054	45.6%
59	146	2819	6200	45.5%
71	147	2890	6347	45.5%
56	147	2946	6494	45.4%
57	148	3003	6642	45.2%
53	149	3056	6791	45.0%
49	149	3105	6940	44.7%
59	150	3164	7090	44.6%
59	152	3223	7242	44.5%
70	153	3293	7395	44.5%
65	153	3358	7548	44.5%
75	154	3433	7702	44.6%
73	155	3506	7857	44.6%
72	156	3578	8013	44.7%
74	158	3652	8171	44.7%
69	158	3721	8329	44.7%
73	159	3794	8488	44.7%
76	160	3870	8648	44.8%
57	160	3927	8808	44.6%
77	166	4004	8974	44.6%
81	167	4085	9141	44.7%
63	168	4148	9309	44.6%
55	169	4203	9478	44.3%
79	174	4282	9652	44.4%
69	175	4351	9827	44.3%
94	178	4445	10005	44.4%
78	178	4523	10183	44.4%
61	182	4584	10365	44.2%
57	182	4641	10547	44.0%
89	183	4730	10730	44.1%
94	185	4824	10915	44.2%
74	186	4898	11101	44.1%
95	187	4993	11288	44.2%
86	188	5079	11476	44.3%
84	188	5163	11664	44.3%
81	189	5244	11853	44.2%
55	190	5299	12043	44.0%
78	191	5377	12234	44.0%
81	192	5458	12426	43.9%
82	194	5540	12620	43.9%
63	196	5603	12816	43.7%
83	198	5686	13014	43.7%
64	199	5750	13213	43.5%

82	201	82	201	40.8%
89	202	171	403	42.4%
79	204	250	607	41.2%
82	209	332	816	40.7%
69	209	401	1025	39.1%
94	211	495	1236	40.0%
75	213	570	1449	39.3%
85	217	655	1666	39.3%
92	218	747	1884	39.6%
85	223	832	2107	39.5%
96	224	928	2331	39.8%
113	229	1041	2560	40.7%
99	229	1140	2789	40.9%
96	232	1236	3021	40.9%
90	234	1326	3255	40.7%
119	242	1445	3497	41.3%
85	242	1530	3739	40.9%
111	245	1641	3984	41.2%
99	245	1740	4229	41.1%
80	247	1820	4476	40.7%
96	248	1916	4724	40.6%
83	248	1999	4972	40.2%
115	250	2114	5222	40.5%
86	250	2200	5472	40.2%
87	252	2287	5724	40.0%
86	254	2373	5978	39.7%
99	264	2472	6242	39.6%
95	264	2567	6506	39.5%
103	266	2670	6772	39.4%
117	269	2787	7041	39.6%
114	275	2901	7316	39.7%
110	280	3011	7596	39.6%
112	296	3123	7892	39.6%

112	314	112	314	35.7%
146	333	258	647	39.9%
134	363	392	1010	38.8%
132	385	524	1395	37.6%
146	391	670	1786	37.5%
183	408	853	2194	38.9%
157	410	1010	2604	38.8%
158	442	1168	3046	38.3%
140	445	1308	3491	37.5%
114	446	1422	3937	36.1%
128	549	1550	4486	34.6%

Printer Friendly | Permalink |  | Top
 
rzemanfl Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Aug-06-05 10:33 AM
Response to Reply #6
13. Looks like vote-switching to me, but I am no math wiz. n/t
Edited on Sat Aug-06-05 10:36 AM by rzemanfl
Printer Friendly | Permalink |  | Top
 
Nederland Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Aug-06-05 10:03 AM
Response to Original message
8. Answer
Given that there is absolutely no relationship between precinct size and party affliation, I'd say the question is irrelevant.
Printer Friendly | Permalink |  | Top
 
TruthIsAll Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Aug-06-05 10:19 AM
Response to Reply #8
11. The fact that there is no relation is exactly what makes it relevant.
You have it backwards.
Printer Friendly | Permalink |  | Top
 
Botany Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Aug-06-05 11:06 AM
Response to Reply #11
15. ? TIA
Edited on Sat Aug-06-05 11:07 AM by Botany
In a smaller size of sample (as long as you get a viable sample) don't
you have more confidence in the stats? Because don't you have a better "chance"
of getting a true reflection of real statistical make up?

So the 45% returns for Hackett in the smaller precincts shouldn't that
lead one to think that level of support for him is more widespread?
Printer Friendly | Permalink |  | Top
 
TruthIsAll Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Aug-06-05 03:07 PM
Response to Reply #15
22. All I can say is that the pattern looks very suspicious...
The precinct data should be compared to prior elections to see if the pattern of increasing Repub vote percentages in the larger precincts is a new phenomenon.
Printer Friendly | Permalink |  | Top
 
TruthIsAll Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Aug-06-05 03:49 PM
Response to Reply #22
23. GRAPH: No correlation between Precinct Registration and Voter Turnout
Edited on Sat Aug-06-05 04:05 PM by TruthIsAll
The regression line has zero slope.

Voters turned out at a fairly constant rate across precincts.
So turnout wasn't a factor in explaining why the Schmidt vote percentage increased as precinct size increased.

Printer Friendly | Permalink |  | Top
 
Cocoa Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Aug-13-05 07:28 AM
Response to Reply #22
50. comparing to previous elections
Edited on Sat Aug-13-05 07:28 AM by Cocoa
that district typically went 70% republican, so I'm sure someone, if they wanted to for whatever reason, could run some numbers and prove that the odds of Hackett coming within 5% of Schmidt were 9,845,823,293,676,910,779,225,383,345,290,666 to 1.

That is, if they had some reason for doing a totally meaningless analysis that comes to a conclusion that the author thinks his audience wants to hear.
Printer Friendly | Permalink |  | Top
 
TruthIsAll Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Aug-13-05 08:11 AM
Response to Reply #50
51. Next time, respond to the point of my post.
AS usual, you only show your mathematical incompetence.

