For Bush to win by 3 million votes, he needed to win at least
16% of Gore 2000 Voters.
National Exit Poll: 12:22am, 13047 respondents
Kerry wins by 3.6mm votes
Voted Mix Bush Kerry Other Votes
No 17% 41% 57% 2% 20.78
Gore 39% 8% 91% 1% 47.68
Bush 41% 91% 9% 0% 50.13
Nader 3% 21% 71% 8% 3.67
100% 48.03% 51.00% 0.97% 122.26
122.26 58.72 62.35 1.19
Kerry Vote Sensitivity Analysis
Bush/Gore weights and Bush % of Gore Votes
2000 Voter Pct of 2004 Turnout
Bush 43.0% 42.0% 41.0% 40.5% 40.0% 39.82%
Gore 37.0% 38.0% 39.0% 39.5% 40.0% 40.25%
Gore%
to Bush
5% 50.47% 51.32% 52.17% 52.60% 53.02% 53.24%
6% 50.10% 50.94% 51.78% 52.20% 52.62% 52.84%
7% 49.73% 50.56% 51.39% 51.81% 52.22% 52.43%
8% 49.36% 50.18% 51.00% 51.41% 51.82% 52.03%
9% 48.99% 49.80% 50.61% 51.02% 51.42% 51.63%
10% 48.62% 49.42% 50.22% 50.62% 51.02% 51.23%
11% 48.25% 49.04% 49.83% 50.23% 50.62% 50.82%
12% 47.88% 48.66% 49.44% 49.83% 50.22% 50.42%
13% 47.51% 48.28% 49.05% 49.44% 49.82% 50.02%
14% 47.14% 47.90% 48.66% 49.04% 49.42% 49.62%
15% 46.77% 47.52% 48.27% 48.65% 49.02% 49.21%
16% 46.40% 47.14% 47.88% 48.25% 48.62% 48.81%
******************************************************
Final National Exit Poll: 1:25pm, 13660 respondents
Bush wins by 3.2mm votes.
But this is mathematically impossible.
According to the FINAL weightings, Bush got 52.57mm votes in
2000.
But official 2000 statistics have him at 50.456 mm votes.
Do you believe the Final or do you believe your lying eyes?
Voted Mix Bush Kerry Other Votes
No 17% 45% 54% 1% 20.78
Gore 37% 10% 90% 0% 45.24
Bush 43% 91% 9% 0% 52.57
Nader 3% 21% 71% 8% 3.67
100% 51.11% 48.48% 0.41% 122.26
122.26 62.49 59.27 0.50
Kerry Vote Sensitivity Analysis
Bush/Gore weights and Bush % of Gore Votes
2000 Voter Pct of 2004 Turnout
Bush 43.0% 42.0% 41.0% 40.5% 40.0% 39.82%
Gore 37.0% 38.0% 39.0% 39.5% 40.0% 40.25%
Gore%
to Bush
5% 50.33% 51.19% 52.05% 52.48% 52.91% 53.13%
6% 49.96% 50.81% 51.66% 52.09% 52.51% 52.73%
7% 49.59% 50.43% 51.27% 51.69% 52.11% 52.33%
8% 49.22% 50.05% 50.88% 51.30% 51.71% 51.92%
9% 48.85% 49.67% 50.49% 50.90% 51.31% 51.52%
10% 48.48% 49.29% 50.10% 50.51% 50.91% 51.12%
11% 48.11% 48.91% 49.71% 50.11% 50.51% 50.72%
12% 47.74% 48.53% 49.32% 49.72% 50.11% 50.31%
13% 47.37% 48.15% 48.93% 49.32% 49.71% 49.91%
14% 47.00% 47.77% 48.54% 48.93% 49.31% 49.51%
15% 46.63% 47.39% 48.15% 48.53% 48.91% 49.11%
16% 46.26% 47.01% 47.76% 48.14% 48.51% 48.70%
********************************************************
National Exit Poll: 12:22am, 13047 respondents
This is the most likely scenario.
We assume 100% Gore/Bush 2000 LIVE voter turnout.
Kerry wins by 6 million votes
Voted Mix Bush Kerry Other Votes
No 16.93% 41% 57% 2% 20.70
Gore 40.25% 8% 91% 1% 49.21
Bush 39.82% 91% 9% 0% 48.68
Nader 3.00% 21% 71% 8% 3.67
100% 47.03% 51.99% 0.98% 122.26
122.26 57.50 63.56 1.20
Kerry Vote Sensitivity Analysis
Bush/Gore weights and Bush % of Gore Votes
2000 Voter Pct of 2004 Turnout
Bush 43.0% 42.0% 41.0% 40.5% 40.0% 39.82%
Gore 37.0% 38.0% 39.0% 39.5% 40.0% 40.25%
Gore%
to Bush
5% 50.43% 51.28% 52.13% 52.56% 52.98% 53.20%
6% 50.06% 50.90% 51.74% 52.16% 52.58% 52.80%
7% 49.69% 50.52% 51.35% 51.77% 52.18% 52.39%
8% 49.32% 50.14% 50.96% 51.37% 51.78% 51.99%
9% 48.95% 49.76% 50.57% 50.98% 51.38% 51.59%
10% 48.58% 49.38% 50.18% 50.58% 50.98% 51.19%
11% 48.21% 49.00% 49.79% 50.19% 50.58% 50.78%
12% 47.84% 48.62% 49.40% 49.79% 50.18% 50.38%
13% 47.47% 48.24% 49.01% 49.40% 49.78% 49.98%
14% 47.10% 47.86% 48.62% 49.00% 49.38% 49.58%
15% 46.73% 47.48% 48.23% 48.61% 48.98% 49.17%
16% 46.36% 47.10% 47.84% 48.21% 48.58% 48.77%