http://www.tourdetoona.com/results/default.aspTour de Toona kicks off with downtown Altoona time trials
Colavita-Sutter Home, T-Mobile make strong showings
(ALTOONA, PA - July 25, 2005): The International Tour de Toona kicked off its 19th year with a return of time trials to downtown Altoona in an event that resulted in strong showings for the Colivita-Sutter Home men's team and the T-Mobile women over a 3.2 mile, technical course that wound through the streets of downtown Altoona and adjacent neighborhoods.
Mark McCormick had the winning time of 6:41.4 in an event he clearly likes to ride. "We all like to come to Altoona," he said. "The prize money is the best and the courses are the most challenging in the U.S. This is one race nobody wants to miss."
McCormick edged Coliva-Sutter Home teammate Aaron Olson by a mere tenth of a second. Rounding out the men's podium was Kodak Gallery/Sierra Nevada's Ben Jacques-Maynes who finished 1.5 seconds off the winning pace.
Kristin Armstrong, riding for T-Mobile, finished the course in 7:19.1, besting teammate Kimberly Baldwin by 6.6 seconds as Baldwin finished the route in 7:25.7. Completing the podium was The Bicycle Store's Genevieve Jeanson, with a time of 7:27.4
Armstrong and Baldwin's time helped put T-Mobile in first place in team standings, putting them 41 seconds ahead of Webcor Builders Women. Third place in women's team standings was a tie at 48 seconds behind the winning team pace, shared by Ford-Basis and Quark Cycling Team.
Colavita-Sutter Home led the men's team standings by just two seconds over Health Net presented by Maxxis. Third-place Kodak Galery/Sierra Nevada was just 8 seconds off the leading pace.
Tuesday the race moves west 35 miles to Johnstown and the first circuit stage of the seven day Tour. Men start the 77 mile circuit at 9 am and women will follow at 1 pm, with weather forecasts calling for the hottest day in three years, coupled wi
th high humidity.
2005 International - Tour de'Toona
TEAM GENERAL CLASSIFICATION AFTER STAGE 1
Cingular Time Trial
PL TEAM--------------------- TIME--- DIFF---
1 Colavita - Sutter Home 0:20:11 20:11
2 Health Net presented by M 0:20:13 @ :02
3 Kodak Galery/Sierra Nevad 0:20:19 @ :08
4 Fiordifrutta 0:20:49 @ :38
5 Jittery Joe's Kalahari 0:20:51 @ :40
6 Aerospace Engineering-VMG 0:20:52 @ :41
7 RMCEF 0:20:57 @ :46
8 Snow Valley Presented by 0:20:58 @ :47
9 Jet Fuel Coffee-Sympatico 0:21:05 @ :54
10 Equipe Volkswagen Trek 0:21:07 @ :56
11 Webcor Builders Men 0:21:10 @ :59
12 Bianchi/GP/PCW 0:21:17 @ 01:06
13 Mercy Cycling Team 0:21:19 @ 01:08
14 Subway 0:21:23 @ 01:12
15 TARGETRAINING 0:21:26 @ 01:15
16 Louis Garneau Racing 0:21:31 @ 01:20
17 Manulife Financial/Jack K 0:21:33 @ 01:22
18 AG Edwards 0:21:50 @ 01:39
19 Tri-State Velo 0:21:54 @ 01:43
20T LSV/Kelly Comp. 0:22:01 @ 01:50
20T Team Nerac.com presented " "
2005 International - Tour de'Toona
WOMEN'S TEAM GENERAL CLASSIFICATION AFTER STAGE 1
Cingular Time Trial
PL TEAM--------------------- TIME--- DIFF---
1 T-Mobile 0:22:19 @ 22:19
2 Webcor Builders Women 0:23:00 @ :41
3T Ford-Basis 0:23:07 @ :48
3T Quark Cycling Team " "
5 Colavita/Cooking Light 0:23:20 @ 01:01
6 Victory Brewing 0:23:34 @ 01:15
7 The Bicycle Store 0:23:40 @ 01:21
8 Diet Cheerwine Cycling 0:23:49 @ 01:30
9 MSZR - Honey Stinger 0:23:54 @ 01:35
10 Team Lipton 0:24:00 @ 01:41
11 Team Biovail 0:24:05 @ 01:46
12 Bianchi/GP/PCW 0:24:10 @ 01:51
13 Velo Girls Pro Cycling Te 0:24:14 @ 01:55
14 Subway 0:24:18 @ 01:59
15 Squadra Coppi 0:24:37 @ 02:18
16 Velo Bella 0:25:30 @ 03:11
17 Verducci/Breakaway Racing 0:25:43 @ 03:24
2005 International - Tour de'Toona
RESULT: Cingular Time Trial
Men Pro 1-2
Pl Bib Name Team Time Behind
1 322 MCCORMACK, Mark Colavita - Sutter Ho 06:41.4 6:41.4
2 321 OLSON, Aaron Colavita - Sutter Ho 06:41.5 @ 0.1
3 278 JACQUES-MAYNES, Ben Kodak Galery/Sierra 06:42.9 @ 1.5
4 301 HENDERSON, Greg Health Net presented 06:43.1 @ 1.7
5 298 MONINGER, Scott Health Net presented 06:45.3 @ 3.9
6 295 WHERRY, Chris Health Net presented 06:45.5 @ 4.1
7 286 DULIN, Thad Jittery Joe's Kalaha 06:46.0 @ 4.6
8 275 MITCHELL, Glen Kodak Galery/Sierra 06:48.3 @ 6.9
9 326 ARTACHO, Gustavo Colavita - Sutter Ho 06:49.1 @ 7.7
10 299 LIESWYN, John Health Net presented 06:49.2 @ 7.8
11 271 ZWIZANSKI, Scott Kodak Galery/Sierra 06:49.8 @ 8.4
12 277 LARKIN, Tim Kodak Galery/Sierra 06:52.5 @ 11.1
13 244 HUFF, Brad Mercy Cycling Team 06:53.1 @ 11.7
14 272 STEWART, Jackson Kodak Galery/Sierra 06:53.3 @ 11.9
15 189 DIONNE, Charles Webcor Builders Men 06:55.0 @ 13.6
16 304 WONG, Philip Fiordifrutta "
17 290 RANDELL, Andrew Jet Fuel Coffee-Symp "
18 323 HERRIOTT, Todd Colavita - Sutter Ho 06:55.3 @ 13.9
19 232 BAJADALI, Andy RMCEF 06:55.5 @ 14.1
20 251 ROSEBROCK, Geoffery Manulife Financial/J 06:55.9 @ 14.5
2005 International - Tour de'Toona
RESULT: Cingular Time Trial
Women Pro 1-2-3
Pl Bib Name Team Time Behind
1 114 ARMSTRONG, Kristin T-Mobile 07:19.1 7:19.1
2 113 BALDWIN, Kimberly T-Mobile 07:25.7 @ 6.6
3 66 JEANSON, Genevieve The Bicycle Store 07:27.4 @ 8.3
4 101 THORBURN, Christine Webcor Builders Wome 07:34.8 @ 15.7
5 116 MACTIER, Katie T-Mobile 07:35.3 @ 16.2
6 22 RUITER, Chrissy Ford-Basis 07:35.6 @ 16.5
7 13 PALMER-KOMAR, Sue Colavita/Cooking Lig 07:36.6 @ 17.5
8 119 TEUTENBERG, Ina-Yoko T-Mobile 07:36.6 @ 17.5
9 115 SEEHAFER, Kori T-Mobile 07:38.9 @ 19.8
10 25 BEUTLER, Annette Quark Cycling Team 07:40.6 @ 21.5
11 102 WILLOCK, Erinne Webcor Builders Wome 07:40.8 @ 21.7
12 89 FRANGES, Lauren Victory Brewing 07:42.1 @ 23.0
13 30 PIC, Tina Quark Cycling Team 07:42.9 @ 23.8
14 1 BESSETTE, Lyne Bianchi/GP/PCW 07:43.4 @ 24.3
15 18 DANIELSON, Kristin Ford-Basis 07:43.6 @ 24.5
16 27 FLEURY, Grace Quark Cycling Team 07:45.6 @ 26.5
17 31 VANGILDER, Laura Quark Cycling Team 07:46.2 @ 27.1
18 99 GREER, Felcica Webcor Builders Wome 07:46.9 @ 27.8
19 118 HOLDEN, Mari T-Mobile 07:49.4 @ 30.3
20 20 HULSER, Kele Ford-Basis 07:49.8 @ 30.7
Previous Events: 2004 2003