RANK COUNTRY NUMBERofSEATS NUMBERofWOMEN PERCENT
1. Rwanda 80 45 56.3%
2. Sweden 349 162 46.4%
3. South Africa 400 178 44.5%
4. Cuba 614 265 43.2%
5. Iceland 63 27 42.9%
6. Netherlands 150 63 42%
7. Finland 200 80 40%
8. Norrway 169 67 39.6%
9. Mozambique 250 98 39.2%
10. Angola 220 85 38.6%
11. Argentina 257 99 38.5%
12.(tie) Belgium 150 57 38%
12.(tie) Denmark 179 68 38%
13. Costa Rica 57 21 36.8%
14. Spain 350 128 36.6%
15. Andorra 28 10 35.7%
16. New Zealand 122 41 33.6%
17. Nepal 594 197 33.2%
18. Germany 622 204 32.8%
19. The F.Y.R. of Macedonia 120 39 32.5%
20. Ecuador 124 40 32.3%
21. Belarus 110 35 31.8%
22. Uganda 324 102 31.5%
23. Burundi 118 37 31.4%
24. United Republic of Tanzania 323 99 30.7%
25. Guyana 70 21 30%
26. Timor-Leste 65 19 29.2%
27. Switzerland 200 58 29%
28. Austria 183 51 27.9%
29. (tie) Mexico 500 138 27.6%
29.(tie) Tunisia 214 59 27.6%
30. Peru 120 33 27.5%
31. Portugal 230 63 27.4%
32. (tie) Afghanistan 249 68 27.3%
32. (tie) Australia 150 41 27.3%
33. Namibia 78 21 26.9%
34. Trinidad and Tobago 41 11 26.8%
35. Monaco 23 6 26.1%
36. Vietnam 493 127 25.8%
37. Kyrgyzstan 90 23 25.6%
38. (tie) Iraq 275 70 25.5%
38. (tie) Suriname 51 13 25.5%
39. Lao People's Democratic Republic 115 29 25.2%
40. Lesotho 120 29 24.2%
41. Lichtenstein 25 6 24%
42. Republic of Moldova 101 24 23.8%
43. (tie) Seychelles 34 8 23.5%
43. (tie) Croatia 153 36 23.5%
44. Singapore 94 22 23.4%
45. Estonia 101 23 22.8%
46. Senegal 150 34 22.7%
47. United Arab Emirates 40 9 22.5%
48. Bolivia 130 29 22.3%
49. Pakistan 342 76 22.2%
50. (tie) Canada 308 68 22.1%
50. (tie) Mauritania 95 21 22.1
51. (tie) Eritrea 150 33 22%
51. (tie) Latvia 100 22 22%
51. (tie) Uzbekistan 150 33 22%
52. Ethiopia 529 116 21.9%
53. Saint Vincent and the Grenadines 23 5 21.7%
54. Serbia 250 54 21.6%
55. (tie) China 2987 637 21.3%
55. (tie) Italy 630 134 21.3%
56. Cambodia 123 26 21.1%
57. Philippines 267 56 21%
58. (tie) Bulgaria 240 50 20.8%
58. (tie) Malawi 192 40 20.8%
59. Nicaragua 92 19 20.7%
60. (tie) Luxemborg 60 12 20%
60. (tie) Poland 460 92 20%
61. Dominican Republic 178 35 19.7%
62. United Kingdom 646 126 19.5%
63. Israel 120 23 19.2%
64. Lithuania 141 27 19.1%
65. (tie) Bosnia and Herzegovina 42 8 19%
65. (tie) El Salvador 84 16 19%
66. (tie) France 577 109 18.9%
66. (tie) Sudan 444 84 18.9%
67. Bangladesh 345 64 18.6%
68. Cape Verde 72 13 18.1%
69. (tie) Honduras 128 23 18%
69. (tie) Indonesia 560 101 18%
69. (tie) Slovakia 150 27 18%
70. Kazakhstan 107 19 17.8%
71. (tie) Tajikistan 63 11 17.5%
71. (tie) Venezuela 166 29 17.5%
72. Greece 300 52 17.3%
73. Mauritius 70 12 17.1%
74. (tie) Turkmenistan 125 21 16.8%
74. (tie) United States of America 435 73 16.8%
75. San Marino 60 10 16.7%
76. Albania 140 23 16.4%
77. Democratic People's Republic of Korea 687 107 15.6%
78. Czech Republic 200 31 15.5%
79. Burkina Faso 111 17 15.3%
80. Zimbabwe 214 32 15%
81. (tie) Gabon 116 17 14.7%
81. (tie) Republic of Korea 299 44 14.7%
82. Slovenia 90 13 14.4%
http://www.washingtonpost.com/wp-srv/special/world/women-in-parliament/