Senate: Inouye Governor: Abercrombie Mayor: Carlisle
CANDIDATES
U.S. Senate
Candidate (party)
Votes
Percent
of votes
Precincts reported Percent of precincts reported
Inouye, Daniel K. (D) 160,021 82.9% 229 out of 351 65.24%
Woerner, Andrew D. (Andy) (D) 21,195 11.0% 229 out of 351 65.24%
Cavasso, Cam (R) 17,999 50.2% 229 out of 351 65.24%
Roco, John (R) 5,978 16.6% 229 out of 351 65.24%
Pirkowski, Eddie (R) 3,126 8.6% 229 out of 351 65.24%
Jarrett, Jeff (N) 442 38.6% 229 out of 351 65.24%
Brewer, Jim (G) 227 82.0% 229 out of 351 65.24%
Mallan, Lloyd Jeffrey (L) 210 76.8% 229 out of 351 65.24%
U.S. House — 1st District (Urban Honolulu)
Candidate (party)
Votes
Percent
of votes
Precincts reported Percent of precincts reported
Hanabusa, Colleen (D) 66,619 65.58% 94 out of 156 60.26%
del Castillo, Rafael (D) 17,863 17.59% 94 out of 156 60.26%
Charles K. Djou (R) 16,638 16.38% 94 out of 156 60.26%
Amsterdam, C. Kaui Jochanan (R) 331 0.33% 94 out of 156 60.26%
Giuffre, John (Raghu) (R) 127 0.13% 94 out of 156 60.26%
U.S. House — 2nd District (Rural O'ahu/Neighbor Islands)
Candidate (party)
Votes
Percent
of votes
Precincts reported Percent of precincts reported
Hirono, Mazie (D) 74,481 84.09% 135 out of 195 69.23%
Willoughby, John W. (R) 6,526 7.37% 135 out of 195 69.23%
Wharton, Ramsay Puanani (R) 6,188 6.99% 135 out of 195 69.23%
Gimbernat, Antonio (R) 976 1.10% 135 out of 195 69.23%
Von Sonn, Andrew Vsevolod (N) 279 0.31% 135 out of 195 69.23%
Brock, Pat (L) 123 0.14% 135 out of 195 69.23%
Governor
Candidate (party)
Votes
Percent
of votes
Precincts reported Percent of precincts reported
Abercrombie, Neil (D) 114,564 59.4% 229 out of 349 65.62%
Hannemann, Mufi (D) 73,050 37.8% 229 out of 349 65.62%
Aiona, Duke (R) 33,456 14.79% 229 out of 349 65.62%
Carroll, John S. (R) 1,680 0.74% 229 out of 349 65.62%
Tanabe, Van K. (D) 1,050 0.6% 229 out of 349 65.62%
Reyes, Arturo P. (Art) (D) 1,046 0.6% 229 out of 349 65.62%
Shiratori, Miles (D) 811 0.4% 229 out of 349 65.62%
Pollard, Thomas (Tom) (N) 229 20.4% 229 out of 349 65.62%
Manner, Paul (N) 169 0.07% 229 out of 349 65.62%
Cunningham, Daniel H. (FE) 106 69.5% 229 out of 349 65.62%
Clapes, Tony (N) 82 0.04% 229 out of 349 65.62%
Lt. Governor
Candidate (party)
Votes
Percent
of votes
Precincts reported Percent of precincts reported
Schatz, Brian (D) 67,262 34.7% 229 out of 349 65.62%
Bunda, Robert (Bobby) (D) 35,707 19.3% 229 out of 349 65.62%
Sakamoto, Norman (D) 35,310 18.3% 229 out of 349 65.62%
Finnegan, Lynn Berbano (R) 21,181 59.5% 229 out of 349 65.62%
Hooser, Gary L. (D) 19,851 9.8% 229 out of 349 65.62%
Berg, Lyla B. (D) 16,495 8.4% 229 out of 349 65.62%
King, Adrienne S. (R) 9,789 26.9% 229 out of 349 65.62%
Karamatsu, Jon Riki (D) 5,502 2.8% 229 out of 349 65.62%
Hirakami, Steve (D) 2,210 1.1% 229 out of 349 65.62%
Kama, Leonard Leo I (N) 404 35.7% 229 out of 349 65.62%
Spence, Deborah (Jo B) (FE) 84 57.6% 229 out of 349 65.62%
Honolulu Mayor
Candidate (party)
Votes
Percent
of votes
Precincts reported Percent of precincts reported
Carlisle, Peter (N) 60,737 41.21% 130 out of 212 61.32%
Caldwell, Kirk (N) 54,062 36.68% 130 out of 212 61.32%
Prevedouros, Panos (N) 28,644 19.44% 130 out of 212 61.32%
Tam, Rod (N) 2,256 1.53% 130 out of 212 61.32%
De Jean, Khistina (Khis) (N) 522 0.35% 130 out of 212 61.32%
Lee, Philmund (Phil) (N) 464 0.31% 130 out of 212 61.32%
Griffin, Calvin (N) 420 0.28% 130 out of 212 61.32%
McLeod, John Andrew (N) 275 0.19% 130 out of 212 61.32%
http://elections.staradvertiser.com/cifw/election10