I spent the last few hours compiling statistics. I am sorry it
will be hard to read but I couldn't get it all to line up
right despite pressing the space key about a thousand times
and spending hours trying to make it look better. ;)
I am hoping some of you will be willing to look up these stats
and counter reference them against some of the claims of those
arguing that the LIHEAP cuts are not such a big deal because
the price of heating oil has dropped, etc.
One of the bottom lines is that the number of households that
used LIHEAP went from 5,279,150 in 2008 to 7,457,223 in 2010.
Furthermore, the avg. price of heating oil was $3.23/gallon in
07/08; $2.45 in 08/09; $2.65 in 09/10; and $3.12 in 10/11.
The two sources for my facts were:
http://www.liheap.org/fact_sheets.html
&
http://www.eia.gov/dnav/pet/pet_pri_wfr_a_EPD2F_prs_dpgal_w.htm
Number of Households Using LIHEAP by State
STATE 2008 2009 2010
FED FUNDING 2.57 B 5.1 B 5.1 B
ALASKA
ALABAMA 64,792 98,714 109,671
ARKANSAS 60,000 75,000 85,000
ARIZONA 25,730 46,483 36,032
CALIFORNIA 165,678 434,141 287,676
COLORADO 92,369 105,736 130,000
CONNECTICUT 86,000 107,336 113,385
D.C.
DELAWARE 14,424 17,654 20,265
FLORIDA 73,349 149,416 76,502
GEORGIA 81,735 98,082 250,000
IOWA 86,342 95,234 102,000
IDAHO 32,847 39,416 49,743
ILLINOIS 319,828 415,669 460,146
INDIANA 160,000 197,809 197,800
KANSAS 41,846 46,959 58,700
KENTUCKY 173,840 300,000 330,537
LOUISIANA 17,653 20,831 34,710
MASSACHUSETTS 144,846 186,160 206,488
MARYLAND 93,198 122,250 134,691
MAINE 47,000 63,000 69,930
MICHIGAN 526,307 633,682 614,589
MINNESOTA 126,229 153,721 164,790
MISSOURI 127,000 147,000 165,700
MISSISSIPPI 61,675 74,010 124,337
MONTANA 18,921 22,048 28,044
NORTH CAROLINA 319,980 383,755 309,595
NORTH DAKOTA 15,315 16,320 16,320
NEBRASKA 33,534 39,281 44,200
NEW HAMPSHIRE 35,351 44,425 47,215
NEW JERSEY 196,062 295,046 385,510
NEW MEXICO 65,690 69,477 80,000
NEVADA 13,389 24,151 27,500
NEW YORK 895,000 1,200,000 1,260,000
OHIO 387,332 393,681 426,410
OKLAHOMA 83,503 117,780 110,962
OREGON 63,542 98,571 118,000
PENNSYLVANIA 370,873 547,302 602,032
RHODE ISLAND 30,038 33,932 37,100
SOUTH CAROLINA 13,100 18,218 29,767
TENNESEE 71,061 115,045 112,368
TEXAS 67,475 149,709 150,000
UTAH 32,000 42,453 51,103
VIRGINIA 108,040 122,625 142,905
VERMONT 21,680 26,313 27,850
WASHINGTON 68,023 104,374 148,211
WISCONSIN 155,000 173,000 215,325
WEST VIRGINIA 78,122 87,166 11,485
WYOMING 8,000 12,000 14,393
TOTAL 5,279,150 6,897,565 7,457,223
HEATING OIL COSTS
MTH/YR COST/GALLON COST/GALLON
EAST COAST (PADD 1) MIDWEST (PADD 2)
(CT,MN,MA,NH,RI,VT) (IL,IN,IO,KT,MI,MN,NE,OH,WI)
OCT '07 2.847 2.845
NOV '07 3.208 3.166
DEC '07 3.302 3.092
JAN '08 3.380 3.065
FEB '08 3.389 3.144
MAR '08 3.731 3.564
OCT '08 3.348 3.200
NOV '08 2.896 2.576
DEC '08 2.554 2.123
JAN '09 2.445 2.020
FEB '09 2.365 1.899
MAR '09 2.229 1.775
OCT '09 2.615 2.378
NOV '09 2.761 2.51
DEC '09 2.788 2.471
JAN '10 2.955 2.583
FEB '10 2.894 2.532
MAR '10 2.715 2.604
OCT '10 2.969 2.648
NOV '10 3.092 2.86
DEC '10 3.277 2.966
JAN '11 3.433 3.065
FEB '11 3.606 3.199